Tadubi Assembly constituency
| Tadubi | |
|---|---|
| Constituency No. 49 for the Manipur Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Manipur |
| District | Senapati |
| Lok Sabha constituency | Outer Manipur |
| Established | 1974 |
| Total electors | 49,410[2] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 12th Manipur Legislative Assembly | |
| Incumbent Vacant[1] | |
| Party | TBA |
Tadubi Assembly constituency is one of the 60 Legislative Assembly constituencies of Manipur state in India.[3]
It is part of Senapati district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1974 | Saheni Adani | Manipur Hills Union | |
| 1980 | Luikang | Independent politician | |
| 1984 | N. G. Luikang | Indian National Congress | |
| 1990 | |||
| 1995 | O. Lohrii | Janata Dal | |
| 1998 by-election | Haokholet Kipgen | Federal Party of Manipur | |
| 2000 | K. Raina | ||
| 2002 | Francis Ngajokpa | Indian National Congress | |
| 2007 | K. Raina | Independent politician | |
| 2012 | Francis Ngajokpa | Indian National Congress | |
| 2017 | N. Kayisii | National People's Party | |
| 2022 | |||
Election results
Assembly Election 2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | N. Kayisii | 21,601 | 47.81 | ||
| NPF | M. Francis Ngajokpa | 21,052 | 46.60 | ||
| Independent | Robert Tailu Maram | 2,277 | 5.04 | New | |
| BJP | O. Lohrii | 191 | 0.42 | ||
| NOTA | None of the Above | 58 | 0.13 | ||
| Margin of victory | 549 | 1.22 | |||
| Turnout | 45,179 | 91.44 | |||
| Registered electors | 49,410 | ||||
| NPP hold | Swing | ||||
Assembly Election 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPP | N. Kayisii | 17,115 | 41.99% | New | |
| BJP | M. Francis Ngajokpa | 15,816 | 38.81% | New | |
| NPF | K. Raina | 6,614 | 16.23% | ||
| LJP | Dilungheing | 354 | 0.87% | New | |
| Manipur National Democratic Front | L. Hingba Thomas | 330 | 0.81% | New | |
| INC | R. S. Henry Hiilii | 305 | 0.75% | ||
| NOTA | None of the Above | 223 | 0.55% | New | |
| Margin of victory | 1,299 | 3.19% | |||
| Turnout | 40,757 | 87.49% | |||
| Registered electors | 46,584 | ||||
| NPP gain from INC | Swing | ||||
Assembly Election 2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Francis Ngajokpa | 18,006 | 55.43% | ||
| NPF | K. Raina | 11,951 | 36.79% | New | |
| AITC | Athikho Solomon Enah | 2,529 | 7.78% | New | |
| Margin of victory | 6,055 | 18.64% | |||
| Turnout | 32,486 | 75.42% | |||
| Registered electors | 43,075 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | K. Raina | 14,126 | 35.98% | New | |
| Independent | N. Kayisii | 13,512 | 34.42% | New | |
| INC | Francis Ngajokpa | 11,535 | 29.38% | ||
| Margin of victory | 614 | 1.56% | |||
| Turnout | 39,260 | 94.52% | |||
| Registered electors | 41,537 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Francis Ngajokpa | 8,766 | 24.60% | ||
| BJP | K. Raina | 8,416 | 23.62% | New | |
| Samata Party | O. Lohrii | 5,841 | 16.39% | ||
| FPM | N. Kayaisii | 4,897 | 13.74% | ||
| MSCP | David | 4,100 | 11.51% | ||
| NCP | N. G. Luikang | 3,301 | 9.26% | New | |
| Margin of victory | 350 | 0.98% | |||
| Turnout | 35,635 | 97.44% | |||
| Registered electors | 36,571 | ||||
| INC gain from FPM | Swing | ||||
Assembly Election 2000
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| FPM | K. Raina | 7,903 | 23.78% | New | |
| INC | Francis Ngajokpa | 7,802 | 23.47% | New | |
| Independent | Lenkhomang Chongloi | 4,933 | 14.84% | New | |
| Independent | S. Hangzing | 4,296 | 12.92% | New | |
| MSCP | A. Solomon Enah | 4,288 | 12.90% | New | |
| Samata Party | O. Lohrii | 2,798 | 8.42% | New | |
| RSP | N. Kayisii | 1,013 | 3.05% | New | |
| Margin of victory | 101 | 0.30% | |||
| Turnout | 33,238 | 95.75% | |||
| Registered electors | 34,715 | ||||
| FPM hold | Swing | ||||
Assembly By-election 1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| FPM | Haokholet Kipgen | Unopposed | |||
| Registered electors | 33,407 | ||||
| FPM gain from JD | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | O. Lohrii | 10,614 | 36.28% | ||
| IC(S) | S. Hangzing | 7,303 | 24.97% | New | |
| FPM | K. Raina | 5,613 | 19.19% | New | |
| INC | N. G. Luikang | 5,382 | 18.40% | ||
| Margin of victory | 3,311 | 11.32% | |||
| Turnout | 29,252 | 93.24% | |||
| Registered electors | 31,372 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. G. Luikang | 11,244 | 39.61% | ||
| INS(SCS) | S. Hangzing | 10,675 | 37.61% | New | |
| JD | Kholi | 6,219 | 21.91% | New | |
| Margin of victory | 569 | 2.00% | |||
| Turnout | 28,387 | 91.20% | |||
| Registered electors | 31,127 | ||||
| INC hold | Swing | ||||
Assembly Election 1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N. G. Luikang | 8,163 | 36.52% | New | |
| Independent | Hangzing | 7,086 | 31.70% | New | |
| Independent | Sahani Adani | 3,542 | 15.85% | New | |
| Independent | O. Lohro | 3,243 | 14.51% | New | |
| Margin of victory | 1,077 | 4.82% | |||
| Turnout | 22,350 | 92.94% | |||
| Registered electors | 24,047 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Luikang | 5,218 | 32.18% | New | |
| MPP | Haokholet | 3,907 | 24.10% | New | |
| INC(I) | James Lokho Kolakhe | 3,558 | 21.94% | New | |
| JP | Sahani Adani | 3,071 | 18.94% | New | |
| Margin of victory | 1,311 | 8.09% | |||
| Turnout | 16,214 | 84.14% | |||
| Registered electors | 19,270 | ||||
| Independent gain from Manipur Hills Union | Swing | ||||
Assembly Election 1974
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Manipur Hills Union | Saheni Adani | 3,464 | 29.97% | New | |
| KNA | Khupkholam | 3,208 | 27.75% | New | |
| INC | Doiho | 2,584 | 22.35% | New | |
| Independent | Taluba | 2,060 | 17.82% | New | |
| Margin of victory | 256 | 2.21% | |||
| Turnout | 11,559 | 78.90% | |||
| Registered electors | 14,650 | ||||
| Manipur Hills Union win (new seat) | |||||
See also
References
- ^ S, Vangamla Salle K. (18 January 2025). "Manipur: Sitting NPP MLA N Kayisii passes away at 58". EastMojo. Retrieved 18 January 2025.
- ^ "Manipur General Legislative Election 2022". Election Commission of India. Retrieved 25 May 2022.
- ^ Chief Electoral Officer, Manipur. "Report - General Election to Lok Sabha, 2019" (PDF). ceomanipur.nic.in. Retrieved 27 December 2020.
- ^ "Uttarakhand State General Assembly Elections 2022 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 15 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2017 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 30 June 2022.
- ^ "Uttarakhand State General Assembly Elections 2012 - AC-Wise Detailed Result (Form-20)". Chief Electoral Officer, Uttarakhand. Archived from the original on 29 September 2022.
- ^ "Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Key Statistics - Bye Elections - Feb. 1998, Election Commission of India". Election Commission of India. Archived from the original on 8 February 2005. Retrieved 18 January 2023.
External links
- "Record of all Manipur Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.