Tanzee Daniel
| Tanzee Daniel | |
|---|---|
| Born | Tanzee Daniel 26 December 1976 San Fernando, Trinidad |
| Other names | Sweet Tea |
| Residence | Queens, New York, United States |
| Nationality | Trinidadian American |
| Height | 173 cm (5 ft 8 in) |
| Weight | 252 lb (114 kg; 18 st 0 lb) |
| Division | Heavyweight |
| Style | Boxing |
| Stance | Southpaw |
| Years active | 2006, 2008 - 2009, 2011 - 2014 |
| Professional boxing record | |
| Total | 9 |
| Wins | 4 |
| By knockout | 1 |
| Losses | 4 |
| By knockout | 0 |
| Draws | 1 |
| Other information | |
| Occupation | Boxer |
| Boxing record from BoxRec | |
Last updated on: 15 March 2017 | |
Tanzee Daniel (born 26 December 1976, San Fernando, Trinidad) is a retired female professional boxer.
On 8 November 2014, Daniel fought Martha Salazar for the vacant WBC female heavyweight title, losing by unanimous decision.[1][2]
Professional boxing record
| 9 fights | 4 wins | 4 losses |
|---|---|---|
| By knockout | 1 | 0 |
| By decision | 3 | 4 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 9 | Lose | 4–4–1 | UD | 10 | 8 Nov 2014 | vacant WBC World female heavyweight title | ||
| 8 | Lose | 4–3–1 | UD | 6 | 14 Aug 2013 | |||
| 7 | Lose | 4–2–1 | MD | 6 | 29 Sep 2012 | |||
| 6 | Draw | 4–1–1 | SD | 6 | 21 Apr 2012 | |||
| 5 | Lose | 4–1 | UD | 6 | 12 Mar 2011 | |||
| 4 | Win | 4–0 | TKO | 2 (6) | 3 May 2009 | |||
| 3 | Win | 3–0 | UD | 4 | 16 Aug 2008 | |||
| 2 | Win | 2–0 | SD | 4 | 11 Jul 2008 | |||
| 1 | Win | 1–0 | UD | 4 | 24 Dec 2006 | Professional debut |
References
- ^ "Babyface's Salazar wins world boxing title". The Mercury News. Retrieved 30 December 2024.
- ^ "Martha Salazar eases into champion's role". sfbayca.com. Retrieved 30 December 2024.
- ^ "Tanzee Daniel". Boxrec. Retrieved 15 March 2017.
- ^ "Martha Salazar, is the new WBC female heavyweight champion". WBC. Retrieved 15 March 2017.