Tau Koloamatangi
![]() Koloamatangi representing New Zealand during the World Rugby Under 20 Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Taukiha'amea Koloamatangi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 3 January 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.72 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 128 kg (282 lb; 20 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Wesley College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University | University of Waikato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taukiha'amea Koloamatangi (born 3 January 1995) is a professional rugby union player who played as a prop for Major League Rugby club Miami Sharks. Born in New Zealand, he represents Tonga at international level after qualifying on ancestry grounds.[1][2][3]
References
- ^ "2021 Bunnings Warehouse NPC players". Otago Rugby. Retrieved 19 February 2022.
- ^ "Moana Pasifika community celebrates historic first Super Rugby squad". Moana Pasifika (Press release). 22 November 2021. Retrieved 23 November 2021.
- ^ "Tau Koloamatangi". Ultimate Rugby. Retrieved 15 January 2020.
External links
- NZ Rugby History profile
- Tau Koloamatangi at ItsRugby.co.uk
