Ted Vaux
| Personal information | |||
|---|---|---|---|
| Full name | Edward Vaux[1] | ||
| Date of birth | 2 September 1916[2] | ||
| Place of birth | Goole, England[2] | ||
| Date of death | 6 April 2002 (aged 85)[3] | ||
| Place of death | Doncaster, England[3] | ||
| Height | 5 ft 9 in (1.75 m)[4] | ||
| Position(s) | Full back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1932–1933 | Thorne Colliery | ||
| 1933–1934 | Goole Town | ||
| 1934–1935 | Doncaster Rovers | 0 | (0) |
| 1936–1938 | Mansfield Town | 29 | (0) |
| 1938–1939 | Chelsea | 0 | (0) |
| 1949–1950 | Peterborough United | 7 | (0) |
| Glentoran | |||
| –1950 | Gainsborough Trinity | ||
| Total | 37 | (0) | |
| * Club domestic league appearances and goals | |||
Edward Vaux (2 September 1916 – 6 April 2002) was an English professional footballer who played in the Football League for Mansfield Town as a full back.[1][2][3]
Career statistics
| Club | Season | League | National Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Peterborough United | 1948–49[5] | Midland League | 7 | 0 | 2 | 0 | 9 | 0 |
| Career total | 7 | 0 | 2 | 0 | 9 | 0 | ||
References
- ^ a b Joyce, Michael (2012). Football League Players' Records 1888 to 1939 (Third edition, with revisions ed.). Toton, Nottingham. p. 296. ISBN 978-1-905891-61-0. OCLC 841581272.
{{cite book}}: CS1 maint: location missing publisher (link) - ^ a b c Ted Vaux at the English National Football Archive (subscription required)
- ^ a b c Kaufman, Neilson. "VE Day WW2 players as at May 2020" (PDF). p. 124. Retrieved 29 July 2020.
- ^ "Mansfield Town. Outlook much more hopeful". Sunday Dispatch Football Guide. London. 23 August 1936. p. xvi – via Newspapers.com.
- ^ "Ted Vaux's Biography". UpThePosh! The Peterborough United Database. Archived from the original on 29 July 2020. Retrieved 29 July 2020.