Tehrathum 1 (constituency)
| Tehrathum 1 | |
|---|---|
| Parliamentary constituency | |
![]() Tehrathum 1 in Province No. 1 | |
| Province | Province No. 1 |
| District | Tehrathum District |
| Current constituency | |
| Created | 1991 |
| Party | Nepali Congress |
| Member of Parliament | Sita Gurung |
Tehrathum 1 is the parliamentary constituency of Tehrathum District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
Tehrathum 1 incorporates the entirety of Tehrathum District.
Assembly segments
It encompasses the following Province No. 1 Provincial Assembly segment
- Tehrathum 1(A)
- Tehrathum 1(B)
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1991 | Bijay Subba | CPN (Unified Marxist–Leninist) | |
| 1994 | Surendra Kumar Phambo | ||
| 1999 | Bijay Subba | ||
| 2008 | Tulsi Subba | Nepali Congress | |
| 2013 | Bhawani Prasad Khapung | CPN (Unified Marxist–Leninist) | |
| May 2018 | Nepal Communist Party | ||
| March 2021 | CPN (Unified Marxist–Leninist) | ||
| August 2021 | CPN (Unified Socialist) | ||
| 2022 | Sita Gurung | Nepali Congress | |
1(A)
|
1(B)
| ||||||||||||||||||||||||||||
Election results
Election in the 2020s
2022 general election
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Sita Gurung | Nepali Congress | 19,707 | 49.39 | |
| Bijay Subba | CPN (UML) | 18,631 | 46.69 | |
| Others | 1,563 | 3.92 | ||
| Total | 39,901 | 100.00 | ||
| Majority | 1,076 | |||
| Nepali Congress gain | ||||
| Source: [2] | ||||
1(A)
|
1(B)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Election in the 2010s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bhawani Prasad Khapung | 21,335 | |
| Nepali Congress | Sita Gurung | 19,314 | |
| Others | 1,652 | ||
| Invalid votes | 1,900 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission | |||
1(A)
|
1(B)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bhawani Prasad Khapung | 15,111 | |
| Nepali Congress | Tulsi Subba | 13,108 | |
| UCPN (Maoist) | Durga Prasad Chapagain | 5,837 | |
| Federal Socialist Party, Nepal | Kapil Dev Singhak | 1,021 | |
| Others | 2,251 | ||
| Result | CPN (UML) gain | ||
| Source: NepalNews[3] | |||
Election in the 2000s
| Party | Candidate | Votes | |
|---|---|---|---|
| Nepali Congress | Tulsi Subba | 19,113 | |
| CPN (Unified Marxist–Leninist) | Bhawani Prasad Khapung | 15,375 | |
| CPN (Maoist) | Nar Bahadur Limbu | 9,193 | |
| Sanghiya Loktantrik Rastriya Manch | Dal Bahadur Limbu | 1,722 | |
| CPN (Marxist–Leninist) | Yogendra Prasad Gadtaula | 1,694 | |
| Others | 1,732 | ||
| Invalid votes | 2,194 | ||
| Result | Congress gain | ||
| Source: Election Commission[4] | |||
Election in the 1990s
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bijay Subba | 16,628 | |
| Nepali Congress | Ganesh Prasad Bimali | 12,022 | |
| Independent | Tulsi Sibba | 10,723 | |
| CPN (Marxist–Leninist) | Khagendra Raj Sitaula | 5,282 | |
| Rastriya Prajatantra Party | Parshu Ram Khapung | 3,278 | |
| Rastriya Janamukti Party | Ram Bahdur Tumbahamphe | 1,094 | |
| Others | 498 | ||
| Invalid Votes | 963 | ||
| Result | CPN (UML) hold | ||
| Source: Election Commission[5][6] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Surendra Kumar Phambo | 16,657 | |
| Rastriya Prajatantra Party | Tulsi Sibba | 12,867 | |
| Nepali Congress | Tej Prasad Sitaula | 11,844 | |
| Rastriya Janamukti Party | Indra Dhan Limbu | 2,292 | |
| Independent | Kali Bahadur Putong | 130 | |
| Result | CPN (UML) hold | ||
| Source: Election Commission[5] | |||
| Party | Candidate | Votes | |
|---|---|---|---|
| CPN (Unified Marxist–Leninist) | Bijay Subba | 10,705 | |
| Rastriya Prajatantra Party (Thapa) | Tulsi Subba | 7,169 | |
| Result | CPN (UML) gain | ||
| Source: [1] | |||
See also
References
- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ a b c "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
