Tekeli railway station
Tekeli | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| İZBAN commuter rail station | |||||||||||||||
![]() | |||||||||||||||
| General information | |||||||||||||||
| Location | Sakarya Sok., Tekeli Atatürk Mah. 35477, Menderes, Turkey | ||||||||||||||
| Coordinates | 38°10′53″N 27°11′06″E / 38.1814°N 27.1849°E | ||||||||||||||
| Owned by | Turkish State Railways | ||||||||||||||
| Operated by | TCDD Transport İZBAN A.Ş. | ||||||||||||||
| Line(s) | İzmir-Eğirdir railway | ||||||||||||||
| Platforms | 1 island platform | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Connections | |||||||||||||||
| Construction | |||||||||||||||
| Structure type | At-grade | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| History | |||||||||||||||
| Opened | February 6, 2016 | ||||||||||||||
| Electrified | 25 kV AC | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Tekeli railway station is a railway station of the IZBAN commuter rail system, just south of Tekeli, Turkey. The station was built between 2014–15 and opened to passenger service on February 6, 2016.[1]
Connections
ESHOT operates regional bus service, accessible from the station.
| Route Number | Stop | Route | Location |
|---|---|---|---|
| 701 | Tekeli İstasyon | Torbalı — Tekeli | Sakarya Street |
| 729 | Tekeli İstasyon | Ataköy — Cumaovası Aktarma Merkezi | Sakarya Street |
| 792 | Tekeli İstasyon | Gölova — Cumaovası Aktarma Merkezi | Sakarya Street |
References
- ^ "Tepeköy-Cumaovasi İZBAN seferleri başladı". milliyet.com.tr (in Turkish). 6 February 2016. Retrieved 20 March 2016.
- ^ "Nokta - Duraktan Geçen Hatlar". eshot.gov.tr (in Turkish). Archived from the original on 16 December 2017. Retrieved 22 December 2017.
