Tennis at the 2024 Bolivarian Youth Games
| Tennis at the 2024 Bolivarian Youth Games | |
|---|---|
![]() Tennis pictogram | |
| Venue | Complejo de Tenis La Madona |
| Dates | 6–8 April 2024 |
| Competitors | 25 from 7 nations |
| Champions | |
Tennis competitions at the 2024 Bolivarian Youth Games in Sucre, Bolivia were held from 4 to 7 April 2024 at Complejo de Tenis La Madona.[1][2]
Five medal events were scheduled to be contested: singles and doubles for both boys and girls and mixed doubles. A total of 25 athletes (13 boys and 12 girls) competed in the events. Athletes had to be born between 1 January 2005 and 31 December 2008 to be eligible (ages 16 to 19).[3]
Colombia dominated the tennis event by winning the 5 gold medals that were at stake, in addition to 1 silver medal.[4][5]
Schedule
The competitions were held over a 4-day period:
| R1 | First round | QF | Quarter-finals | SF | Semi-finals | M | Medal matches |
Date Event |
Tue 6 | Wed 7 | Thu 8 | Fri 9 |
|---|---|---|---|---|
| Boys' singles | R1 | QF | SF | M |
| Boys' doubles | QF | SF | M | |
| Girls' singles | R1 | QF | SF | M |
| Girls' doubles | QF | SF | M | |
| Mixed doubles | QF | SF | M |
Participating nations
All 7 ODEBO National Olympic Committees (NOCs) registered athletes for the tennis competitions.[6] Each NOC was able to enter a maximum of 4 tennis players (2 per gender), with up to two players for each boys and girls singles events and one only pair for the doubles events.[3]
Numbers in parentheses indicate the number of players entered the competition by each NOC.
Medal summary
Medal table
* Host nation (Bolivia)
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 6 | |
| 2 | 0 | 3 | 1 | 4 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 5 | 5 | 5 | 15 | |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Boys' singles[11] | Samuel Heredia |
Santiago Lora |
Diego Muñoz | |||
| Boys' doubles[12] | Juan Trujillo Samuel Heredia |
Luis José Nakamine Vicente Monge |
José David Segovia Juan Andrés Listo | |||
| Girls' singles[13] | Valentina Mediorreal |
Mariana Higuita |
Yleymi Muelle | |||
| Girls' doubles[14] | Mariana Higuita Valentina Mediorreal |
Natalia Trigosso Nathalie Marinovitch |
Consuelo Alarcón Josefa Fuenzalida | |||
| Mixed doubles[15] | Samuel Heredia Valentina Mediorreal |
Diego Muñoz Natalia Trigosso |
Andrea Magallanes Juan Andrés Listo | |||
Results
The 5 events were played on a single-elimination basis and consisted of the first round (only for the boys' and girls' singles events), quarter-finals, semi-finals and the gold and bronze medal matches.
One round was held per day, from 4 to 7 April.
Boys' singles
| First round | Quarter-finals | Semi-finals | Gold medal match | |||||||||||||||||||
| 7 April, 9:00 – Court 1[21] | ||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 April, 9:00 – Court 1[16] | ||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 8 April, 11:30 – Central court[25] | ||||||||||||||||||||||
| 0 | 1 | |||||||||||||||||||||
| 77 | 0 | 0 | ||||||||||||||||||||
| 6 April, 9:00 – Court 2[17] | ||||||||||||||||||||||
| 65 | 6 | 2 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 April, 14:00 – Central court[22] | ||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||
| 2 | 6 | 0 | ||||||||||||||||||||
| 6 April, 9:00 – Central court[18] | ||||||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||||
| 9 April, 12:00 – Central court[27] | ||||||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||
| 6 April, 9:00 – Court 3[19] | ||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 7 April, 9:15 – Central court[23] | ||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||
| 6 | 7 | |||||||||||||||||||||
| 8 April, 9:45 – Court 1[26] | ||||||||||||||||||||||
| 5 | 1 | |||||||||||||||||||||
| 6 April, 9:00 – Court 4[20] | ||||||||||||||||||||||
| 7 | 6 | Bronze medal match | ||||||||||||||||||||
| 4 | 63 | |||||||||||||||||||||
| 7 April, 9:00 – Court 2[24] | 9 April, 12:00 – Court 1[28] | |||||||||||||||||||||
| 6 | 77 | |||||||||||||||||||||
| 0 | 3 | – | ||||||||||||||||||||
| 6 | 6 | (w/o) | ||||||||||||||||||||
Girls' singles
| First round | Quarter-finals | Semi-finals | Gold medal match | |||||||||||||||||||
| 7 April, 11:00 – Court 2[32] | ||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||
| 6 April, 11:45 – Central Court[29] | ||||||||||||||||||||||
| 5 | 2 | |||||||||||||||||||||
| 5 | 6 | 5 | ||||||||||||||||||||
| 8 April, 9:45 – Central Court[36] | ||||||||||||||||||||||
| 7 | 2 | 7 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||
| 7 April, 11:00 – Court 1[33] | ||||||||||||||||||||||
| 4 | 77 | 6 | ||||||||||||||||||||
| 6 April, 11:00 – Court 1[30] | ||||||||||||||||||||||
| 6 | 63 | 3 | ||||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||||
| 9 April, 10:00 – Central Court[38] | ||||||||||||||||||||||
| 6 | 4 | 0 | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 April, 11:00 – Court 2[31] | ||||||||||||||||||||||
| 4 | 0 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 April, 11:00 – Court 3[34] | ||||||||||||||||||||||
| 0 | 0 | |||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 8 April, 11:45 – Court 1[37] | ||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 6 April, 11:00 – Court 3 | ||||||||||||||||||||||
| 1 | 4 | Bronze medal match | ||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 7 April, 11:00 – Central Court[35] | 9 April, 10:05 – Court 1[39] | |||||||||||||||||||||
| 3 | 2 | |||||||||||||||||||||
| 2 | 7 | 6 | 1 | 4 | ||||||||||||||||||
| 6 | 5 | 2 | 6 | 6 | ||||||||||||||||||
Boys' doubles
| Quarter-finals | Semi-finals | Gold medal match | ||||||||||||||
| 7 April, 13:00 – Court 2[42] | ||||||||||||||||
| 7 | 6 | |||||||||||||||
| 6 April, 15:00 – Central Court[40] | ||||||||||||||||
| 6 | 3 | |||||||||||||||
| 6 | 79 | |||||||||||||||
| 8 April, 16:00 – Court 1[44] | ||||||||||||||||
| 3 | 67 | |||||||||||||||
| (w/o) | ||||||||||||||||
| 6 April, 13:15 – Court 1[41] | ||||||||||||||||
| – | ||||||||||||||||
| 6 | 3 | 10 | ||||||||||||||
| 7 April, 13:40 – Court 1[43] | ||||||||||||||||
| 1 | 6 | 12 | ||||||||||||||
| 6 | 1 | |||||||||||||||
| 7 | 6 | Bronze medal match | ||||||||||||||
| 8 April, 15:30 – Court 3[45] | ||||||||||||||||
| 6 | 6 | |||||||||||||||
| 1 | 1 | |||||||||||||||
Girls' doubles
| Quarter-finals | Semi-finals | Gold medal match | ||||||||||||||
| 7 April, 14:30 – Court 2[47] | ||||||||||||||||
| 6 | 6 | |||||||||||||||
| 6 April, 16:15 – Court 1[46] | ||||||||||||||||
| 2 | 0 | |||||||||||||||
| 7 | 69 | 3 | ||||||||||||||
| 8 April, 16:15 – Central Court[49] | ||||||||||||||||
| 5 | 711 | 10 | ||||||||||||||
| 6 | 6 | |||||||||||||||
| 1 | 1 | |||||||||||||||
| 7 April, 15:45 – Court 1[48] | ||||||||||||||||
| 0 | 2 | |||||||||||||||
| 6 | 6 | Bronze medal match | ||||||||||||||
| 8 April, 16:00 – Court 1[50] | ||||||||||||||||
| 77 | 6 | |||||||||||||||
| 63 | 0 | |||||||||||||||
Mixed doubles
| Quarter-finals | Semi-finals | Gold medal match | ||||||||||||||
| 8 April, 13:00 – Court 1[54] | ||||||||||||||||
| 6 | 6 | |||||||||||||||
| 6 April, 19:00 – Court 1[51] | ||||||||||||||||
| 3 | 4 | |||||||||||||||
| 6 | 6 | |||||||||||||||
| 9 April, 14:15 – Central Court[56] | ||||||||||||||||
| 4 | 2 | |||||||||||||||
| 7 | 7 | |||||||||||||||
| 6 April, 19:15 – Central Court[52] | ||||||||||||||||
| 5 | 5 | |||||||||||||||
| 6 | 6 | |||||||||||||||
| 8 April, 14:00 – Central Court[55] | ||||||||||||||||
| 3 | 4 | |||||||||||||||
| 63 | 3 | |||||||||||||||
| 6 April, 17:30 – Central Court[53] | ||||||||||||||||
| 77 | 6 | Bronze medal match | ||||||||||||||
| 6 | 3 | |||||||||||||||
| 9 April, 14:15 – Court 1[57] | ||||||||||||||||
| 7 | 6 | |||||||||||||||
| 7 | 6 | |||||||||||||||
| 5 | 4 | |||||||||||||||
References
- ^ Sanabria, Ghilka (20 January 2024). "Sucre se vestirá de Bolivarianos" (in Spanish). El Diario.
- ^ "Calendario". www.sucre2024.org. ODEBO and COBOL Sucre 2024. Retrieved 29 March 2024.
- ^ a b "Tenis Technical Manual" (PDF). www.sucre2024.org (in Spanish). ODEBO and COBOL Sucre 2024. 31 January 2024. Retrieved 31 March 2024.
- ^ "Colombia campeón del tenis en Sucre 2024" [Colombia tennis champions in Sucre 2024] (in Spanish). ODEBO. 9 April 2024. Retrieved 9 April 2024.
- ^ Castro, Andrés (10 April 2024). "Sucre 2024: Los oros en tenis afianzan el liderato de Colombia en los Bolivarianos de la Juventud" [Sucre 2024: Gold medals in tennis strengthen Colombia's leadership in the Bolivarians Youth Games] (in Spanish). Colombia Sports. Retrieved 10 April 2024.
- ^ "Total de atletas Sucre 2024" [All the athletes in Sucre 2024] (in Spanish). ODEBO. 3 April 2024.
- ^ "Team Chile I Juegos Bolivarianos de la Juventud 2024". teamchile.cl (in Spanish). Chilean Olympic Committee. 3 April 2024.
- ^ "Raquetas de tenis colombiano en los Juegos Bolivarianos de la Juventud Sucre 2024" [Colombian tennis racquets at the Bolivarian Youth Games Sucre 2024] (in Spanish). Colombian Olympic Committee. 31 March 2024.
- ^ "COMITÉ OLÍMPICO ECUATORIANO I JUEGOS BOLIVARIANOS DE LA JUVENTUD SUCRE 2024 DEL 04 AL 14 DE ABRIL NÓMINA DE DEPORTISTAS DELEGACIÓN ECUATORIANA" (PDF) (in Spanish). Ecuadorian National Olympic Committee. 28 March 2024.
- ^ "PERUANOS LISTOS PARA EL TENIS JUVENIL BOLIVARIANO EN SUCRE 2024" (in Spanish). Tenis Al Máximo. 5 April 2024.
- ^ "Tenis Individual | Masculino". www.sucre2024.org (in Spanish). ODEBO and COBOL Sucre 2024. Retrieved 9 April 2024.
- ^ "Tenis Dobles | Masculino". www.sucre2024.org (in Spanish). ODEBO and COBOL Sucre 2024. Retrieved 9 April 2024.
- ^ "Tenis Individual | Femenina". www.sucre2024.org (in Spanish). ODEBO and COBOL Sucre 2024. Retrieved 9 April 2024.
- ^ "Tenis Dobles | Femenina". www.sucre2024.org (in Spanish). ODEBO and COBOL Sucre 2024. Retrieved 9 April 2024.
- ^ "Tenis Dobles | Mixto". www.sucre2024.org (in Spanish). ODEBO and COBOL Sucre 2024. Retrieved 9 April 2024.
- ^ "Planilla Ronda 1" [First round spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Ronda 1" [First round spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Ronda 1" [First round spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Ronda 1" [First round spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Ronda 1" [First round spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Semifinal" [Semifinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 8 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Semifinal" [Semifinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 8 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Final Oro" [Final Gold spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 9 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Final Bronce" [Final Bronze spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 9 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Ronda 1" [First round spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Ronda 1" [First round spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Ronda 1" [First round spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Semifinal" [Semifinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 8 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Semifinal" [Semifinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 8 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Final Oro" [Final Gold spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 9 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Final Bronce" [Final Bronze spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 9 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Semifinal" [Semifinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Semifinal" [Semifinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Final Oro" [Final Gold spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 8 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Final Bronce" [Final Bronze spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 8 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Semifinal" [Semifinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Semifinal" [Semifinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 7 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Final Oro" [Final Gold spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 8 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Final Bronce" [Final Bronze spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 8 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Cuartos de final" [Quarterfinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 6 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Semifinal" [Semifinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 8 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Semifinal" [Semifinal spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 8 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Final Oro" [Final Gold spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 9 April 2024. Retrieved 9 April 2024.
- ^ "Planilla Final Bronce" [Final Bronze spreadsheet]. www.sucre2024.org (in Spanish). ODEBO. 9 April 2024. Retrieved 9 April 2024.
