Tennyson, New South Wales
| Tennyson New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tennyson | |||||||||||||||
| Coordinates | 33°32′13″S 150°44′15″E / 33.53694°S 150.73750°E | ||||||||||||||
| Population | 379 (2021 census)[1] | ||||||||||||||
| Postcode(s) | 2754 | ||||||||||||||
| Elevation | 63 m (207 ft) | ||||||||||||||
| Location | 72 km (45 mi) north-west of Sydney CBD | ||||||||||||||
| LGA(s) | City of Hawkesbury | ||||||||||||||
| State electorate(s) | Hawkesbury | ||||||||||||||
| Federal division(s) | Macquarie | ||||||||||||||
| |||||||||||||||
Tennyson is a semi-rural suburb of Sydney, in New South Wales, Australia. It is located 72 kilometres north-west of the Sydney central business district in the local government area of the City of Hawkesbury.
In the 2021 census, Tennyson recorded a population of 379.
Landmarks
Tennyson is home to Tennyson Volunteer Bush Fire Brigade, part of the NSW Rural Fire Service.[2] The Tennyson Bush Fire Brigade shed is the only community building in Tennyson, and hence is a community meeting point for the Tennyson Water Scheme and, on occasion, parliamentary elections.
References
- ^ Australian Bureau of Statistics (28 June 2022). "Tennyson (State Suburb)". 2021 Census QuickStats. Retrieved 19 October 2024.
- ^ NSW Rural Fire Service
