Tetsu Sugiyama
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tetsu Sugiyama | ||||||||||||||||||||||||||||
| Date of birth | June 26, 1981 | ||||||||||||||||||||||||||||
| Place of birth | Kumamoto, Japan | ||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 1⁄2 in) | ||||||||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Tokyo United FC | ||||||||||||||||||||||||||||
| Number | 1 | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 1997–1999 | Kumamoto Kokufu High School | ||||||||||||||||||||||||||||
| 2000–2003 | Fukuoka University | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2004–2011 | Kashima Antlers | 0 | (0) | ||||||||||||||||||||||||||
| 2012–2017 | Hokkaido Consadole Sapporo | 49 | (0) | ||||||||||||||||||||||||||
| 2018– | Tokyo United FC | 17 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| * Club domestic league appearances and goals as of end of 2018 season | |||||||||||||||||||||||||||||
Tetsu Sugiyama (杉山 哲, Sugiyama Tetsu; born June 26, 1981) is a Japanese football player.[1]
Club statistics
Updated to 23 February 2016.[2]
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2004 | Kashima Antlers | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2012 | Consadole Sapporo | 11 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | |
| 2013 | J2 League | 38 | 0 | 0 | 0 | - | 38 | 0 | ||
| 2014 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| 2015 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| Total | 49 | 0 | 2 | 0 | 3 | 0 | 54 | 0 | ||
References
- ^ Tetsu Sugiyama at J.League (archive) (in Japanese)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 197 out of 289)
External links
- Tetsu Sugiyama at Soccerway
- Tetsu Sugiyama at J.League (archive) (in Japanese)