Texas Senate, District 16
| Texas's 16th State Senate district | |||
|---|---|---|---|
![]() | |||
| Senator |
| ||
| Demographics | 44.6% White 13.1% Black 29.3% Hispanic 12.7% Asian | ||
| Population | 898,224 | ||
District 16 of the Texas Senate is a senatorial district that currently serves a portion of Dallas county in the U.S. state of Texas.[1]
The current senator from District 16 is Nathan M. Johnson.
Biggest cities in the district
District 16 has a population of 816,670 with 614,614 that is at voting age as of the 2010 census.[2]
| Name | County | Pop.[3][a] | |
|---|---|---|---|
| 1 | Dallas | Dallas | 350,201 |
| 2 | Garland | 134,462 | |
| 3 | Irving | 121,029 | |
| 4 | Carrollton | 49,352 | |
| 5 | Rowlett | 49,188 |
Election history
Election history of District 25 from 1992.[b]
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Nathan M. Johnson (Incumbent) | 187,557 | 100.00 | +38.05 | |
| Majority | 187,557 | 100.00 | +76.10 | ||
| Turnout | 187,557 | ||||
| Democratic hold | |||||
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Nathan Johnson (Incumbent) | 118,663 | 61.95 | +7.82 | |
| Republican | Brandon Copeland | 72,885 | 38.05 | −7.82 | |
| Majority | 45,778 | 23.90 | +15.62 | ||
| Turnout | 191,548 | ||||
| Democratic hold | |||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Democratic | Nathan Johnson | 159,288 | 54.13 | +54.13 | |
| Republican | Don Huffines (Incumbent) | 134,933 | 45.87 | −54.13 | |
| Majority | 24,355 | 8.28 | −91.72 | ||
| Turnout | 294,161 | ||||
| Democratic gain from Republican | |||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Don Huffines | 106,546 | 100.00 | +0.00 | |
| Majority | 106,546 | 100.00 | +0.00 | ||
| Turnout | 106,546 | ||||
| Republican hold | |||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John Carona (Incumbent) | 181,746 | 100.00 | +43.75 | |
| Majority | 181,746 | 100.00 | +84.81 | ||
| Turnout | 181,746 | ||||
| Republican hold | |||||
2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John Carona (Incumbent) | 121,928 | 56.25 | −43.75 | |
| Democratic | Rain Levy Minns | 89,000 | 41.06 | +41.06 | |
| Libertarian | Paul E. Osborn | 5,806 | 2.67 | +2.67 | |
| Majority | 32,928 | 15.19 | −84.81 | ||
| Turnout | 216,734 | ||||
| Republican hold | |||||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John Carona (Incumbent) | 142,542 | 100.00 | +35.93 | |
| Majority | 142,542 | 100.00 | +69.95 | ||
| Turnout | 142,542 | −4.72 | |||
| Republican hold | |||||
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John Carona (Incumbent) | 95,853 | 67.07 | −35.93 | |
| Democratic | Jan Erik Frederiksen | 50,895 | 34.02 | +34.02 | |
| Libertarian | Jack Thompson | 2,857 | 1.91 | +1.91 | |
| Majority | 44,958 | 30.05 | −69.95 | ||
| Turnout | 149,605 | +85.15 | |||
| Republican hold | |||||
1998
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John Carona (Incumbent) | 80,802 | 100.00 | ||
| Majority | 80,802 | 100.00 | |||
| Turnout | 80,802 | ||||
| Republican hold | |||||
1996 (special)
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John Carona | 10,459 | 57.04 | +17.19 | |
| Republican | Donna Halstead | 7,876 | 42.96 | +11.55 | |
| Majority | 2,583 | 14.09 | |||
| Turnout | 18,335 | ||||
| Republican hold | |||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John Carona | 9,357 | 39.85 | |
| Republican | Donna Halstead | 7,375 | 31.41 | |
| Democratic | Jan Erik Frederiksen | 3,295 | 14.03 | |
| Republican | Steve Matthews | 3,174 | 13.52 | |
| Republican | Bob White | 282 | 1.20 | |
| Turnout | 23,483 | |||
1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John N. Leedom (Incumbent) | 108,229 | 87.10 | +6.25 | |
| Libertarian | Randal Morgan | 15,959 | 12.84 | −6.31 | |
| Write-In | Henry Gail Norrid | 67 | 0.05 | ||
| Majority | 92,270 | 74.26 | +12.56 | ||
| Turnout | 124,255 | −30.67 | |||
| Republican hold | |||||
1992
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | John N. Leedom (Incumbent) | 144,908 | 80.85 | ||
| Libertarian | Randal Morgan | 34,325 | 19.15 | ||
| Majority | 110,583 | 61.70 | |||
| Turnout | 179,233 | ||||
| Republican hold | |||||
District officeholders
| Legislature | Senator, District 16 | Counties in District |
|---|---|---|
| 1 | Robert McAlpin Williamson | Milam, Washington. |
| 2 | ||
| 3 | Edward Burleson | Bastrop, Caldwell, Fayette, Hays, Travis. |
| 4 | William S. Day | Austin, Fort Bend, Washington. |
| 5 | Henry C. Pedigo | Jefferson, Liberty, Orange, Polk, Trinity, Tyler. |
| 6 | ||
| 7 | ||
| 8 | Enoch S. Pitts | |
| 9 | A. N. Jordan | Brazoria, Fort Bend, Harris. |
| 10 | ||
| 11 | Abram Morris Gentry | |
| 12 | Matthew Gaines | Washington. |
| 13 | ||
| 14 | Seth Shepard T. G. Davidson |
Burleson, Washington. |
| 15 | Tillman Smith James R. Burnett |
Grimes, Madison, Trinity, Walker. |
| 16 | James R. Burnett John T. Buchanan | |
| 17 | John T. Buchanan James G. McDonald | |
| 18 | Barnett Gibbs | Dallas, Kaufman, Rockwall. |
| 19 | J. O. Terrell | |
| 20 | ||
| 21 | Robert S. Kimbrough | |
| 22 | ||
| 23 | James H. Shelburne | Austin, Fort Bend, Harris, Waller. |
| 24 | ||
| 25 | Waller T. Burns | |
| 26 | ||
| 27 | Abner G. Lipscomb | |
| 28 | Fort Bend, Harris, Waller. | |
| 29 | George B. Griggs | |
| 30 | ||
| 31 | Francis Charles Hume, Jr. | |
| 32 | ||
| 33 | Louis H. Bailey | |
| 34 | ||
| 35 | Rienzi Melville Johnston | |
| 36 | Rienzi Melville Johnston Lynch Davidson | |
| 37 | Charles A. Murphy | |
| 38 | ||
| 39 | Harris. | |
| 40 | James W. Hall Walter Frank Woodul | |
| 41 | Walter Frank Woodul | |
| 42 | ||
| 43 | ||
| 44 | Weaver Moore | |
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | W. Lacy Stewart Maribelle Stewart | |
| 51 | J. Searcy Bracewell, Jr. | |
| 52 | ||
| 53 | Carlos C. Ashley, Sr. | Bandera, Brown, Burnet, Concho, Gillespie, Kerr, Kimble, Kinney, Lampasas, Llano, Mason, McCulloch, Menard, Mills, Real, San Saba, Uvalde, Zavala. |
| 54 | ||
| 55 | ||
| 56 | Louis Crump | |
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | Jim Wade | Portion of Dallas. |
| 61 | Mike McKool | |
| 62 | ||
| 63 | Bill Braecklein | |
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | John N. Leedom | |
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | John N. Leedom John J. Carona |
Portions of Dallas, Rockwall. |
| 75 | John J. Carona | |
| 76 | ||
| 77 | ||
| 78 | Portion of Dallas. | |
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | Don Huffines | |
| 85 | ||
| 86 | Nathan M. Johnson | |
| 87 | ||
| 88 | ||
| 89 |
Notes
References
- ^ "State Senate Districts PLANS2168" (PDF). WTAW. Retrieved July 25, 2024.
- ^ "District Population Analysis with County Subtotals" (PDF). The Texas State Senate. Retrieved June 24, 2020.
- ^ "Cities and Census Designated Places (CDPs) by District" (PDF). The Texas State Senate. Retrieved June 24, 2020.
- ^ "County by County Canvass Report 2024 NOVEMBER 5TH GENERAL ELECTION November 05, 2024" (PDF). Texas Secretary of State. Retrieved December 11, 2024.
- ^ "2018 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "2018 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "2014 General Election". Office of the Secretary of State (Texas). Retrieved June 24, 2020.
- ^ "2012 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "2008 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "2004 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "2002 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "1998 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "DALLAS COUNTY JOINT RUNOFF ELECTIONS JUNE 1, 1996" (PDF). Dallas County Elections Department. Retrieved July 24, 2024.
- ^ "DALLAS COUNTY JOINT ELECTIONS MAY 4, 1996" (PDF). Dallas County Elections Department. Retrieved July 24, 2024.
- ^ "1994 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
- ^ "1992 General Election". Office of the Secretary of State (Texas). Retrieved July 24, 2024.
