Tha Chalaep railway station
Tha Chalaep ท่าแฉลบ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
| General information | |||||||||||
| Location | Sisa Thong Subdistrict, Nakhon Chai Si District, Nakhon Pathom | ||||||||||
| Owned by | State Railway of Thailand | ||||||||||
| Line(s) | Southern Line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 3 | ||||||||||
| Other information | |||||||||||
| Station code | ฉล. | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Tha Chalaep railway station is a railway station located in Sisa Thong Subdistrict, Nakhon Chai Si District, Nakhon Pathom. It is a class 3 railway station located 40.025 km (24.9 mi) from Thon Buri railway station.
References
- Ichirō, Kakizaki (2010). Ōkoku no tetsuro: tai tetsudō no rekishi. Kyōto: Kyōtodaigakugakujutsushuppankai. ISBN 978-4-87698-848-8.
- Otohiro, Watanabe (2013). Tai kokutetsu yonsenkiro no tabi: shasō fūkei kanzen kiroku. Tōkyō: Bungeisha. ISBN 978-4-286-13041-5.
13°48′44″N 100°07′55″E / 13.8123°N 100.1320°E
