Thalisain Assembly constituency
| Thalisain | |
|---|---|
| Former constituency for the Uttarakhand Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttarakhand |
| District | Pauri Garhwal |
| Lok Sabha constituency | Garhwal |
| Established | 2002 |
| Abolished | 2012 |
Thalisain Legislative Assembly constituency was one of the seventy electoral Uttarakhand Legislative Assembly constituencies of Uttarakhand state in India. It was abolished in 2012 following the delimitation.[1][2][3][4]
Thalisain Legislative Assembly constituency was a part of Garhwal (Lok Sabha constituency).
Members of Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2002 | Ganesh Prasad Godiyal[5] | Indian National Congress | |
| 2007 | Ramesh Pokhriyal[6] | Bharatiya Janata Party | |
Election results
Assembly Election 2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Ramesh Pokhriyal | 19,582 | 46.95% | ||
| INC | Ganesh Godiyal | 17,779 | 42.63% | ||
| UKD | Lalit Bisht | 974 | 2.34% | ||
| Independent | Ram Bhakti | 960 | 2.30% | New | |
| Independent | Premlal | 667 | 1.60% | New | |
| BSP | Chatarpal Singh | 588 | 1.41% | ||
| Independent | Bhagwati Prasad Mamgain | 504 | 1.21% | New | |
| Independent | Kalam Singh Chaudhary | 312 | 0.75% | New | |
| Independent | Dayal Singh Bhandari | 236 | 0.57% | New | |
| Margin of victory | 1,803 | 4.32% | |||
| Turnout | 41,707 | 67.07% | |||
| Registered electors | 62,470 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ganesh Godiyal | 14,764 | 43.56% | New | |
| BJP | Dr. Ramesh Pokhriyal | 13,767 | 40.62% | New | |
| Independent | Dr. Shivanand Nautiyal | 2,388 | 7.05% | New | |
| Independent | Gabar Singh | 812 | 2.40% | New | |
| BSP | Dr. Trilok Singh | 605 | 1.78% | New | |
| SP | Shiv Prasad Raturi Rathi | 604 | 1.78% | New | |
| Samata Party | Lalit Bisht | 318 | 0.94% | New | |
| Independent | Jayanti Devi | 254 | 0.75% | New | |
| UKD | Ummed Singh Rawat ' Ganapati' | 202 | 0.60% | New | |
| RLD | Satish Kumar | 181 | 0.53% | New | |
| Margin of victory | 997 | 2.94% | |||
| Turnout | 33,895 | 57.10% | |||
| Registered electors | 59,551 | ||||
| INC win (new seat) | |||||
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Ceo.uk.gov.in. Retrieved 13 November 2016.
- ^ "State Election, 2012 to the Legislative Assembly Of Uttarakhand". eci.gov.in. Election Commission of India. Retrieved 16 January 2021.
- ^ "Ac_pc". gov.ua.nic.in. Archived from the original on 3 December 2008. Retrieved 13 January 2022.
- ^ "Assembly Constituencies". gov.ua.nic.in. Archived from the original on 3 December 2008. Retrieved 13 January 2022.
- ^ "State Election, 2002 to the Legislative Assembly Of Uttarakhand". eci.gov.in. Election Commission of India. Retrieved 16 January 2021.
- ^ "State Election, 2007 to the Legislative Assembly Of Uttarakhand". eci.gov.in. Election Commission of India. Retrieved 16 January 2021.
- ^ "Statistical Report on General Election, 2007 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Uttarakhand" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.
30°01′N 79°03′E / 30.02°N 79.05°E