Thursday discography
| Thursday discography | |
|---|---|
| Studio albums | 6 |
| EPs | 5 |
| Live albums | 4 |
| Compilation albums | 1 |
| Singles | 14 |
| Video albums | 1 |
| Music videos | 13 |
This article contains the complete discography of Thursday.
Albums
Studio albums
| Title | Album details | Peak chart positions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US [1] |
AUS [2] |
UK [3] | |||||||
| Waiting | — | — | — | ||||||
| Full Collapse | 178 | — | — | ||||||
| War All the Time |
|
7 | — | 62 | |||||
| A City by the Light Divided |
|
20 | 63 | 112 | |||||
| Common Existence |
|
56 | — | — | |||||
| No Devolución |
|
63 | — | — | |||||
| "—" denotes a release that did not chart or were not released in that territory. | |||||||||
Compilation albums
| Title | Album details | Peak chart positions |
|---|---|---|
| US[1] | ||
| Kill the House Lights | 113 |
Live albums
| Title | Album details |
|---|---|
| Full Collapse (Live) |
|
| War All The Time (Live) |
|
Extended plays
| Title | EP details | Peak chart positions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| US [4] | |||||||||
| 1999 Summer Tour EP |
|
— | |||||||
| Split with Waterdown |
|
— | |||||||
| Five Stories Falling | 197 | ||||||||
| Live from the SoHo & Santa Monica Stores | — | ||||||||
| Live in Detroit |
|
— | |||||||
| Thursday / Envy |
|
— | |||||||
| Doves |
|
— | |||||||
| Daytrotter Session |
|
— | |||||||
| "—" denotes a release that did not chart or were not released in that territory. | |||||||||
Songs
Singles
| Title | Year | Chart peak | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US Alt. [5] |
UK [3] | ||||||||
| "Understanding in a Car Crash" | 2001 | — | — | Full Collapse | |||||
| "Cross Out the Eyes" | 2002 | — | — | ||||||
| "Standing on the Edge of Summer" | 2002 | — | — | ||||||
| "For the Workforce, Drowning" | 2003 | — | 83 | War All the Time | |||||
| "Signals Over the Air" | 30 | 62 | |||||||
| "War All The Time" | 2004 | — | — | ||||||
| "Counting 5-4-3-2-1" | 2006 | — | — | A City by the Light Divided | |||||
| "At This Velocity" | 2006 | — | — | ||||||
| "Resuscitation of a Dead Man" | 2009 | — | — | Common Existence | |||||
| "Application For Release From The Dream" | 2024 | — | — | Non-album single | |||||
| "White Bikes" | — | — | |||||||
| "Taking Inventory of a Frozen Lake" | 2025 | — | — | ||||||
| "—" denotes a release that did not chart. | |||||||||
Other appearances
| Title | Year | Album |
|---|---|---|
| "Ian Curtis" | 2000 | Status 12 |
| "Mass as Shadows" (new mix) | With Literacy and Justice for All... | |
| "Porcelain" | Fiddler Records Sampler | |
| "This Side of Brightness" | Summertime | |
| "Autobiography of a Nation" (live) | 2001 | Plea for Peace: Take Action |
| "Cross Out the Eyes" | Groupies Suck Volume 1 | |
| Summer Sampler 2001 | ||
| "Paris in Flames" | Psychosonic! Volume 25 | |
| "Understanding in a Car Crash" | Cop Out | |
| Rock Sound Volume 55 | ||
| Metal Hammer May 2001 | ||
| Music with Attitude Volume 24 | ||
| CMJ New Music Monthly Volume 97 | ||
| Rock Sound Volume 39 | ||
| Rock Sound Volume 55 | ||
| Rock Selects | ||
| United World of Metal Vol. 1 | ||
| "Wind-Up | Broken Lamps and Hardcore Memories | |
| "Cross Out the Eyes" | 2002 | Rock 'n' Ride 2002 |
| Punk Rawk Show: Taking Back the Airwaves | ||
| Vans Warped Tour 2002 | ||
| Victory Video Collection 2002 | ||
| "Standing on the Edge of Summer" | Victory Records Spring Sampler 2002 | |
| "A Hole in the World" (acoustic) | 2003 | Punk Goes Acoustic |
| "Cross Out the Eyes" | 19 Tracks of Everything Louder Than Everything Else! | |
| Modern Rock Radio July 2002 | ||
| Victory Style 5 | ||
| "Evacuate" (Negative Approach cover) | Tomorrow Seems So Hopeless | |
| "For the Worforce, Drowning" | Split with Thrice | |
| Quintessenzen: UMIS On the Rocks | ||
| Take Action! Vol. 3 | ||
| Volume Dealer | ||
| "Ný Batterí" | Hard to Get Volume 1: An Island Rarities Compilation | |
| "Paris in Flames" | Punk Chunks 2 | |
| "Porcelain" | Eyeball Records 2003 | |
| "Signals Over The Air" | Big Day Out 04: 38 Explosive Crackers | |
| Hitz Rock 2003 Volume 8 | ||
| Hot Hits Music 138 | ||
| Hot Video October 2003 | ||
| Modern Rock Radio August 2003 | ||
| Modern Rock Radio November 03 | ||
| Radio Heavy Rock Presenta School of Rock | ||
| Rock Sound Volume 69 | ||
| The Cornerstone Player 047 | ||
| The Spirit of Radio: The Music Then and Now | ||
| U-Mode October 2003 | ||
| Universal Music UK Q4 2003 | ||
| "Understanding in a Car Crash" | 123 Punk Volume 2 | |
| Cinema Board Buddy: Punk Rock Skate | ||
| Cinema Beer Buddy | ||
| Harder Core Than Thou | ||
| Monthly Music Sampler March 2002 | ||
| Monitor This! Monitor That! April/May 2002 | ||
| MTV Road Rules | ||
| "War All The Time" | Universal Music International Weekly Showreel | |
| "For the Workforce, Drowning" | 2004 | Projekt Revolution Sampler |
| "Jet Black New Year (live)", "Mother Mary" (live Far cover) | Hellfest Volume III | |
| "Mass as Shadows" | In Honor: A Compilation to Beat Cancer | |
| "Signals Over The Air" | Hidden Treasures | |
| Homesick DVD Compilation Vol. 1 | ||
| School of Rock | ||
| Universal Music Weekly Showreel 1/2004 | ||
| Y100 Sonic Sessions Volume 8 | ||
| "Steps Ascending" | Welcome to the Desert | |
| "Tomorrow I'll Be You" | Vans Warped Tour 2004 | |
| "War All The Time" | 99X Upstart Bands Vol. 1 | |
| Aerodome Rock Festival Sampler | ||
| Modern Rock Radio February 04 | ||
| Monitor This! | ||
| Rock Sound Volume 74 | ||
| Rock Sound Volume 87 | ||
| Untitled | ||
| X-Rock #04 | ||
| "Cross Out the Eyes" | 2005 | Punk Rock Hardcore Filmmaking |
| Assemblage v1.0 | ||
| "Division St." (acoustic) | Masters of Horror | |
| "Ever Fallen in Love (With Someone You Shouldn't've)" (Buzzcocks cover) | Tony Hawk's American Wasteland Soundtrack | |
| "For the Workforce, Drowning" | Zippo Hot Tour | |
| "I Wanna Hear Another Fast Song" | The Best of Taste of Chaos | |
| "Porcelain" | Eastpak's Pro Punkrocker 4 | |
| "Signals Over The Air" | Punk Island | |
| "Counting 5-4-3-2-1" | 2006 | A Taste of Chaos! |
| Blacktop Guerillas | ||
| Modern Rock Radio April 2006 | ||
| Music for the Fall | ||
| Rockzone 17 | ||
| Sampler 7 2006 | ||
| U-Mode May 2006 | ||
| Universal Music Group Compilation | ||
| "Running from the Rain", "The Other Side of the Crash/Over and Out (of Control)" | Unverhört | |
| "War All The Time" | As Chaos Falls | |
| "At This Velocity" | 2007 | The Best of Taste of Chaos Two |
| "Even the Sand is Made of Seashells" | Everything Will Be Much Better Once I Get These Clowns Out Of My Head | |
| "Ladies and Gentlemen, My Brother the Failure" | Winter Sampler | |
| "Understanding in a Car Crash" | Another Victory Publishing | |
| Under The Influence | ||
| "War All The Time" | Earcrusher | |
| "Cross Out the Eyes" | 2008 | 2008 Music Sampler |
| "Dead Songs" | Soundwave 2008 | |
| "Beyond the Visible Spectrum" | 2009 | Sound Check No. 119 |
| "Circuits of Fever" | 2009 Epitaph Tour Sampler | |
| "Friends in the Armed Forces" | Vans Warped Tour 2009 Compilation | |
| "Resuscitation of a Dead Man" | Atticus IV | |
| Modern Rock Radio March 2009 | ||
| Vice Guide to Festivals | ||
| "Signals Over The Air" | 2010 | Midnight Diaries |
| "Magnets Caught in a Metal Heart" | 2011 | Epitaph Winter/Spring 2011 Sampler |
| Alternative Press Mini Mag | ||
| "No Answers" | 100% Volume No. 147 | |
| "Past and Future Ruins" | Split with Underoath[6] | |
| "Standing on the Edge of Summer" | Another Victory | |
| "Turnpike Divides" | Summer/Fall 2011 Sampler | |
| "Understanding in a Car Crash" | Victory Records Sampler | |
| "No Answers" | 2012 | Soundwave MMXII |
| "Rape Me" (Nirvana cover) | 2014 | In Utero, in Tribute, in Entirety |
| "Understanding in a Car Crash" | 2016 | Groezrock 25 Years |
References
- ^ a b "Artist Chart History - Thursday - Albums" Billboard. Retrieved on August 24, 2008.
- ^ Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 280.
- ^ a b "UK Chart Log - Search for T" Zobbel. Retrieved on August 24, 2008.
- ^ "Thursday - Charts & Awards - Billboard Albums" AllMusic. Retrieved on August 24, 2008.
- ^ "Artist Chart History - Thursday - Singles" Billboard. Retrieved on August 24, 2008.
- ^ "Thursday and Underoath to Release Split 7-Inch" Rock Edition. Retrieved on February 1, 2011.