Tom Wild
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Tom Wild  | ||||||||||||||
| Born | 4 November 1855 Southampton, Hampshire, England  | ||||||||||||||
| Died | 2 May 1921 (aged 65) Southampton, Hampshire, England  | ||||||||||||||
| Batting | Unknown | ||||||||||||||
| Domestic team information | |||||||||||||||
| Years | Team | ||||||||||||||
| 1880 | Hampshire | ||||||||||||||
| Career statistics | |||||||||||||||
  | |||||||||||||||
Source: Cricinfo, 31 January 2010  | |||||||||||||||
Tom Wild (4 November 1855 — 2 May 1921) was an English first-class cricketer.
Wild was born at Southampton in November 1855. He made two appearances in first-class cricket for Hampshire in 1880, against the Marylebone Cricket Club and Sussex, with both matches played at Southampton.[1] In these, he scored 40 runs at an average of 13.33.[2] Wild died in the Bevois Valley area of Southampton in May 1921.
References
- ^ "First-Class Matches played by Tom Wild". CricketArchive. Retrieved 6 July 2024.
 - ^ "First-Class Batting and Fielding For Each Team by Tom Wild". CricketArchive. Retrieved 6 July 2024.