Tour of the Setting Sum
| Tour by Sum 41 | |
| Location |
|
|---|---|
| Associated album | Heaven :x: Hell |
| Start date | February 27, 2024 |
| End date | January 30, 2025 |
| Legs | 6 |
| No. of shows | 117 |
| Supporting act(s) | |
| Sum 41 concert chronology | |
The Tour of the Setting Sum was the final concert tour by Canadian rock band Sum 41, in support of their eighth and final studio album, Heaven :x: Hell.
Background
On March 23, 2022, the band announced their eighth and final studio album, Heaven :x: Hell, which was later released on March 29, 2024.[1][2][3][4] Prior to the album's release, the band announced in May 2023 that they would be disbanding following the release of Heaven :x: Hell and a final headlining tour.[5][6]
Tour dates for the final tour were announced on January 16, 2024, with their final show taking place on January 30, 2025 at Scotiabank Arena in Toronto.[7][8] Additional tour dates for Canada were later announced on March 25, 2024.[9] The band was announced for the 2024 edition of Good Things on 22 August 2024,[10] and announced four tour dates in Brisbane, Adelaide, Melbourne and Sydney as Good Things Sideshows on 27 October 2024.[11] However, the Australian run would be cancelled last minute due to Whibley being hospitalized with pneumonia.[12]
Set list
This set list was taken from the show in Seoul, South Korea, on February 27, 2024. It does not represent all shows throughout the tour.[13]
- "The Hell Song"
- "Motivation"
- "Over My Head (Better Off Dead)"
- "No Reason"
- "Waiting on a Twist of Fate"
- "Some Say"
- "Underclass Hero"
- "Landmines"
- "Rise Up"
- "We're All to Blame"
- "Screaming Bloody Murder"
- "Walking Disaster"
- "With Me"
- "Makes No Difference"
- "Summer"
- "My Direction" / "No Brains" / "Rhythms" / "All Messed Up"
- "Fake My Own Death"
- "We Will Rock You" (Queen cover)
- "Pieces"
- "Fat Lip"
- "Still Waiting"
- Encore I
- "Best of Me"
- "Mr. Amsterdam"
- "In Too Deep"
- Encore II
- "So Long Goodbye"
Tour dates
| Date (2024) | City | Country | Venue | Opening act(s) |
|---|---|---|---|---|
| February 27 | Seoul | South Korea | YES24 Live Hall | — |
| February 28 | ||||
| March 1 | Jakarta | Indonesia | Uptown Park | |
| March 2 | Yogyakarta | Kridosono Stadium | ||
| March 4 | Singapore | Star Theatre | ||
| March 5 | Kuala Lumpur | Malaysia | Megastar Arena | |
| March 7 | Guangzhou | China | Voice Republic | |
| March 9 | Shanghai | Bandai Namco Dream Hall | ||
| March 10 | Nanjing | 1701 Livehouse Max | ||
| March 11 | ||||
| March 14 | Sapporo | Japan | Zepp | |
| March 16[a] | Tokyo | Makuhari Messe | ||
| March 18 | Yokohama | Zepp | ||
| March 19 | Nagoya | |||
| March 21 | Hiroshima | Blue Live | ||
| March 22 | Fukuoka | Zepp | ||
| March 23[b] | Osaka | Intex Osaka | ||
| April 19 | Omaha | United States | The Astro | The Interrupters Joey Valence & Brae |
| April 20 | Wichita | Wave | ||
| April 21 | Kansas City | Uptown Theater | ||
| April 23 | Minneapolis | The Armory | ||
| April 24 | St. Louis | The Factory | ||
| April 26 | Grand Rapids | GLC Live | ||
| April 27 | Milwaukee | Rave | ||
| April 29 | Baltimore | Pier 6 | ||
| April 30 | Boston | MGM Music Hall at Fenway | ||
| May 1 | Portland | Cross Insurance Arena | ||
| May 4 | Asbury Park | Stone Pony | ||
| May 6 | Brooklyn | Paramount Theater | ||
| May 8 | Reading | Santander Arena | ||
| May 9 | Raleigh | Red Hat Amphitheater | ||
| May 11 | Atlanta | Coca-Cola Roxy | ||
| May 12[c] | Daytona Beach | Daytona International Speedway | ||
| May 14 | Nashville | Ryman Auditorium | ||
| May 15 | Charlotte | Skyla Credit Union Amphitheatre | ||
| May 17[d] | Columbus | Historic Crew Stadium | ||
| May 18 | Philadelphia | Skyline Stage at The Mann | ||
| May 19 | Norfolk | The NorVa[14] | ||
| June 13[e] | Matten bei Interlaken | Switzerland | Flugplatz Interlaken | — |
| June 14[f] | Hradec Králové | Czech Republic | Park 360 | |
| June 15[g] | Nickelsdorf | Austria | Pannonia Fields | |
| June 16[h] | Castle Donington | England | Donington Park | |
| June 19 | Dublin | Ireland | Fairview Park | The Scratch |
| June 21[i] | Neuhausen ob Eck | Germany | take-off GewerbePark | — |
| June 22[j] | Lyon | France | Halle Tony Garnier | |
| June 23[k] | Scheeßel | Germany | Eichenring | |
| June 26[l] | Viveiro | Spain | Campo de fútbol Celeiro | |
| June 28[m] | Ysselsteyn | Netherlands | Agrobaan | |
| June 29[n] | Geiselwind | Germany | Eventzentrum Strohofer | |
| June 30[o] | Marmande | France | Plaine de la Filhole | |
| July 4[p] | Nort-sur-Erdre | Port Mulon | ||
| July 5[q] | Werchter | Belgium | Festivalpark | |
| July 6[r] | Belfort | France | Presqu'île de Malsaucy | |
| July 7[s] | Hünxe | Germany | Flugplatz Schwarze Heide | |
| July 9[t] | Milan | Italy | Ippodromo del Galoppo di San Siro | |
| July 11[u] | Le Barcarès | France | Les Jardins du Lydia | |
| July 12[v] | Madrid | Spain | Iberdrola Music | |
| July 13[w] | Lisbon | Portugal | Passeio Marítimo de Algés | |
| September 3 | San Francisco | United States | SF Masonic Auditorium | The Interrupters Many Eyes |
| September 4 | ||||
| September 6 | Portland | Alaska Airlines' Theater of the Clouds | ||
| September 7 | Seattle | WaMu Theater | ||
| September 8 | Garden City | Revolution Concert House & Event Center | ||
| September 10 | Salt Lake City | The Lot at The Complex | ||
| September 11 | Morrison | Red Rocks Amphitheatre | ||
| September 12 | Waukee | Vibrant Music Hall | ||
| September 14 | Detroit | Detroit Masonic Temple | ||
| September 15 | Cuyahoga Falls | Blossom Music Center | ||
| September 17 | Moon | UPMC Events Center | ||
| September 18[x] | Chicago | Concord Music Hall | Drug Church Many Eyes | |
| September 20[y] | Douglass Park | — | ||
| September 23 | Miami | The Fillmore Miami Beach at Jackie Gleason Theater | The Interrupters Many Eyes | |
| September 24 | Orlando | Orlando Amphitheater | ||
| September 26[z] | Louisville | Highland Festival Grounds | — | |
| September 28 | Austin | Mueller H-E-B | The Interrupters Many Eyes | |
| September 29 | Houston | 713 Music Hall | ||
| September 30 | Irving | Toyota Music Factory | ||
| October 2 | Phoenix | Arizona Financial Theatre | ||
| October 3 | Inglewood | YouTube Theater | ||
| October 4 | Las Vegas | PH Live | ||
| October 21 | 's-Hertogenbosch | Netherlands | Brabanthallen | The Bronx |
| October 23 | Brussels | Belgium | ING Arena | |
| October 24 | Caen | France | Zénith de Caen | |
| October 26 | Leeds | England | First Direct Arena | |
| October 27 | Glasgow | Scotland | OVO Hydro | |
| October 28 | Manchester | England | Co-op Live | |
| October 30 | Nottingham | Motorpoint Arena | ||
| October 31 | London | Wembley Arena | ||
| November 2 | Cardiff | Wales | Utilita Arena | |
| November 4 | Berlin | Germany | Uber Arena | |
| November 5 | Hamburg | Barclays Arena | ||
| November 6 | Dortmund | Westfalenhalle | Neck Deep | |
| November 8 | Leipzig | Arena Leipzig | ||
| November 9 | Łódź | Poland | Atlas Arena | |
| November 10 | Prague | Czech Republic | O2 Arena | |
| November 12 | Budapest | Hungary | Papp László Sportaréna | |
| November 13 | Vienna | Austria | Wiener Stadthalle | |
| November 14 | Munich | Germany | Olympiahalle | |
| November 16 | Casalecchio di Reno | Italy | Unipol Arena | |
| November 17 | Rome | Palazzo dello Sport | ||
| November 19 | Madrid | Spain | WiZink Center | |
| November 20 | Barcelona | Palau Sant Jordi | ||
| November 21 | Geneva | Switzerland | Arena de Genève | |
| November 23 | Paris | France | Paris La Défense Arena | |
| Date (2025) | City | Country | Venue | Opening act(s) |
|---|---|---|---|---|
| January 10 | Victoria | Canada | Save on Foods Memorial Centre | PUP Gob |
| January 11 | Vancouver | Rogers Arena | ||
| January 13 | Kelowna | Prospera Place | ||
| January 16 | Calgary | Scotiabank Saddledome | ||
| January 17 | Edmonton | Rogers Place | ||
| January 18 | Saskatoon | Sasktel Centre | ||
| January 20 | Winnipeg | Canada Life Centre | ||
| January 23 | St. Catharines | Meridian Centre | ||
| January 24 | Ottawa | Canadian Tire Centre | ||
| January 25 | Laval | Place Bell | ||
| January 27 | London | Canada Life Place | ||
| January 28 | Toronto | Scotiabank Arena | ||
| January 30 |
Cancelled dates
| Date | City | Country | Venue | Reason |
|---|---|---|---|---|
| December 4, 2024 | Brisbane | Australia | Fortitude Music Hall | Whibley's hospitalization with pneumonia[12] |
| December 6, 2024[aa] | Melbourne | Flemington Racecourse | ||
| December 7, 2024[aa] | Sydney | Centennial Park | ||
| December 8, 2024[aa] | Brisbane | Brisbane Showgrounds | ||
| December 10, 2024 | Adelaide | Adelaide Entertainment Centre | ||
| December 12, 2024 | Melbourne | Margaret Court Arena | ||
| December 14, 2024 | Sydney | Hordern Pavilion |
Personnel
- Deryck Whibley – lead vocals, rhythm guitar, piano
- Dave Baksh – lead guitar, backing vocals
- Tom Thacker – rhythm and lead guitars, keyboards, backing vocals
- Jason McCaslin – bass, backing vocals
- Frank Zummo – drums
References
Notes
- ^ The concert on March 16, 2024 was a part of Punkspring.
- ^ The concert on March 23, 2024 was a part of Punkspring.
- ^ The concert on May 12, 2024, was a part of Welcome to Rockville.
- ^ The concert on May 17, 2024, was a part of Sonic Temple.
- ^ The concert on June 13, 2024, was a part of Greenfield Festival.
- ^ The concert on June 14, 2024, was a part of Rock for People.
- ^ The concert on June 15, 2024, was a part of Nova Rock Festival.
- ^ The concert on June 16, 2024, was a part of Download Festival.
- ^ The concert on June 21, 2024, was a part of Southside Festival.
- ^ The concert on June 22, 2024, was a part of Slam Dunk Festival France.
- ^ The concert on June 23, 2024, was a part of Hurricane Festival.
- ^ The concert on June 26, 2024, was a part of Resurrection Fest.
- ^ The concert on June 28, 2024, was a part of Jera On Air.
- ^ The concert on June 29, 2024, was a part of Mission Ready Festival.
- ^ The concert on June 30, 2024, was a part of Garorock.
- ^ The concert on July 4, 2024, was a part of La Nuit de l'Erdre.
- ^ The concert on July 5, 2024, was a part of Rock Werchter.
- ^ The concert on July 6, 2024, was a part of Eurockéennes.
- ^ The concert on July 7, 2024, was a part of Ruhrpott Rodeo.
- ^ The concert on July 9, 2024, was a part of I-Days.
- ^ The concert on July 11, 2024, was a part of Les Déferlantes Festival.
- ^ The concert on July 12, 2024, was a part of Mad Cool.
- ^ The concert on July 13, 2024, was a part of NOS Alive.
- ^ The concert on September 18, 2024, was a part of Riot Fest Late Night.
- ^ The concert on September 20, 2024, was a part of Riot Fest.
- ^ The concert on September 26, 2024, was a part of Louder Than Life.
- ^ a b c The December 6, 7 and 8, concerts were set to be a part of Good Things.
Citations
- ^ "Sum 41 Announces 'Heaven And Hell' Double Album". Blabbermouth.net. March 23, 2022. Archived from the original on April 16, 2022. Retrieved May 14, 2024.
- ^ Roche, Sam (March 24, 2022). "Sum 41 announce half-punk, half-metal double album, Heaven and Hell". Guitar World. Archived from the original on April 4, 2022. Retrieved May 14, 2024.
- ^ Hobson, Rich (March 25, 2022). "Sum 41 are releasing a metal/pop-punk double album". Louder Sound. Archived from the original on April 4, 2022. Retrieved May 14, 2024.
- ^ Kennelty, Greg (April 6, 2022). "Sum 41's New Album Is "Somewhat Of A Nod To Black Sabbath"". Metal Injection. Archived from the original on September 20, 2023. Retrieved May 14, 2024.
- ^ Deville, Chris (May 8, 2023). "Sum 41 Are Calling It Quits". Stereogum. Archived from the original on June 6, 2023. Retrieved December 14, 2023.
- ^ Trapp, Philip (May 8, 2023). "Sum 41 Announce That They Are Breaking Up". Loudwire. Archived from the original on June 8, 2023. Retrieved December 14, 2023.
- ^ Bell, Sadie (January 16, 2024). "Sum 41 Announces Final Tour Dates and Last-Ever Show Ahead of Their Separation as a Band". People. Archived from the original on January 18, 2024. Retrieved February 11, 2024.
- ^ "Sum 41 Announces Final Headlining World Tour 'Tour Of The Setting Sum'". Blabbermouth.net. January 16, 2024. Archived from the original on January 16, 2024. Retrieved January 16, 2024.
- ^ LaPierre, Megan (March 25, 2024). "Sum 41 Announce Canadian Leg of Final Tour". Exclaim!. Retrieved May 14, 2024.
- ^ Ward, Sarah (August 22, 2024). "The Huge 2024 Good Things Lineup Is Here with Korn, Sum 41, Violent Femmes and Billy Corgan". Concrete Playground. Retrieved October 27, 2024.
- ^ "GOOD THINGS FESTIVAL Sideshows Announced". Heavy. October 27, 2024. Retrieved October 27, 2024.
- ^ a b "SUM 41 Cancels Australian Tour Due To DERYCK WHIBLEY's Health". Blabbermouth.net. December 5, 2024. Retrieved December 5, 2024.
- ^ Childers, Chad (February 27, 2024). "Sum 41 Kick Off Farewell Tour in South Korea - Setlist + Video". Loudwire. Retrieved August 10, 2024.
- ^ Ahmed, Kal (May 23, 2024). "Sum 41 and The Interrupters with support from Joey Valence & Brae The Norva, Norfolk, VA (USA) May 19, 2024". Rockwell Unscene Magazine. Retrieved September 12, 2024.