Triangler
| "Triangler" | ||||
|---|---|---|---|---|
| Single by Maaya Sakamoto | ||||
| from the album Kazeyomi | ||||
| B-side | "Kotomichi" | |||
| Released | April 23, 2008 | |||
| Recorded | 2008 | |||
| Genre | J-pop | |||
| Length | 18:52 | |||
| Label | Victor Entertainment | |||
| Songwriter(s) | Yoko Kanno, Gabriela Robin, | |||
| Producer(s) | Yoko Kanno | |||
| Maaya Sakamoto singles chronology | ||||
| ||||
"Triangler (トライアングラー)"[1] is Maaya Sakamoto's sixteenth single. The title track was used as the opening theme for the mecha anime Macross Frontier and won the 2008 Animation Kobe award for best theme song.[2] The single reached number 3 on Oricon weekly chart and so far is the best selling single of Maaya Sakamoto.
In April 2011, the song was certified as a gold download to cellphones by the RIAJ, for legal downloads in excess of 100,000.[3]
Track listing
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Triangler (トライアングラー)" (Macross Frontier first opening theme song) | Gabriela Robin | Yoko Kanno | 4:42 |
| 2. | "Kotomichi (ことみち, Different Paths)" | Maaya Sakamoto | Michiko Takada | 4:47 |
| 3. | "Triangler (w/o Maaya)" (Instrumental) | Yoko Kanno | 4:39 | |
| 4. | "Kotomichi (w/o Maaya)" (Instrumental) | Michiko Takada | 4:43 | |
| Total length: | 18:52 | |||
Charts
| Chart | Peak position |
Sales | Weeks on chart |
|---|---|---|---|
| Oricon Weekly Singles | 3[4] | 91,539 | 26 |
| 2008 Oricon top 100 singles | 76 |
References
- ^ "Triangler by Maaya Sakamoto at www.jvcmusic.co.jp". Retrieved 2008-08-30.
- ^ "Dennō Coil's Iso, Eva, Geass R2 Win Anime Kobe Awards". Anime News Network. 2008-09-24. Retrieved 2009-04-18.
- ^ レコード協会調べ 4月度有料音楽配信認定<略称:4月度認定> [Record Association report: April digital music download certifications (Abbreviation: April Certifications)]. RIAJ (in Japanese). May 20, 2011. Retrieved May 20, 2011.
- ^ "Triangler's Oricon Page". Retrieved 2008-08-30.