2008 CD Universidad San Martín season
| 2008 season | |
|---|---|
| Chairman | Universidad San Martín de Porres |
| Manager | Víctor Rivera |
| Primera División Peruana 2008 | Full Table: Champion *Apertura: 3° *Clausura: Champion |
| Copa Libertadores | Group Stage |
The 2008 season was the 5th season of competitive football by Universidad San Martín de Porres.
Statistics
Appearances and goals
- Last updated in January 2008.
| Number | Position | Name | Copa Libertadores | Torneo Apertura | Torneo Clausura | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | GK | 6 (0) | 0 | - | - | - | - | - | - | |
| 2 | DF | 5 (0) | 0 | - | - | - | - | - | - | |
| 3 | DF | 5 (1) | 0 | - | - | - | - | - | - | |
| 4 | DF | 1 (0) | 0 | - | - | - | - | - | - | |
| 5 | DF | 6 (0) | 0 | - | - | - | - | - | - | |
| 6 | MF | 5 (0) | 0 | - | - | - | - | - | - | |
| 7 | GK | 0 (0) | 0 | - | - | - | - | - | - | |
| 8 | MF | 2 (3) | 1 | - | - | - | - | - | - | |
| 9 | FW | 4 (0) | 1 | - | - | - | - | - | - | |
| 10 | MF | 5 (0) | 1 | - | - | - | - | - | - | |
| 11 | FW | 4 (2) | 0 | - | - | - | - | - | - | |
| 12 | GK | 0 (0) | 0 | - | - | - | - | - | - | |
| 13 | DF | 0 (0) | 0 | - | - | - | - | - | - | |
| 14 | MF | 0 (1) | 0 | - | - | - | - | - | - | |
| 15 | DF | 0 (0) | 0 | - | - | - | - | - | - | |
| 16 | FW | 3 (2) | 0 | - | - | - | - | - | - | |
| 17 | MF | 0 (1) | 0 | - | - | - | - | - | - | |
| 18 | MF | 3 (1) | 0 | - | - | - | - | - | - | |
| 19 | MF | 6 (0) | 0 | - | - | - | - | - | - | |
| 20 | DF | 6 (0) | 0 | - | - | - | - | - | - | |
| 21 | GK | 0 (0) | 0 | - | - | - | - | - | - | |
| 22 | MF | 1 (3) | 0 | - | - | - | - | - | - | |
| 23 | MF | 0 (1) | 0 | - | - | - | - | - | - | |
| 24 | FW | 3 (2) | 1 | - | - | - | - | - | - | |
| 25 | MF | 1 (0) | 0 | - | - | - | - | - | - | |
Competition Overload
| Club World Cup | Recopa | Libertadores | Sudamericana | Primera División | Apertura | Clausura |
|---|---|---|---|---|---|---|
| First Stage | Champion: Second title | Champion: Second title | 3rd |
Copa Libertadores 2008
Group stage
| Date | Opponent team | Home/Away | Score | Scorers |
|---|---|---|---|---|
| 13 February 2008 | H | 2 – 0 | Ovelar 14', Díaz 90' + 1' | |
| 26 February 2008 | H | 0 – 1 | ||
| 13 March 2008 | A | 1 – 3 | Silva 7' | |
| 26 March 2008 | H | 1 – 0 | Leguizamón 36' | |
| 1 April 2008 | A | 0 – 1 | ||
| 17 April 2008 | A | 0 – 5 |
| Team | Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 | + | |
| 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 | + | |
| 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 | - | |
| 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 | - |
Primera División Peruana 2008
Apertura 2008
Clausura 2008
Pre-season friendlies
| Date | Opponent team | Home/Away | Score | Scorers |
|---|---|---|---|---|
| 2 February 2008 | N | 1 – 0 | Leguizamón 17' | |
| 4 February 2008 | A | 1 – 1 (2 – 4p) |
Céspedes 86' |