Venezuela national under-17 football team
![]() | |||
| Association | Federación Venezolana de Fútbol | ||
|---|---|---|---|
| Confederation | CONMEBOL (South America) | ||
| Head coach | Oswaldo Vizcarrondo | ||
| Captain | David Martínez | ||
| Home stadium | Estadio Polideportivo de Pueblo Nuevo Estadio José Pachencho Romero Estadio José Antonio Anzoátegui | ||
| FIFA code | VEN | ||
| |||
| FIFA U-17 World Cup | |||
| Appearances | 3 (first in 2013) | ||
| Best result | Round of 16 (2023) | ||
| South American U-17 Championship|CONMEBOL Sub17 | |||
| Appearances | 20 (first in 1985) | ||
| Best result | Runners-up (2013) | ||
The Venezuela national under-17 football team represents Venezuela in international men's under-17 football competitions and is controlled by the Venezuelan Football Federation.
Competitive record
FIFA U-17 World Cup
|
CONMEBOL Sub17
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Draws include knockout matches decided on penalty kicks.
Honours
- CONMEBOL Sub17
- Bolivarian Games
- Silver medal (1): 2005
- Bronze medal (5): 1993, 1997, 2001, 2009, 2017
Current squad
The following players are called up to the squad for the 2025 South American U-17 Championship.[1]
Caps and goals are correct as of 1 April 2025, after the match against Ecuador.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Alan Vázquez | 10 May 2008 | 2 | 0 | |
| 12 | GK | Ángel Pérez | 27 May 2008 | 0 | 0 | |
| 23 | GK | Andrés Lugo | 30 September 2008 | 0 | 0 | |
| 2 | DF | Ricardo Rincones | 10 November 2008 | 2 | 0 | |
| 3 | DF | Eider Barrios | 25 November 2008 | 3 | 0 | |
| 4 | DF | Marcos Maitán | 18 April 2008 | 4 | 0 | |
| 7 | DF | Juan Boyer | 30 July 2008 | 3 | 0 | |
| 13 | DF | Dioner Fuentes | 5 June 2008 | 2 | 0 | |
| 18 | DF | Román Davis | 8 January 2008 | 4 | 0 | |
| 20 | DF | Luigi Pagano | 9 July 2008 | 4 | 0 | |
| 22 | DF | Luis Karbowski | 16 October 2008 | 0 | 0 | |
| 5 | MF | Román Lozada | 31 January 2009 | 4 | 0 | |
| 6 | MF | Wiliander Muñoz | 11 April 2008 | 5 | 1 | |
| 8 | MF | Henrry Díaz | 3 March 2008 | 3 | 0 | |
| 14 | MF | Ender Albarrán | 23 April 2008 | 0 | 0 | |
| 15 | MF | John Mancilla | 19 November 2008 | 2 | 0 | |
| 17 | MF | Helzon Pomozy | 18 December 2008 | 4 | 0 | |
| 19 | MF | Diego Ladino | 28 March 2008 | 4 | 0 | |
| 9 | FW | David Garcia | 15 April 2008 | 4 | 1 | |
| 10 | FW | Yerwin Sulbarán | 3 March 2008 | 5 | 4 | |
| 11 | FW | Yimvert Berroterán | 4 May 2008 | 5 | 3 | |
| 16 | FW | Juan Uribe | 18 April 2008 | 3 | 1 | |
| 21 | FW | Diego Claut | 3 January 2008 | 3 | 2 | |
References
- ^ "Bolivia-Venezuela". CONMEBOL. Retrieved 3 April 2025.
External links
Head-to-head record
The following table shows Venezuela's head-to-head record in the FIFA U-17 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| Total | 7 | 1 | 1 | 5 | 7 | 19 | −12 | 14.29 |
