Villa Garzón Airport
Villa Garzón Airport  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Location | Villa Garzón, Colombia | ||||||||||
| Elevation AMSL | 1,248 ft / 380 m | ||||||||||
| Coordinates | 0°58′55″N 76°36′15″W / 0.98194°N 76.60417°W | ||||||||||
| Map | |||||||||||
![]() VGZ Location of the airport in Colombia  | |||||||||||
| Runways | |||||||||||
  | |||||||||||
Villa Garzón Airport (IATA: VGZ, ICAO: SKVG) is an airport serving Villa Garzón, a town in the Putumayo Department of Colombia, also serving the town of Mocoa. The airport is 5 kilometres (3 mi) south of Villa Garzón.
Airlines and Destinations
| Airlines | Destinations | 
|---|---|
| SATENA | Bogotá | 
See also
References
- ^ Airport information for Villa Garzón Airport at Great Circle Mapper.
 - ^ Google Maps - Villa Garzón
 
External links
