Ya'akov Schwartz
| Personal information | |||
|---|---|---|---|
| Full name | Ya'akov Schwartz | ||
| Date of birth | August 12, 1964 | ||
| Place of birth | Jerusalem, Israel | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Beitar Jerusalem | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1983–1994 | Beitar Jerusalem | 279 | (35) |
| 1994–1995 | Hapoel Tel Aviv | 30 | (2) |
| 1995–1996 | Hapoel Be'er Sheva | 6 | (0) |
| 1996 | Maccabi Jaffa | 10 | (0) |
| 1996–1998 | Hapoel Lod | ||
| 1998–1999 | Maccabi Netanya | ||
| International career | |||
| 1993–1994 | Israel[1] | 8 | (0) |
| * Club domestic league appearances and goals | |||
Ya'akov Schwartz (Hebrew: יעקב שוורץ) is a former Israeli footballer who represented the Israel national football team.[2]
Honours
- Israeli Championships
- State Cup
- Winner (3): 1985, 1986, 1989
- Israeli Supercup
- Winner (1): 1986
- Lilian Cup
- Winner (1): 1985
References
- ^ http://football.org.il/NationalTeam/Pages/NationalTeamPlayerDetails.aspx?PLAYER_ID=80530&NATIONAL_TEAM_ID=3
- ^ Ya'akov Schwartz at National-Football-Teams.com