Ye Nyunt
| Personal information | |||
|---|---|---|---|
| Date of birth | 3 June 1950 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Customs | |||
| International career | |||
| Myanmar | |||
| * Club domestic league appearances and goals | |||
Ye Nyunt (born 3 June 1950) is a Burmese former footballer. He competed in the men's tournament at the 1972 Summer Olympics.[1]
Career statistics
International goals
- Scores and results list Burma's goal tally first, score column indicates score after each Ye Nyunt goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 14 May 1968 | Amjadieh Stadium, Tehran, Iran | 1–0 | 1–0 | 1968 AFC Asian Cup | ||
| 2 | 10 August 1968 | Merdeka Stadium, Kuala Lumpur, Malaysia | 3–0 | 1968 Merdeka Tournament | [2] | ||
| 3 | 21 August 1968 | Merdeka Stadium, Kuala Lumpur, Malaysia | 2–1 | 1968 Merdeka Tournament | [3] | ||
| 4 | [3] | ||||||
| 5 | 20 November 1968 | Bangkok, Thailand | 3–0 | 1968 King's Cup | [4] | ||
| 6 | 1 November 1969 | Merdeka Stadium, Kuala Lumpur, Malaysia | 6–0 | 1969 Merdeka Tournament | [5] | ||
| 7 | [5] | ||||||
| 8 | [5] | ||||||
| 9 | 3 August 1970 | Merdeka Stadium, Kuala Lampur, Malaysia | 1–0 | 2–0 | 1970 Merdeka Tournament | [6] | |
| 10 | 18 December 1970 | Bangkok, Thailand | 2–0 | 1970 Asian Games | [7] | ||
| 11 | [7] | ||||||
| 12 | 9 June 1971 | Senayan Stadium, Jakarta, Indonesia | 6–0 | 1971 Jakarta Anniversary Tournament | |||
| 13 | |||||||
| 14 | |||||||
| 15 | 11 June 1971 | Senayan Stadium, Jakarta, Indonesia | 5–1 | 1971 Jakarta Anniversary Tournament | [8] | ||
| 16 | 6 August 1971 | Merdeka Stadium, Kuala Lumpur, Malaysia | 9–1 | 1971 Merdeka Tournament | |||
| 17 | |||||||
| 18 | |||||||
| 19 | 15 December 1971 | Merdeka Stadium, Kuala Lumpur, Malaysia | 8–1 | 1971 SEAP Games | [9] | ||
| 20 | [9] | ||||||
| 21 | [9] | ||||||
| 22 | [9] | ||||||
| 23 | 17 December 1971 | Merdeka Stadium, Kuala Lumpur, Malaysia | 3–1 | 1971 SEAP Games | [10] | ||
| 24 | 29 March 1972 | Bogyoke Aung San Stadium, Rangoon, Burma | 7–0 | 1972 Summer Olympics Qualifiers | [11] | ||
| 25 | 2 April 1972 | Bogyoke Aung San Stadium, Rangoon, Burma | 3–0 | 1972 Summer Olympics Qualifiers | [11] | ||
| 26 | 21 September 1972 | Dongdaemun Stadium, Seoul, South Korea | 4–0 | 1972 President's Cup | [12] | ||
| 27 | 27 September 1972 | Dongdaemun Stadium, Seoul, South Korea | 1–0 | 1972 President's Cup | [13][14] | ||
| 28 | 8 August 1973 | Merdeka Stadium, Kuala Lumpur, Malaysia | 6–0 | 1973 Merdeka Tournament | [15] | ||
| 29 | 10 August 1973 | Merdeka Stadium, Kuala Lumpur, Malaysia | 1–2 | 1973 Merdeka Tournament | [16] | ||
| 30 | 2 September 1973 | National Stadium, Singapore | 8–0 | 1973 SEAP Games | [17] | ||
| 31 | 3 September 1973 | National Stadium, Singapore | 3–2 | 1973 SEAP Games | [18] | ||
| 32 | 6 September 1973 | National Stadium, Singapore | 1–0 | 1973 SEAP Games | [19] | ||
| 33 | 3 September 1974 | Amjadieh Stadium, Tehran, Iran | 4–0 | 1974 Asian Games | |||
| 34 | |||||||
| 35 | 7 September 1974 | Aryamehr Stadium, Tehran, Iran | 5–1 | 1974 Asian Games | |||
| 36 | 24 December 1975 | Bangkok, Thailand | 6–0 | 1975 King's Cup | [20] | ||
| 37 | [21] |
Honours
Burma
- Asian Games Gold medal: 1970
- AFC Asian Cup runner-up: 1968
- King's Cup runner-up: 1968
References
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Ye Nyunt Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 22 October 2018.
- ^ https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19680811-1.2.152
- ^ a b https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19680822-1.2.138.8
- ^ https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19681122-1.2.150.6
- ^ a b c "The Indian Senior Team at the 1969 Merdeka Cup". 19 August 2016. Archived from the original on 19 August 2016. Retrieved 21 April 2025.
- ^ "Burma power". eresources.nlb.gov.sg. The Straits Times. 4 August 1970. p. 27. Retrieved 22 April 2025.
- ^ a b "Asian Games 1970". RSSSF. Retrieved 14 March 2025.
- ^ https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19710612-1.2.161.9
- ^ a b c d "S'pore crushed by eight goals". eresources.nlb.gov.sg. The Straits Times. 15 December 1971. p. 29. Retrieved 14 March 2025.
- ^ https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19711218-1.2.123.11
- ^ a b "Games of the XX. Olympiad Football Qualifying Tournament - Munchen 1972". RSSSF. Retrieved 25 August 2016.
- ^ "버머 필리핀 大破 4–0". Naver (in Korean). Kyunghyang Shinmun. 22 September 1972. p. 8. Retrieved 14 March 2025.
- ^ https://eresources.nlb.gov.sg/newspapers/digitised/article/straitstimes19720928-1.2.111.11
- ^ "KFA | 대한축구협회". www.kfa.or.kr (in Korean). Retrieved 21 April 2025.
- ^ https://eresources.nlb.gov.sg/newspapers/digitised/page/straitstimes19730809-1.1.29
- ^ https://eresources.nlb.gov.sg/newspapers/digitised/page/straitstimes19730811-1.1.22
- ^ "South East Asian Peninsula Games 1973 (Singapore)". www.rsssf.org. Retrieved 21 April 2025.
- ^ "South East Asian Peninsula Games 1973 (Singapore)". www.rsssf.org. Retrieved 21 April 2025.
- ^ "South East Asian Peninsula Games 1973 (Singapore)". www.rsssf.org. Retrieved 21 April 2025.
- ^ https://eresources.nlb.gov.sg/newspapers/digitised/article/newnation19751226-1.2.33.3
- ^ https://eresources.nlb.gov.sg/newspapers/digitised/article/newnation19751226-1.2.33.3