| You the Rock | 
|---|
| Birth name | Yu Takemae | 
|---|
| Also known as | YTR | 
|---|
| Born | (1971-09-05) 5 September 1971 Nagano, Nagano, Japan
 | 
|---|
| Genres | Hip hop | 
|---|
| Occupations |  | 
|---|
| Labels |  | 
|---|
You the Rock (stylized as YOU THE ROCK★; born Yu Takemae (竹前 裕, Takemae Yū); 5 September 1971, in Nagano, Nagano) is a Japanese hip-hop musician, MC[1] and tarento. He is nicknamed You-chan (Youちゃん) and Yū-chan Da Aniki YTR (ユウちゃん DA 兄貴 YTR).
Discography
Albums
|  | Year | Title | 
|  | 1992 | Never Die | 
|  | 1993 | Tight But Fat | 
| 1st | 1996 | The Soundtrack '96 | 
| 2nd | 1998 | The Graffiti Rock '98 | 
| 3rd | 1999 | The Professional Entertainer | 
| 4th | 2002 | XTRM | 
| Best | 2003 | I Love You the Rock-Best | 
| 5th | 2005 | No Sell Out '05 | 
| 6th | 2007 | Big Vip Hop | 
| 7th | 2009 | The Rock | 
Singles
|  | Year | Title | 
|  | 1993 | "Lirics" | 
| 1st | 1998 | "Rock the Point" | 
| 2nd | 1999 | "The Professional Entertainer (The Ruler's Back)" | 
| 3rd | 2002 | "Hip Hop Royal" | 
| 4th | "Monster Lock" | 
| 5th | 2004 | "Grand Master Fresh Pt. 2" featuring Fantastic Plastic Machine | 
| 6th | 2005 | "Untold Story" | 
Analogue
| Year | Title | 
|  | "Free feat. Twigy" | 
| 1998 | "Duck Rock Fever" | 
| "Hoo! Ei! Ho! '98" | 
| "Future Rock 2001 -Return of B.O.H.-" | 
| "Love da Love" | 
| 1999 | "The Professional Entertainer / Rap Machine" | 
| "Manhattan Dream / Japan in the House" ft. Boy-Ken | 
| "Joke Talks No (Get Up Brother)" featuring G.K.Maryan, Dev Large | 
| 2000 | "Chō Raku C-E-Z 2000 (Get Busy Y'all!) / Rocky Road (Yūjō BBS)" | 
| 2004 | "Grand Master Fresh Pt. 2" feat. Fantastic Plastic Machine | 
| 2005 | "Untold Story" | 
| "Daz" | 
Main guest appearances
| Year | Artist | Title | 
| 1992 | DJ Doc. Holiday | The Rhythm.The Rebel | 
| Omnibus | Rhythm CD I | 
| 1994 | Love Tambourines | Midnight Parade Remixes | 
| 1995 | Cool Spoon | Two Mohicans | 
| ECD | Homesick | 
| Summer Madness / Live at Slits | 
| 1996 | Lamp Eye | "Shōgen" | 
| 1997 | Kaminari-Kazoku. | "Kaminari / Yoru Jet" | 
| ECD | ECD no Remixes Vol. 1 cutting edge | 
| Big Youth | 
| 1998 | Omnibus | Far East Coasting –Non Stop Mixed By DJ Masterkey– | 
| avex The Album | 
| Atom Kids Tribute to the King "O.T." | 
| 1999 | Kan Takagi | Hello | 
| Mahha 25 | PH-OSY | 
| V.I.P. | "Dancehall Checker" | 
| 2000 | Omnibus | Mad Maxx | 
| Silva | Comingout | 
| Silva vs You the Rock | "Virgin Killer" | 
| Nona Reeves | "DJ! DJ! –Todokanu Omoi–" feat. You the Rock | 
| Pizzicato Five | "Tokyo no Gasshō" | 
| 2001 | Sa-e-ra Japon | 
| Twigy | "Freedom" | 
| Rino Latina II | Carnival of Rino | 
| 2002 | Tokyo Tetsu Kon-kin Cleat Jungle Nirei Rei nishiki Remix | 
| 2003 | ECD | Master | 
| Omnibus | DJ Digs Main Street Electrical Parade | 
| Fumiya Fujii | Right Here! Right Now! | 
| Nona Reeves | "Changin'" | 
| 2004 | Nigo | (B)Ape Sounds | 
| Hannyan | Ohayō Nippon | 
| Eliana | Akarui Mirai | 
| Boy-Ken | Evrythin' Is Everythin' | 
| Muro | Back II Back 2 | 
| 2005 | Nigo | Return of the Ape Sounds | 
| Omnibus | Entotsu Sampler Vol. 2 | 
| G.K.Maryan | Soul on Keep | 
| 2006 | Rino Latina II | II (The Second) | 
| Twigy | Twig | 
| Yoshipi Da Gama | Energy Kakumei | 
| 2007 | Twigy | akasatana | 
| Juno Mak | Chapel of Dawn | 
| El Amazon | El Hot | 
| Zen-La-Rock | Zen-La-Rock | 
| 2008 | Ami Suzuki | Dolce | 
| Twigy | Baby's Choice | 
| 2009 | Disoscillators | Last Rockers | 
| Microphone Pager | Ōdō Rakudo | 
| Mika Akira | "The Rap Idol" | 
| 2011 | Kaminari-Kazoku./Rino Latina II, Pit-Gob 53, D.O, You the Rock | "Kaminari Keihō" | 
Music videos
| Director | Title | 
| Catero Alain Colbert | "Banging Shake It (Hip Hop)" | 
| Yuta Kimura | "Di Children" | 
| "Resurrection" feat. Den, Utamaru | 
| Yuichi Kodama | "Grand Master Fresh Pt. 2" feat. Fantastic Plastic Machine | 
| "Grand Master Fresh Pt. 2 (Long Ver.)" feat. Fantastic Plastic Machine | 
| Daisuke Kondo | "Hip Hop Royal" | 
| Taitaro | "Hip Hop Royal (Space Shower TV ver.)" x | 
| Mizuhiro Sabine | "Monster Lock" | 
| Ranran. | "Untold Story" | 
| Unknown | "Hoo! Ei! Ho! '98" | 
| "The Professional Entertainer" | 
Major casting works
TV dramas
| Year | Title | Network | Ep. | 
| 2002 | Kekkon Dorobō | NHK-G |  | 
| 2005 | Tiger & Dragon | TBS |  | 
| 2008 | Mirai Kōshi meguru | TV Asahi | 1 | 
Variety programmes
| Year | Title | Network | 
| 1999 | Beat Bang | TV Tokyo | 
| Inazuma | Space Shower TV | 
| 2000 | CDTV-Neo | TBS | 
| Dengeki Request: Dynamo | Space Shower TV | 
| 2001 | Goofy | 
| 2002 | Under CDTV | TBS | 
| Girigiri 7 | Space Shower TV | 
| 2004 | Tensai terebi-kun Max | NHK-E | 
| Tokyo Kinba | BS Fuji | 
| Bape TV | Space Shower TV | 
| 2005 | GyaO Freaks | GyaO | 
| 2007 | Ameba Banchō | Cyber Agent | 
| 2008 | Ranking to Get Ill | 
| 2014 | DaBaDaBa Fresh | CTC | 
Radio
| Year | Title | Network | 
| 1995 | Hip Hop Night Flight | Tokyo FM | 
| 1999 | You the Rock the Professional Entertainer | 
Advertisements
Advertisement narrations
| Year | Title | 
| 2000 | Orix Blue Wave "Ichiro Casual" | 
| 2002 | Achilles "Skechers" | 
| Kirin Beverage "Amino Suppli" | 
| Apple Computer "iPod guruguru Drive" | 
| 2003 | Japan Coca-Cola "Vanilla Coca-Cola" | 
| Asahi Beverage "Mitsuya Cider" | 
| 2004 | Asahi Beer "Asahi Honjō" | 
| Oriental Land "TDL Buzz Lightyear Natsu no Dai Sakusen" | 
| 2005 | Asahi Kasei Life & Living "Saran Wrap, Zip Rock Tsukael" | 
| 2006 | Nissan "Wing Road" | 
| Japan McDonald's "McDonald's Happy Set" | 
| 2007 | Ezaki Glico "Glico Katayaki Pretz" | 
| Nissan "Nissan Cube" | 
| Sky Perfect Communications "Sky PerfecTV! Natsu! Nama Live Matsuri" | 
| 2008 | Cadbury Japan "Chlorets Ice" | 
| Ezaki Glico "Pretz" | 
| Ezaki Glico "Papiko" | 
Main live
| Year | Title | 
| 1996 | San Ping Camp | 
| 1999 | Space Shower TV Sweet Love Shower 1999 | 
| 2000 | Rush Ball 2000 | 
| 2005 | Summer Sonic 2005 | 
| 2008 | Wave Music Fes 2008 in Naeba | 
| 2012 | Kizuna –Daisanshō— | 
| 2014 | Ringo Ongaku-sai 2014 | 
| 2015 | Tone River Jam '15 | 
See also
References
External links
| Authority control databases: Artists |  | 
|---|