Youcef Sabri Medel
| Youcef Sabri Medel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Algeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 July 1996 Algiers, Algeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Bordeaux, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.9 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 116 (MS 27 September 2022) 55 (MD 8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youcef Sabri Medel (born 5 July 1996) is an Algerian badminton player.[1] He won the boys' doubles silver and singles bronze at the 2014 African Youth Games in Gaborone, Botswana.[2] Medel was the gold medalists at the 2017, 2019, 2020, 2021 and 2022 African Championships for men's double with his partner, Koceila Mammeri.[3][4]
Achievements
African Games
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Borteyman Sports Complex, Accra, Ghana |
21–6, 21–15 |
African Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | John Barrable Hall, Benoni, South Africa | 13–21, 21–19, 21–9 | |||
| 2018 | Salle OMS Harcha Hacéne, Algiers, Algeria | 18–21, 22–20, 18–21 | |||
| 2019 | Alfred Diete-Spiff Centre, Port Harcourt, Nigeria | 21–18, 21–17 | |||
| 2020 | Cairo Stadium Hall 2, Cairo, Egypt | 19–21, 21–14, 24–22 | |||
| 2021 | MTN Arena, Kampala, Uganda | 21–16, 21–13 | |||
| 2022 | Lugogo Arena, Kampala, Uganda | 21–23, 21–19, 21–18 | |||
| 2023 | John Barrable Hall, Benoni, South Africa | 21–12, 18–21, 19–21 | |||
| 2024 | Cairo Stadium Indoor Halls Complex, Cairo, Egypt | 21–12, 21–8 | |||
| 2025 | Gymnase de Japoma, Douala, Cameroon | 21–19, 21–9 |
Mediterranean Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2022 | Multipurpose Omnisports Hall, Oued Tlélat, Algeria |
14–21, 21–19, 21–16 | [5] |
African Youth Games
Boys' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | Otse Police College, Gaborone, Botswana | 15–21, 21–16, 11–21 |
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Otse Police College, Gaborone, Botswana |
19–21, 18–21 |
BWF International Challenge/Series (9 titles, 6 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2019 | Zambia International | 13–21, 7–21 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Kenya International | 14–21, 22–20, 21–18 | |||
| 2019 | Egypt International | 21–19, 24–22 | |||
| 2019 | Algeria International | 21–16, 21–16 | |||
| 2019 | Zambia International | 22–20, 19–21, 14–21 | |||
| 2019 | South Africa International | 21–17, 21–17 | |||
| 2021 | Peru International | 21–18, 21–15 | |||
| 2023 | Brazil International | 21–16, 21–18 | |||
| 2023 | Cameroon International | 12–21, 19–21 | |||
| 2023 | Lagos International | 15–21, 14–21 | |||
| 2023 | Algeria International | 21–13, 27–25 | |||
| 2023 | Guatemala International | 18–21, 17–21 | |||
| 2023 | Zambia International | 21–11, 15–21, 21–13 | |||
| 2024 | Egypt International | 21–13, 18–21, 13–21 | |||
| 2024 | Algeria International | 11–21, 21–9, 23–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Players: Youcef Sabri Medel". Badminton World Federation. Retrieved 1 May 2017.
- ^ "JAJ-2014 (4e journée): Youcef Sabri Medel seul athlète médaillé à Gaborone" (in French). Djazairess. Retrieved 29 July 2017.
- ^ Sukumar, Dev. "Hamek Emerges Champ – 2017 All Africa Individual Championships". Badminton World Federation. Retrieved 1 May 2017.
- ^ "Badminton - Championnat d'Afrique : médaille d'or pour le duo Medel-Mammeri". radioalgerie.dz (in French). 16 February 2020. Retrieved 21 February 2020.
- ^ Williams, George (27 June 2022). "Abián and Peñalver give Spain a silver medal in badminton in Oran and Metreveli secures a medal in wrestling". Sportsfinding.com. Archived from the original on 27 June 2022. Retrieved 29 June 2022.
External links
- Youcef Sabri Medel at BWFBadminton.com
- Youcef Sabri Medel at BWF.TournamentSoftware.com (archived, alternate link)