Zé Mário (footballer, born 1992)
| Personal information | |||
|---|---|---|---|
| Full name | José Mário de Bona | ||
| Date of birth | 20 February 1992 | ||
| Place of birth | Medianeira, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Left back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2015 | Internacional | 10 | (0) |
| 2013 | → Caxias (loan) | 18 | (0) |
| 2014 | → Náutico (loan) | 17 | (1) |
| 2014 | → Sport (loan) | 14 | (0) |
| 2015 | → ABC (loan) | 2 | (0) |
| 2016 | Ceará | 4 | (0) |
| 2017 | Ferroviária | 3 | (0) |
| 2018 | EC São José | 0 | (0) |
| 2019 | Maringá | 1 | (0) |
| 2019 | Sergipe | 6 | (0) |
| 2020 | Jaraguá | 9 | (1) |
| 2020 | Novo Hamburgo | 4 | (2) |
| 2020–2021 | Ypiranga | 28 | (4) |
| 2021 | Sampaio Corrêa | 18 | (0) |
| 2022 | Figueirense | 31 | (1) |
| 2023 | Inter de Limeira | 14 | (0) |
| 2023 | Botafogo PB | 22 | (0) |
| * Club domestic league appearances and goals as of 30 September 2023 | |||
José Mário de Bona, known as Zé Mário (born 20 February 1992) is a Brazilian footballer who plays as a left back.[1]
Career Statistics
Club
- As of 6 August 2024[2]
| Club | Season | League | State league | National Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Internacional | 2011 | Série A | 4 | 0 | — | — | — | — | 4 | 0 | ||||
| 2012 | 2 | 0 | 2[a] | 0 | — | 0 | 0 | — | 4 | 0 | ||||
| 2013 | — | 2[a] | 0 | — | — | — | 2 | 0 | ||||||
| 2015 | 3 | 0 | — | 1 | 0 | — | — | 4 | 0 | |||||
| Total | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | — | 14 | 0 | |||
| Caxias (loan) | 2013 | Série C | 18 | 0 | — | — | — | — | 18 | 0 | ||||
| Náutico (loan) | 2014 | Série B | 3 | 0 | 9[b] | 0 | 3 | 0 | — | 5[c] | 1 | 20 | 1 | |
| Sport Recife (loan) | 2014 | Série A | 14 | 0 | — | — | 0 | 0 | — | 14 | 0 | |||
| ABC (loan) | 2015 | Série B | — | 2[d] | 0 | — | — | — | 2 | 0 | ||||
| Ceará | 2016 | Série B | 3 | 0 | — | — | — | 1[c] | 0 | 4 | 0 | |||
| Ferroviária | 2017 | Paulista | — | 3[e] | 0 | — | — | — | 3 | 0 | ||||
| EC São José | 2018 | Série D | — | 0 | 0 | — | — | — | 0 | 0 | ||||
| Maringá | 2019 | Série D | — | 1[f] | 0 | — | — | — | 1 | 0 | ||||
| Sergipe | 2019 | Série D | — | 6[g] | 0 | 1 | 0 | — | 2[c] | 1 | 9 | 1 | ||
| Jaraguá | 2020 | Goiano | — | 9[h] | 1 | — | — | — | 9 | 1 | ||||
| Novo Hamburgo | 2020 | Gaúcho | — | 4[a] | 2 | — | — | — | 4 | 2 | ||||
| Ypiranga | 2020 | Série C | 18 | 2 | — | — | — | — | 18 | 2 | ||||
| 2021 | — | 10[a] | 2 | 2 | 0 | — | — | 12 | 2 | |||||
| Total | 18 | 2 | 10 | 2 | 2 | 0 | — | — | 30 | 4 | ||||
| Sampaio Corrêa | 2021 | Série B | 18 | 0 | — | — | — | 0 | 0 | 18 | 0 | |||
| Figueirense | 2022 | Série C | 18 | 0 | 13[i] | 1 | 2 | 1 | — | — | 33 | 2 | ||
| Inter de Limeira | 2023 | Série D | — | 14[e] | 0 | — | — | — | 14 | 0 | ||||
| Botafogo PB | 2023 | Série C | 22 | 0 | — | — | — | — | 22 | 0 | ||||
| Inter de Limeira | 2024 | Série D | — | 9[e] | 2 | — | — | — | 9 | 2 | ||||
| Ponte Preta | 2024 | Série B | 4 | 0 | — | — | — | — | 4 | 0 | ||||
| Career Total | 127 | 2 | 84 | 8 | 9 | 1 | 0 | 0 | 8 | 2 | 228 | 13 | ||
- ^ a b c d Appearance(s) in Campeonato Gaúcho Série A
- ^ Appearance(s) in Campeonato Pernambucano Série A
- ^ a b c Appearance(s) in Copa do Nordeste
- ^ Appearance(s) in Campeonato Potiguar
- ^ a b c Appearance(s) in Campeonato Paulista Série A1
- ^ Appearance(s) in Campeonato Paranaense
- ^ Appearance(s) in Campeonato Sergipano Série A1
- ^ Appearance(s) in Campeonato Goiano
- ^ Appearance(s) in Campeonato Catarinense
External links
References