Zephyr/Dillon Field Aerodrome
Zephyr/Dillon Field Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Matthew Dillon | ||||||||||
| Location | Zephyr | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 860 ft / 262 m | ||||||||||
| Coordinates | 43°02′15″N 079°51′09″W / 43.03750°N 79.85250°W | ||||||||||
| Map | |||||||||||
![]() CZF2 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Zephyr/Dillon Field Aerodrome (ICAO: CZF2) is located 1.9 nautical miles (3.5 km; 2.2 mi) west of Zephyr, Ontario, Canada.
