Zollikon railway station
Zollikon | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Station building in 2020 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofstrasse, Zollikon, Canton of Zurich, Switzerland | ||||||||||||||||||||
| Coordinates | 47°20′14″N 8°34′10″E / 47.337278°N 8.569432°E | ||||||||||||||||||||
| Elevation | 415 m (1,362 ft) | ||||||||||||||||||||
| Owned by | Swiss Federal Railways | ||||||||||||||||||||
| Operated by | Swiss Federal Railways | ||||||||||||||||||||
| Line(s) | Lake Zurich right bank line | ||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Connections | ZVV | ||||||||||||||||||||
| ZSG boat lines | |||||||||||||||||||||
| AZZK regional buses 910 912 916 VBZ bus line 99 | |||||||||||||||||||||
| Zurich S-Bahn service S16 to/from Zürich Airport in 0:25h | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | ZVV 140[1] | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Zollikon is a railway station in Switzerland, situated near the eastern bank of Lake Zurich (Goldcoast) in the municipality of Zollikon. The station is on the Lake Zurich right bank railway line.[2][3] It is located within fare zone 140 of the Zürcher Verkehrsverbund (ZVV).[4]
Services
The station is served by the following S-Bahn trains:[5][6][7]

See also
References
- ^ "ZVV Tarifzonen | ZVV fare zones" (PDF). www.zvv.ch. ZVV. Retrieved 29 June 2025.
- ^ Zurich City Map (Map). 1:16000. Hallwag Kümmerlry+Frey AG. 25 January 2009. ISBN 978-3-8283-0070-5.
- ^ Eisenbahnatlas Schweiz. Verlag Schweers + Wall GmbH. 2012. pp. 12–13. ISBN 978-3-89494-130-7.
- ^ "Tariff districts of Zurich and its urban area" (PDF). ZVV. Retrieved 28 June 2025.
- ^ "S-Bahn trains, buses and boats" (PDF). ZVV. 9 December 2018. Retrieved 28 November 2019.
- ^ "Baden–Regensdorf-Watt–Oerlikon–Zürich HB–Uetikon" (PDF). Bundesamt für Verkehr. Retrieved 4 April 2013.
- ^ "Zürich Flughafen-Zürich HB-Herrliberg-Feldmeilen" (PDF) (in German). Zürcher Verkehrsverbund (ZVV). 24 October 2024. Retrieved 28 June 2025.
External links
Media related to Zollikon railway station at Wikimedia Commons- Zollikon railway station – SBB





