Écouflant
| Écouflant | |
|---|---|
| A general view of Écouflant | |
| Location of Écouflant | |
|   Écouflant   Écouflant | |
| Coordinates: 47°31′48″N 0°31′47″W / 47.53°N 0.5297°W | |
| Country | France | 
| Region | Pays de la Loire | 
| Department | Maine-et-Loire | 
| Arrondissement | Angers | 
| Canton | Angers-5 | 
| Intercommunality | CU Angers Loire Métropole | 
| Government | |
| • Mayor (2020–2026) | Denis Chimier[1] | 
| Area 1 | 17.02 km2 (6.57 sq mi) | 
| Population  (2022)[2] | 4,614 | 
| • Density | 270/km2 (700/sq mi) | 
| Demonym(s) | Ecouflantais, Ecouflantaise | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 49129 /49000 | 
| Elevation | 12–50 m (39–164 ft) (avg. 32 m or 105 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Écouflant (French pronunciation: [ekuflɑ̃] ⓘ) is a commune in the Maine-et-Loire department in western France. It is around 5 km north of Angers.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 888 | — | 
| 1975 | 3,209 | +20.15% | 
| 1982 | 3,233 | +0.11% | 
| 1990 | 3,361 | +0.49% | 
| 1999 | 3,703 | +1.08% | 
| 2007 | 3,747 | +0.15% | 
| 2012 | 3,775 | +0.15% | 
| 2017 | 4,159 | +1.96% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Écouflant.
