1915 University of Utah football team
| 1915 University of Utah football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 5–2 (4–2 RMC) |
| Head coach |
|
| Home stadium | Cummings Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural $ | 7 | – | 0 | – | 0 | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 4 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 2 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 1 | – | 5 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Agricultural | 0 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1915 University of Utah football team was an American football team that represented the University of Utah as a member of the Rocky Mountain Conference (RMC) during the 1915 college football season. Led by second-year head coach Nelson Norgren, Utah compiled an overall record of 5–3 with a mark of 4–2 in conference play, tying for second place in the RMC.
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| October 9 | Wyoming | W 70–7 | ||
| October 16 | Colorado Agricultural |
| L 9–21 | [1] |
| October 23 | Colorado Mines |
| W 7–0 | |
| October 30 | Colorado |
| W 35–3 | |
| November 6 | at Colorado College | L 7–27 | ||
| November 20 | USC* |
| W 20–13 | |
| November 25 | Utah Agricultural |
| W 14–0 | |
| ||||
References
- ^ "Crimson Beaten in Fray With Coloradoans: University of Utah Loses Great Gridiron Battle To Powerful Set of Farmers From Centennial State". The Salt Lake Herald-Republican. October 17, 1915. p. Sports 1, 2 – via Newspapers.com.
- ^ "2024 Utah Football Media Guide" (PDF). University of Utah. p. 165. Retrieved March 23, 2025.