| 1969 Cronulla-Sutherland Sharks season |
|---|
| NSWRFL Rank | 12th |
|---|
| 1969 record | Wins: 5; draws: 0; losses: 17 |
|---|
| Points scored | For: 301 (49 tries, 70 goals, 7 field goals); against: 448 (84 tries, 90 goals, 8 field goals) |
|---|
|
| Coach | Ken Kearney |
|---|
| Captain | |
|---|
| Stadium | Endeavour Field |
|---|
| attendance | 7,157 |
|---|
|
| Tries | Paul Taylor (7) |
|---|
| Goals | Terry Hughes (36) |
|---|
| Points | Terry Hughes (80) |
|---|
|
The 1969 Cronulla-Sutherland Sharks season was the 3rd in the club's history. They competed in the NSWRFL's 1969 premiership.
Ladder
External links
References
|
|---|
|
| The club | |
|---|
| Home ground | |
|---|
| Culture | |
|---|
| League | |
|---|
| Premierships (1) | |
|---|
| Seasons (58) | |
|---|
Other competitions | |
|---|
| Affiliations | |
|---|