List of Cronulla-Sutherland Sharks players
This article lists all rugby league footballers who have played first-grade for the Cronulla-Sutherland Sharks in the National Rugby League.
Notes:
- Debut:
- Players are listed in the order of their debut game with the club.
- Players that debuted in the same game are added in the order of their jersey number.
- This excludes the inaugural lineup which is ordered alphabetically.[1]
 
- Appearances: Cronulla-Sutherland Sharks games only, not a total of their career games. For example, Luke Lewis has played a career total of 324 first-grade games but of those, 116 were at Cronulla.
- Previous Club: refers to the previous first-grade rugby league club (NRL or Super League) the player played at and does not refer to any junior club, Rugby Union club or a rugby league club he was signed to but never played at.
- The statistics in this table are correct as of round 21 of the 2025 NRL season.
List of players
| Cap no. | Name | Nationality | Sharks career | Debut round | Previous club | Position | Appearances | Tries | Goals | Field Goals | Points | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Eric Barnes | .svg.png) | 1967 | Rd. 1 | North Sydney Bears | Lock | 22 | 1 | 0 | 0 | 3 | 
| 2. | Dave Cooper | .svg.png) | 1967–72 | Rd. 1 | Balmain Tigers | Second-row | 56 | 13 | 0 | 0 | 39 | 
| 3. | Brian Cox | .svg.png) | 1967–70 | Rd. 1 | Parramatta Eels | Fullback | 41 | 7 | 7 | 0 | 35 | 
| 4. | Jack Danzey | .svg.png) | 1967–68 | Rd. 1 | Balmain Tigers | Five-eighth | 25 | 3 | 0 | 2 | 13 | 
| 5. | Denis Hewett | .svg.png) | 1967 | Rd. 1 | Debut | Wing | 13 | 3 | 0 | 0 | 9 | 
| 6. | Terry Hughes | .svg.png) | 1967–70 | Rd. 1 | Debut | Halfback | 58 | 8 | 171 | 11 | 388 | 
| 7. | John Hynes | .svg.png) | 1967–68 | Rd. 1 | South Sydney Rabbitohs | Hooker | 43 | 1 | 0 | 0 | 3 | 
| 8. | Garry MacDougall | .svg.png) | 1967–69 | Rd. 1 | St. George Dragons | Lock | 32 | 0 | 0 | 0 | 0 | 
| 9. | Alan McRitchie | .svg.png) | 1967–69 | Rd. 1 | St. George Dragons | Prop | 47 | 1 | 0 | 0 | 3 | 
| 10. | Greg Miller | .svg.png) | 1967–68 | Rd. 1 | Debut | Centre | 12 | 1 | 0 | 0 | 3 | 
| 11. | Monty Porter | .svg.png) | 1967 | Rd. 1 | St. George Dragons | Prop | 22 | 3 | 0 | 0 | 9 | 
| 12. | Warren Ryan | .svg.png) | 1967–68 | Rd. 1 | St. George Dragons | Centre | 22 | 1 | 0 | 0 | 3 | 
| 13. | Phil Silvester | .svg.png) | 1967 | Rd. 1 | Debut | Wing | 5 | 0 | 0 | 0 | 0 | 
| 14. | Ray Westwood | .svg.png) | 1967–68 | Rd. 1 | Balmain Tigers | Wing | 41 | 5 | 0 | 0 | 15 | 
| 15. | Ron Dutton | .svg.png) | 1967–68 | Rd. 4 | Debut | Five-eighth | 37 | 5 | 0 | 0 | 15 | 
| 16. | Warwick Randall | .svg.png) | 1967–68 | Rd. 4 | Debut | Prop | 4 | 0 | 0 | 0 | 0 | 
| 17. | Gordon Abercrombie | .svg.png) | 1967–70 | Rd. 7 | Debut | Fullback | 52 | 5 | 21 | 9 | 75 | 
| 18. | Ralph Harding | .svg.png) | 1967 | Rd. 7 | Canterbury-Bankstown Bulldogs | Prop | 1 | 0 | 0 | 0 | 0 | 
| 19. | Michael Wilson | .svg.png) | 1967–68 | Rd. 8 | Debut | Second-row | 3 | 0 | 0 | 0 | 0 | 
| 20. | Graeme Sams | .svg.png) | 1967–70, 1975–77 | Rd. 9 | Debut | Lock | 85 | 7 | 0 | 0 | 21 | 
| 21. | Bill Elliott | .svg.png) | 1967–68 | Rd. 13 | Debut | Wing | 3 | 0 | 0 | 0 | 0 | 
| 22. | Brian Kirk | .svg.png) | 1967 | Rd. 17 | Debut | Unknown | 2 | 0 | 0 | 0 | 0 | 
| 23. | Trevor Levin | .svg.png) | 1967–69 | Rd. 17 | St. George Dragons | Prop | 15 | 0 | 0 | 0 | 0 | 
| 24. | Frank Davis | .svg.png) | 1967 | Rd. 19 | Debut | Halfback | 1 | 0 | 0 | 0 | 0 | 
| 25. | Garrick Hale | .svg.png) | 1967 | Rd. 20 | Debut | Lock | 1 | 0 | 0 | 0 | 0 | 
| 26. | Ken Robinson | .svg.png) | 1967 | Rd. 20 | Debut | Unknown | 0 | 0 | 0 | 0 | 0 | 
| 27. | Rick Baber | .svg.png) | 1967 | Rd. 22 | Parramatta Eels | Lock, Second-row | 1 | 0 | 0 | 0 | 0 | 
| 28. | Ray Corcoran | .svg.png) | 1968–75 | Rd. 1 | Debut | Wing | 108 | 63 | 0 | 0 | 189 | 
| 29. | John Kay | .svg.png) | 1968 | Rd. 1 | Debut | Five-eighth | 14 | 0 | 0 | 0 | 0 | 
| 30. | Noel Thornton | .svg.png) | 1968–69 | Rd. 1 | Western Suburbs Magpies | Hooker | 43 | 5 | 0 | 0 | 15 | 
| 31. | Graham Wilson | .svg.png) | 1968–70 | Rd. 1 | Newtown Jets | Second-row | 37 | 2 | 0 | 0 | 6 | 
| 32. | Brian Foster | .svg.png) | 1968 | Rd. 4 | Debut | Wing | 3 | 0 | 0 | 0 | 0 | 
| 33. | John Monie | .svg.png) | 1968–70 | Rd. 5 | Debut | Five-eighth | 48 | 10 | 0 | 1 | 32 | 
| 34. | Paul Taylor | .svg.png) | 1968–76 | Rd. 9 | Debut | Centre | 95 | 25 | 0 | 0 | 75 | 
| 35. | Tony Newell | .svg.png) | 1968 | Rd. 10 | Debut | Wing | 2 | 0 | 0 | 0 | 0 | 
| 36. | John Maguire | .svg.png) | 1968–75 | Rd. 14 | St. George Dragons | Prop | 137 | 20 | 0 | 0 | 60 | 
| 37. | John Taper | .svg.png) | 1968–70 | Rd. 21 | Debut | Unknown | 1 | 2 | 0 | 0 | 6 | 
| 38. | George Fleming | .svg.png) | 1969–70 | Rd. 1 | Debut | Centre | 13 | 3 | 0 | 0 | 9 | 
| 39. | Len Gaffey | .svg.png) | 1969 | Rd. 1 | Debut | Wing, Centre | 9 | 2 | 0 | 0 | 6 | 
| 40. | Noel Gallagher | .svg.png) | 1969–70 | Rd. 1 | Debut | Hooker | 25 | 5 | 0 | 0 | 15 | 
| 41. | Geoff Parkes | .svg.png) | 1969 | Rd. 1 | Debut | Wing | 6 | 1 | 0 | 0 | 3 | 
| 42. | John Brown | .svg.png) | 1969 | Rd. 2 | Debut | Wing | 3 | 0 | 8 | 0 | 16 | 
| 43. | Dinny O'Bryan | .svg.png) | 1969 | Rd. 2 | North Sydney Bears | Halfback | 3 | 0 | 1 | 0 | 2 | 
| 44. | Mick Souter | .svg.png) | 1969, 1971 | Rd. 2 | Debut | Prop | 26 | 1 | 0 | 0 | 3 | 
| 45. | Chris Hyland | .svg.png) | 1969, 1975 | Rd. 4 | Debut | Wing | 7 | 2 | 0 | 0 | 6 | 
| 46. | Fred Tomlinson | .svg.png) | 1969, 1971 | Rd. 4 | Debut | Prop, Second-row | 8 | 1 | 0 | 0 | 3 | 
| 47. | Greg Pierce | .svg.png) | 1969–80 | Rd. 5 | Debut | Lock | 210 | 35 | 0 | 0 | 105 | 
| 48. | Chris Wellman | .svg.png) | 1969–74 | Rd. 5 | Debut | Five-eighth, Lock | 81 | 17 | 2 | 0 | 20 | 
| 49. | Peter Howard | .svg.png) | 1969–70 | Rd. 9 | Debut | Wing | 27 | 5 | 0 | 0 | 15 | 
| 50. | Kevin Hogan | .svg.png) | 1969–73 | Rd. 14 | Debut | Five-eighth | 49 | 8 | 0 | 1 | 26 | 
| 51. | Tommy Bishop |    | 1969–71, 1973 | Rd. 15 | St Helens R.F.C. | Halfback | 60 | 21 | 0 | 2 | 66 | 
| 52. | George Taylforth | .svg.png) | 1970–72 | Rd. 1 | Canterbury-Bankstown Bulldogs | Prop | 35 | 5 | 122 | 0 | 259 | 
| 53. | Ron Turner | .svg.png) | 1970–75 | Rd. 1 | Debut | Hooker | 92 | 12 | 0 | 0 | 36 | 
| 54. | Rod Urquhart | .svg.png) | 1970–71 | Rd. 1 | Debut | Lock | 28 | 5 | 0 | 0 | 15 | 
| 55. | Bob Wear | .svg.png) | 1970–74 | Rd. 1 | Debut | Centre | 103 | 29 | 0 | 0 | 87 | 
| 56. | Denis Stapleton | .svg.png) | 1970 | Rd. 4 | Debut | Prop | 14 | 1 | 0 | 0 | 3 | 
| 57. | Paul Lennon | .svg.png) | 1970 | Rd. 7 | Debut | Fullback | 3 | 0 | 0 | 0 | 0 | 
| 58. | Greg Allen | .svg.png) | 1970–76 | Rd. 11 | Debut | Prop | 81 | 2 | 0 | 0 | 6 | 
| 59. | Michael Francisco | .svg.png) | 1970 | Rd. 14 | Debut | Unknown | 0 | 0 | 0 | 0 | 0 | 
| 60. | Alan Kennington | .svg.png) | 1970–72 | Rd. 17 | Debut | Second-row, Prop | 28 | 1 | 0 | 0 | 3 | 
| 61. | Ron Smith | .svg.png) | 1970–71 | Rd. 20 | Debut | Hooker | 10 | 0 | 0 | 0 | 0 | 
| 62. | Dave Cotter | .svg.png) | 1971–72 | Rd. 1 | Newtown Jets | Wing | 34 | 11 | 30 | 0 | 93 | 
| 63. | Fred Dennehy | .svg.png) | 1971–77 | Rd. 1 | Debut | Halfback | 99 | 28 | 0 | 1 | 85 | 
| 64. | Kevin Dixon |  | 1971 | Rd. 1 | Debut | Second-row | 4 | 1 | 0 | 0 | 3 | 
| 65. | Barry Andrews | .svg.png) | 1971–79 | Rd. 2 | Debut | Five-eighth | 112 | 17 | 303 | 0 | 657 | 
| 66. | Les Bell | .svg.png) | 1971–72 | Rd. 3 | Newtown Jets | Fullback | 16 | 2 | 0 | 0 | 6 | 
| 67. | Peter O'Brien | .svg.png) | 1971, 1973 | Rd. 7 | Debut | Wing | 11 | 6 | 0 | 0 | 18 | 
| 68. | Maurie Raper | .svg.png) | 1971–74 | Rd. 13 | Penrith Panthers | Five-eighth | 37 | 5 | 0 | 0 | 15 | 
| 69. | Cliff Watson |  | 1971–73 | Rd. 15 | St Helens R.F.C. | Prop | 38 | 9 | 0 | 0 | 27 | 
| 70. | Gary Stewart | .svg.png) | 1971, 1973 | Rd. 19 | Debut | Second-row | 31 | 0 | 0 | 0 | 0 | 
| 71. | Daryl Townsend | .svg.png) | 1971 | Rd. 21 | Debut | Unknown | 1 | 0 | 0 | 0 | 0 | 
| 72. | Denis Beeby | .svg.png) | 1972 | Rd. 1 | Canterbury-Bankstown Bulldogs | Prop | 3 | 0 | 0 | 0 | 0 | 
| 73. | Tony Fletcher | .svg.png) | 1972, 1975 | Rd. 1 | Debut | Five-eighth | 10 | 0 | 0 | 0 | 0 | 
| 74. | Steve Hansard | .svg.png) | 1972, 1977–81 | Rd. 1 | Debut | Halfback | 72 | 12 | 0 | 0 | 36 | 
| 75. | Ken Maddison | .svg.png) | 1972–75 | Rd. 1 | St. George Dragons | Second-row | 77 | 17 | 0 | 0 | 51 | 
| 76. | Eric Archer | .svg.png) | 1972–79 | Rd. 2 | Debut | Second-row | 108 | 21 | 21 | 0 | 105 | 
| 77. | John Glassington | .svg.png) | 1972–73 | Rd. 3 | Debut | Centre | 4 | 0 | 0 | 0 | 0 | 
| 78. | Barry Reilly | .svg.png) | 1972 | Rd. 3 | Eastern Suburbs Roosters | Second-row | 7 | 1 | 0 | 0 | 3 | 
| 79. | Brian O'Shea | .svg.png) | 1972 | Rd. 5 | Debut | Second-row | 5 | 0 | 0 | 0 | 0 | 
| 80. | Steve Hyde | .svg.png) | 1972–73 | Rd. 8 | Debut | Hooker | 5 | 0 | 0 | 0 | 0 | 
| 81. | Steve Edmonds | .svg.png) | 1972–81 | Rd. 14 | Debut | Wing | 116 | 45 | 13 | 0 | 161 | 
| 82. | Grahame Bowen | .svg.png) | 1973–74 | Rd. 1 | St. George Dragons | Prop | 29 | 5 | 0 | 0 | 15 | 
| 83. | Olaf Prattl | .svg.png) | 1973 | Rd. 1 | Western Suburbs Magpies | Lock | 3 | 0 | 0 | 0 | 0 | 
| 84. | Warren Fisher | .svg.png) | 1973–78 | Rd. 3 | Debut | Fullback | 68 | 26 | 1 | 0 | 80 | 
| 85. | Steve Rogers | .svg.png) | 1973–82, 1985 | Rd. 3 | Debut | Centre | 202 | 82 | 501 | 5 | 1253 | 
| 86. | Rick Bourke | .svg.png) | 1973–82 | Rd. 19 | Debut | Wing | 146 | 38 | 0 | 0 | 114 | 
| 87. | Jim Harvey | .svg.png) | 1973 | Rd. 19 | Debut | Unknown | 1 | 1 | 0 | 0 | 3 | 
| 88. | Fred Pagano | .svg.png) | 1973, 1975–76 | Rd. 19 | Debut | Prop | 20 | 0 | 0 | 0 | 0 | 
| 89. | Greg Purcell | .svg.png) | 1974–75 | Rd. 1 | Canterbury-Bankstown Bulldogs | Hooker | 18 | 0 | 0 | 0 | 0 | 
| 90. | Dick Simpson | .svg.png) | 1974 | Rd. 1 | Debut | Lock | 2 | 0 | 0 | 0 | 0 | 
| 91. | David Waite | .svg.png) | 1974–76 | Rd. 1 | Debut | Wing | 20 | 9 | 0 | 0 | 27 | 
| 92. | Vince Farrar |    | 1974 | Rd. 2 | Featherstone Rovers | Prop | 18 | 1 | 0 | 0 | 3 | 
| 93. | Peter Ryan | .svg.png) | 1974, 1976–78 | Rd. 2 | Debut | Prop | 38 | 3 | 0 | 0 | 9 | 
| 94. | Billy Benyon |    | 1974 | Rd. 7 | St Helens R.F.C. | Centre | 5 | 1 | 0 | 0 | 3 | 
| 95. | Dave Chamberlin | .svg.png) | 1974–80 | Rd. 10 | Debut | Centre | 85 | 45 | 0 | 0 | 135 | 
| 96. | Don Hale | .svg.png) | 1974 | Rd. 15 | Debut | Second-row | 1 | 0 | 0 | 0 | 0 | 
| 97. | Paul Khan | .svg.png) | 1975–81 | Rd. 1 | Debut | Prop | 120 | 14 | 0 | 0 | 42 | 
| 98. | Greg Mullane | .svg.png) | 1975–76, 1979–83 | Rd. 1 | Debut | Centre | 100 | 33 | 0 | 0 | 104 | 
| 99. | Col Withers | .svg.png) | 1975 | Rd. 1 | Western Suburbs Magpies | Halfback | 1 | 0 | 0 | 0 | 0 | 
| 100. | Kevin Gibson | .svg.png) | 1975 | Rd. 2 | St. George Dragons | Prop | 5 | 1 | 0 | 0 | 3 | 
| 101. | John Dennehy | .svg.png) | 1975 | Unknown | Debut | Unknown | 0 | 0 | 0 | 0 | 0 | 
| 102. | Rick Thackray | .svg.png) | 1975–76 | Rd. 12 | Debut | Second-row | 5 | 0 | 0 | 0 | 0 | 
| 103. | John Purcell | .svg.png) | 1975 | Rd. 13 | Debut | Halfback | 9 | 5 | 0 | 0 | 15 | 
| 104. | Harry Bryant | .svg.png) | 1975, 1977 | Rd. 16 | Debut | Prop | 2 | 0 | 0 | 0 | 0 | 
| 105. | John Glossop | .svg.png) | 1975–78, 1980, 1983 | Rd. 17 | Debut | Lock | 23 | 4 | 0 | 0 | 12 | 
| 106. | Martin Raftery | .svg.png) | 1975–79 | Rd. 22 | Debut | Five-eighth | 52 | 22 | 0 | 0 | 66 | 
| 107. | Steve Kneen | .svg.png) | 1976–82 | Rd. 1 | Debut | Second-row | 87 | 5 | 0 | 0 | 15 | 
| 108. | John McMartin | .svg.png) | 1976–79 | Rd. 1 | Parramatta Eels | Hooker | 92 | 2 | 0 | 0 | 6 | 
| 109. | Glenn Stolzenhein | .svg.png) | 1976 | Rd. 1 | Debut | Prop | 8 | 3 | 0 | 0 | 9 | 
| 110. | Roger Millward |    | 1976 | Rd. 6 | Hull Kingston Rovers | Five-eighth | 14 | 1 | 17 | 0 | 37 | 
| 111. | Tony Graham | .svg.png) | 1976, 1980 | Rd. 9 | Debut | Wing | 19 | 6 | 0 | 0 | 18 | 
| 112. | John Dykes | .svg.png) | 1976 | Rd. 10 | South Sydney Rabbitohs | Prop | 9 | 1 | 0 | 0 | 3 | 
| 113. | Rowland Beckett | .svg.png) | 1976, 1978–83 | Rd. 12 | Debut | Hooker | 79 | 14 | 0 | 0 | 50 | 
| 114. | Gary Stares | .svg.png) | 1976, 1978–84 | Rd. 12 | Debut | Prop | 35 | 2 | 0 | 0 | 6 | 
| 115. | Mick Mullane | .svg.png) | 1976–83 | Rd. 14 | Debut | Fullback | 120 | 53 | 0 | 0 | 162 | 
| 116. | Peter Cox | .svg.png) | 1976 | Rd. 15 | Debut | Unknown | 3 | 0 | 0 | 0 | 0 | 
| 117. | Dane Sorensen |  | 1977–83, 1985–89 | Rd. 1 | Debut | Prop | 216 | 16 | 66 | 0 | 186 | 
| 118. | Norm Thomas | .svg.png) | 1977 | Rd. 1 | Canterbury-Bankstown Bulldogs | Prop | 3 | 0 | 0 | 0 | 0 | 
| 119. | Gary Cameron | .svg.png) | 1977–80 | Rd. 3 | Debut | Five-eighth | 35 | 12 | 0 | 0 | 36 | 
| 120. | Rex Williams | .svg.png) | 1977–78, 1980–82 | Rd. 3 | Debut | Prop | 29 | 0 | 0 | 0 | 0 | 
| 121. | Graham Beames | .svg.png) | 1977 | Rd. 4 | Debut | Wing | 2 | 1 | 0 | 0 | 3 | 
| 122. | Jeff Grayshon |    | 1977 | Rd. 9 | Dewsbury Rams | Prop | 8 | 0 | 0 | 0 | 0 | 
| 123. | David Eckersley |    | 1977 | Rd. 11 | Widnes Vikings | Centre | 9 | 0 | 0 | 0 | 0 | 
| 124. | Steve McAlpin | .svg.png) | 1977 | Rd. 19 | Debut | Halfback | 1 | 0 | 0 | 0 | 0 | 
| 125. | Ossie Welsh | .svg.png) | 1978–81, 1983 | Rd. 1 | Debut | Centre | 27 | 5 | 0 | 0 | 15 | 
| 126. | Greg Cox | .svg.png) | 1978–80 | Rd. 2 | Balmain Tigers | Halfback | 35 | 6 | 41 | 0 | 100 | 
| 127. | Mick Rasmussen | .svg.png) | 1978 | Rd. 2 | Debut | Second-row | 2 | 0 | 0 | 0 | 0 | 
| 128. | Chris Gardner | .svg.png) | 1978–85 | Rd. 3 | Debut | Centre | 128 | 44 | 13 | 0 | 154 | 
| 129. | Brendan Neville | .svg.png) | 1978 | Rd. 5 | Debut | Second-row | 3 | 0 | 0 | 0 | 0 | 
| 130. | Scott Dudman | .svg.png) | 1978, 1980 | Rd. 12 | Debut | Lock | 23 | 1 | 0 | 0 | 3 | 
| 131. | Kurt Sorensen |  | 1979–83, 1985 | Rd. 1 | Debut | Second-row | 118 | 33 | 0 | 0 | 106 | 
| 132. | David Hatch | .svg.png) | 1979, 1981–90 | Rd. 3 | Debut | Lock | 186 | 15 | 0 | 0 | 54 | 
| 133. | Bill Annabel | .svg.png) | 1979 | Rd. 5 | South Sydney Rabbitohs | Prop | 8 | 0 | 0 | 0 | 0 | 
| 134. | Grant Morton | .svg.png) | 1979 | Rd. 5 | Debut | Prop | 6 | 0 | 0 | 0 | 0 | 
| 135. | Geoff Scott | .svg.png) | 1979 | Unknown | Debut | Unknown | 0 | 0 | 0 | 0 | 0 | 
| 136. | Barry Pearson | .svg.png) | 1980 | Rd. 1 | Manly-Warringah Sea Eagles | Hooker | 12 | 1 | 0 | 0 | 3 | 
| 137. | Gavin Miller | .svg.png) | 1980–83, 1986–92 | Rd. 2 | Eastern Suburbs Roosters | Second-row | 180 | 12 | 0 | 1 | 43 | 
| 138. | Ken Ricketts | .svg.png) | 1980–81 | Rd. 3 | Debut | Lock | 10 | 2 | 0 | 0 | 6 | 
| 139. | Michael Fahey | .svg.png) | 1980 | Rd. 6 | Debut | Prop | 1 | 0 | 0 | 0 | 0 | 
| 140. | Arthur Mountier | .svg.png) | 1980 | Rd. 13 | Eastern Suburbs Roosters | Hooker | 1 | 0 | 0 | 0 | 0 | 
| 141. | John Berne | .svg.png) | 1981, 1983 | Rd. 1 | Eastern Suburbs Roosters | Centre | 28 | 7 | 0 | 0 | 21 | 
| 142. | Ian Forrest | .svg.png) | 1981-83 | Rd. 1 | Debut | Five-eighth | 37 | 5 | 0 | 0 | 17 | 
| 143. | Perry Haddock | .svg.png) | 1981–83 | Rd. 1 | Debut | Halfback | 44 | 12 | 3 | 0 | 43 | 
| 144. | John Jarvie | .svg.png) | 1981–82 | Rd. 1 | Debut | Wing | 47 | 9 | 0 | 0 | 27 | 
| 145. | David Laming | .svg.png) | 1981, 1983–84 | Rd. 1 | Debut | Hooker | 29 | 7 | 0 | 0 | 26 | 
| 146. | Peter McNamara | .svg.png) | 1981–83 | Rd. 5 | Debut | Prop | 38 | 1 | 0 | 0 | 3 | 
| 147. | Col Eadie | .svg.png) | 1981 | Rd. 7 | Debut | Fullback | 5 | 0 | 0 | 0 | 0 | 
| 148. | Peter Saunderson | .svg.png) | 1981 | Rd. 8 | Debut | Wing | 4 | 0 | 0 | 0 | 0 | 
| 149. | Mark Humphries | .svg.png) | 1981 | Rd. 17 | Debut | Unknown | 1 | 0 | 0 | 0 | 0 | 
| 150. | Mark Wakefield | .svg.png) | 1981–87 | Rd. 1 | Debut | Five-eighth | 70 | 6 | 0 | 0 | 24 | 
| 151. | Jim See | .svg.png) | 1981–87 | Rd. 22 | Manly-Warringah Sea Eagles | Fullback | 64 | 14 | 0 | 0 | 48 | 
| 152. | Terry Murphy | .svg.png) | 1982–83 | Rd. 1 | Eastern Suburbs Roosters | Centre | 22 | 1 | 0 | 0 | 4 | 
| 153. | Greg Nixon | .svg.png) | 1982-84, 1986-87 | Rd. 1 | South Sydney Rabbitohs | Lock | 68 | 16 | 0 | 0 | 64 | 
| 154. | Gary Wright | .svg.png) | 1982 | Rd. 1 | South Sydney Rabbitohs | Five-eighth | 17 | 6 | 0 | 0 | 18 | 
| 155. | Steve Hardy | .svg.png) | 1982–83 | Rd. 2 | Debut | Lock | 23 | 3 | 18 | 0 | 48 | 
| 156. | Robert Lane | .svg.png) | 1982–84 | Rd. 2 | Debut | Halfback | 19 | 3 | 0 | 0 | 12 | 
| 157. | Phil Hurst | .svg.png) | 1982–83, 1985–87 | Rd. 6 | Debut | Wing | 36 | 11 | 7 | 0 | 58 | 
| 158. | Chris Withall | .svg.png) | 1982–86 | Rd. 6 | Debut | Second-row | 31 | 3 | 0 | 1 | 13 | 
| 159. | Darren Coles | .svg.png) | 1982, 1985–86 | Rd. 10 | Debut | Hooker | 13 | 0 | 0 | 0 | 0 | 
| 160. | Peter Kedwell | .svg.png) | 1982–83 | Rd. 17 | Debut | Hooker | 4 | 0 | 0 | 0 | 0 | 
| 161. | Steve Anderson | .svg.png) | 1983 | Rd. 1 | Western Suburbs Magpies | Centre | 24 | 5 | 0 | 0 | 20 | 
| 162. | Brett Garnon | .svg.png) | 1983 | Rd. 1 | Parramatta Eels | Centre | 1 | 0 | 0 | 0 | 0 | 
| 163. | Paul Merlo | .svg.png) | 1983–85 | Rd. 1 | Western Suburbs Magpies | Prop | 32 | 3 | 0 | 0 | 12 | 
| 164. | George Moroko | .svg.png) | 1983–84 | Rd. 1 | Western Suburbs Magpies | Second-row | 21 | 5 | 0 | 0 | 20 | 
| 165. | Dean Carney | .svg.png) | 1983–86 | Rd. 1 | Debut | Wing | 72 | 28 | 87 | 0 | 286 | 
| 166. | Andrew Ettingshausen | .svg.png) | 1983–00 | Rd. 5 | Debut | Centre | 327 | 166 | 1 | 0 | 666 | 
| 167. | David Burnes | .svg.png) | 1983 | Rd. 7 | Debut | Centre | 6 | 1 | 0 | 0 | 4 | 
| 168. | Paul McCarthy | .svg.png) | 1983 | Rd. 12 | Debut | Unknown | 2 | 0 | 0 | 0 | 0 | 
| 169. | John O'Connor | .svg.png) | 1983–86, 1988 | Rd. 18 | Debut | Five-eighth | 27 | 5 | 0 | 0 | 20 | 
| 170. | Glen Mortimer | .svg.png) | 1983–87 | Rd. 19 | Debut | Second-row | 28 | 3 | 0 | 0 | 12 | 
| 171. | Howard Jansen | .svg.png) | 1983–85 | Rd. 23 | Debut | Lock | 25 | 2 | 1 | 0 | 10 | 
| 172. | Stuart Raper | .svg.png) | 1983–84, 1986 | Rd. 25 | Debut | Second-row | 3 | 0 | 0 | 0 | 0 | 
| 173. | Michael Porter | .svg.png) | 1983–90, 1992-94 | Rd. 26 | Debut | Prop | 149 | 11 | 0 | 0 | 44 | 
| 174. | Tony Armstrong | .svg.png) | 1984 | Rd. 1 | Canterbury-Bankstown Bulldogs | Wing | 23 | 9 | 75 | 0 | 186 | 
| 175. | Phil Doran | .svg.png) | 1984 | Rd. 1 | Debut | Second-row | 6 | 0 | 0 | 0 | 0 | 
| 176. | Des O'Reilly | .svg.png) | 1984–85 | Rd. 1 | Eastern Suburbs Roosters | Prop | 13 | 0 | 0 | 0 | 0 | 
| 177. | Craig Borg | .svg.png) | 1984–85 | Rd. 1 | Debut | Hooker | 2 | 0 | 0 | 0 | 0 | 
| 178. | Mark McGaw | .svg.png) | 1984–92 | Rd. 1 | Debut | Centre | 157 | 35 | 0 | 0 | 140 | 
| 179. | Ray Downie | .svg.png) | 1984 | Rd. 2 | Newtown Jets | Second-row | 2 | 0 | 0 | 0 | 0 | 
| 180. | Peter Hammond | .svg.png) | 1984 | Unknown | Debut | Unknown | 0 | 0 | 0 | 0 | 0 | 
| 181. | David Harris | .svg.png) | 1984–85, 1987–90 | Rd. 3 | Western Suburbs Magpies | Centre | 40 | 2 | 0 | 0 | 8 | 
| 182. | Craig Timmens | .svg.png) | 1984 | Rd. 4 | Debut | Hooker | 1 | 0 | 0 | 0 | 0 | 
| 183. | David Woodbury | .svg.png) | 1984–85 | Rd. 4 | Debut | Second-row | 5 | 2 | 0 | 0 | 8 | 
| 184. | Gary Hammond | .svg.png) | 1984–85 | Rd. 6 | Debut | Centre | 7 | 1 | 0 | 0 | 4 | 
| 185. | Greg Pierce | .svg.png) | 1984 | Rd. 6 | Debut | Wing | 2 | 0 | 4 | 0 | 8 | 
| 186. | Jim Palmer | .svg.png) | 1984 | Rd. 7 | Debut | Wing | 4 | 2 | 0 | 0 | 8 | 
| 187. | Jonathan Docking | .svg.png) | 1984–91 | Rd. 9 | Debut | Fullback | 161 | 57 | 0 | 0 | 228 | 
| 188. | Wayne Hall | .svg.png) | 1984 | Unknown | Debut | Unknown | 0 | 0 | 0 | 0 | 0 | 
| 189. | Glen Steele | .svg.png) | 1984 | Rd. 20 | Debut | Hooker | 5 | 1 | 0 | 0 | 4 | 
| 190. | Garry Walker | .svg.png) | 1984–85 | Rd. 20 | Debut | Second-row | 9 | 1 | 0 | 0 | 4 | 
| 191. | Steve Robinson | .svg.png) | 1984 | Rd. 25 | Debut | Wing | 2 | 1 | 0 | 0 | 4 | 
| 192. | David Roods | .svg.png) | 1985 | Rd. 1 | Debut | Hooker | 3 | 0 | 0 | 0 | 0 | 
| 193. | Wayne Smith | .svg.png) | 1985–86 | Rd. 1 | Western Suburbs Magpies | Wing | 17 | 3 | 1 | 0 | 14 | 
| 194. | Errol Hillier | .svg.png) | 1985–88 | Rd. 1 | North Sydney Bears | Second-row | 27 | 0 | 0 | 0 | 0 | 
| 195. | Craig Dimond | .svg.png) | 1985–88, 1990–93 | Rd. 3 | Illawarra Steelers | Second-row | 142 | 19 | 0 | 0 | 76 | 
| 196. | Paul Kennedy | .svg.png) | 1985–86 | Rd. 3 | Debut | Halfback | 14 | 1 | 0 | 0 | 4 | 
| 197. | Darren Thompson | .svg.png) | 1985 | Rd. 3 | Debut | Unknown | 1 | 0 | 0 | 0 | 0 | 
| 198. | Shaun McNamara | .svg.png) | 1985 | Rd. 4 | Debut | Five-eighth | 7 | 4 | 0 | 0 | 16 | 
| 199. | Graham Quinn | .svg.png) | 1985 | Rd. 5 | St. George Dragons | Centre | 10 | 1 | 0 | 0 | 4 | 
