1970 Central American Championships in Athletics
| V Central American Championships in Athletics | |
|---|---|
| Dates | December 4-6 |
| Host city | Guatemala City, Guatemala |
| Venue | Estadio Mateo Flores |
| Level | Senior |
| Participation | 4 nations |
The fifth Central American Championships in Athletics were held at the Estadio Mateo Flores in Guatemala City, Guatemala, between December 4-6, 1970.
Medal summary
Some results and medal winners could be reconstructed from the archive of Costa Rican newspaper La Nación.[1][2][3][4][5][6]
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 11.0 | 11.0 | ||||
| 200 metres | 22.2 | 22.8 | 23.2 | |||
| 400 metres | ||||||
| 800 metres | ||||||
| 1500 metres | 4:05.2 | 4:08.3 | 4:08.6 | |||
| 5000 metres | 15:38.7 | 15:39.3 | 16:24.4 | |||
| 10,000 metres | 30:51.1 | 32:14.5 | 33:21.7 | |||
| Half Marathon | 1:08 | |||||
| 110 metres hurdles | ||||||
| 400 metres hurdles | ||||||
| 3000 metres steeplechase | ||||||
| 4 x 100 metres relay | 44.6 | 46.3 | 46.8 | |||
| 4 x 400 metres relay | Emilio Barahona Clovis Morales Chávez Israel Laitano Mario Amador |
|||||
| 20 Kilometres Road Walk | 2:00:07.4 | 2:06:40.7 | 2:18:56.0 | |||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | 7.10 | |||||
| Triple Jump | ||||||
| Shot Put | ||||||
| Discus Throw | ||||||
| Hammer Throw | ||||||
| Javelin Throw | ||||||
| Pentathlon | ||||||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | ||||||
| 200 metres | 25.4 | 27.6 | 28.0 | |||
| 400 metres | 64.2 | 66.1 | ||||
| 800 metres | 2:30.0 | 2:37.2 | 2:39.1 | |||
| 1500 metres | ||||||
| 100 metres hurdles | ||||||
| 4 x 100 metres relay | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot Put | ||||||
| Discus Throw | ||||||
| Javelin Throw | 31.96 | 29.50 | 21.96 | |||
| Pentathlon | ||||||
References
- ^ Delegación atlética sale para Guatemala el miercoles (in Spanish), La Nación, Costa Rica, November 30, 1970, p. 44 (original page no.: 86), retrieved September 24, 2012
- ^ Rafael Ángel Pérez implantó nuevo record centroamericano (in Spanish), La Nación, Costa Rica, December 6, 1970, p. 65 (original page no.: 129), retrieved September 24, 2012
- ^ Abbot, primer lugar en 100 metros planos (in Spanish), La Nación, Costa Rica, December 6, 1970, p. 65 (original page no.: 129), retrieved September 24, 2012
- ^ Primeros lugares ocupan atletas de Costa Rica en Guatemala (in Spanish), La Nación, Costa Rica, December 7, 1970, p. 30 (original page no.: 59), retrieved September 24, 2012
- ^ Pérez batió otra marca centroamericana (in Spanish), La Nación, Costa Rica, December 7, 1970, p. 30 (original page no.: 59), retrieved September 24, 2012
- ^ Gráficas del Centroamericano de Atletismo (in Spanish), La Nación, Costa Rica, December 8, 1970, p. 90, retrieved February 12, 2015
- ^ "Mario Amador: Atletismo Nacional está en "agonía"". diariomas.hn (in Spanish).
