2020 Central American Championships in Athletics
| XXXI Central American Championships in Athletics | |
|---|---|
![]() | |
| Dates | 28–29 December |
| Host city | San José, Costa Rica |
| Venue | Estadio Nacional |
| Level | Senior |
| Events | 41 |
| Participation | 10 nations |
The 31st Central American Championships in Athletics were held at the Estadio Nacional in San José, Costa Rica, on 28 and 29 December 2020.[1]
A total of 41 events were contested, 21 by men, 20 by women.
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Emmanuel Niño |
10.75 | Melique García |
10.81 | Héctor Allen |
10.86 |
| 200 metres | Jeikob Monge |
21.58 | José Humberto Bermúdez |
21.59 | Alexander Salazar |
21.73 |
| 400 metres | José Humberto Bermúdez |
46.99 | Gerald Drummond |
47.03 | Antonio Grant |
47.40 |
| 800 metres | Josué Canales |
2:01.30 | Josué Murcia |
2:02.27 | Chamar Chambers |
2:04.85 |
| 1500 metres | Josué Canales |
4:05.46 | Pedro Chacón |
4:07.51 | Amir Ramos |
5:01.52 |
| 5000 metres | Mario Pacay |
14:33.58 | Daniel Johanning |
14:37.72 | Daniel González |
16:10.14 |
| 10,000 metres | Daniel Johanning |
30:43.96 | Ariel Zuñiga |
34:29.39 | Only two starters | |
| 110 metres hurdles (wind: +0.4 m/s) | Wienstan Mena |
14.32 | Emmanuel Niño |
14.51 | Only two starters | |
| 400 metres hurdles | Pablo Andrés Ibáñez |
50.58 | Gerald Drummond |
51.19 | Only two starters | |
| 3000 metres steeplechase | Daniel González |
9:52.69 | Pedro Chacón |
10:03.74 | Only two starters | |
| 4 × 100 metres relay | Melique García Yariel Matute Gerom Solis Kenneth Glenn |
40.55 | Rasheed Miller Emmanuel Niño Jeikob Monge Héctor Allen |
40.92 | Shaun Gill Brandon Jones Rahim Monsanto Mark Anderson |
41.58 |
| 10,000 metres track walk | José Eduardo Ortiz |
43:00.82 CR | Yeudy Bonilla |
44:34.60 | Only two starters | |
| High jump† | Byron Villalobos |
1.88 | Only one starter | |||
| Pole vault | Christiaan Higueros |
4.81 CR | Miguel Negrete |
4.10 | Only two starters | |
| Long jump | Rasheed Miller |
7.44 | Fredy Lemus |
7.33 | Kenneth Glenn |
7.32 |
| Triple jump | Brandon Jones |
15.86 | Fredy Lemus |
15.68 | Rasheed Miller |
14.81 |
| Shot put | Zack Short |
18.08 CR | Anselmo Delgado |
15.12 | Elías Gómez |
14.46 |
| Discus throw | Zack Short |
51.52 CR | Elías Gómez |
45.42 | Yoshua Villafuerte |
43.25 |
| Hammer throw | Dylan Suárez |
57.38 | Yoshua Villafuerte |
37.05 | Only two starters | |
| Javelin throw | Luis Taracena |
69.65 | Iván Sibaja |
63.43 | Armando Caballero |
56.24 |
| Decathlon | Estebán Ibáñez |
6179 | Brainer Chavarría |
4655 | Only two starters | |
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Mariandreé Chacón |
12.18 | Keylin Pennant |
12.30 | Hilary Gladden |
12.61 |
| 200 metres | Samantha Dirks |
24.72 | Mariandreé Chacón |
24.84 | Keylin Pennant |
25.25 |
| 400 metres | Daniela Rojas |
56.34 | Leyka Archibold |
60.20 | Kendy Rosales |
62.18 |
| 800 metres | Mónica Vargas |
2:21.21 | Chrisdyala Moraga |
2:23.69 | Yaxury Guido |
2:24.35 |
| 1500 metres† | Mónica Vargas |
5:04.20 | Only one starter | |||
| 5000 metres | Viviana Aroche |
18:19.53 | Rosibel Salazar |
18:24.97 | Andrea Calvo |
18:41.24 |
| 10,000 metres | Viviana Aroche |
39:08.50 | Andrea Calvo |
39:10.64 | Sandra Raxón |
40:50.24 |
| 100 metres hurdles (wind: -0.2 m/s) | Dennise Reyes |
15.30 | Ashantie Carr |
22.99 | Only two starters | |
| 400 metres hurdles | Daniela Rojas |
60.02 | Ashontie Carr |
69.35 | Only two participants | |
| 3000 metres steeplechase† | Chrisdyala Moraga |
11:46.07 | Only one participant | |||
| 4 × 100 metres relay | Melanie Foulkes Abigail Obando Daniela Rojas Keylin Pennant |
48.22 | Hilary Gladden Tricia Flores Ashantie Carr Samantha Dirks |
48.36 | Only two teams | |
| 10,000 metres track walk† | Noelia Vargas |
45:49.19 | Only one participant | |||
| High jump | Abigail Obando |
1.70 | Ángela González |
1.60 | Valeria Fernández |
1.40 |
| Pole vault† | Rebeca Jara |
2.70 | Only one participant | |||
| Long jump | Nathalee Aranda |
6.25 | Thelma Fuentes |
5.99 | Tricia Flores |
5.74 |
| Triple jump | Thelma Fuentes |
13.56w | Valeria Fernández |
11.87 | Ashantie Carr |
11.86 |
| Shot put | Deisheline Mayers |
12.06 | Gabrielle Figueroa |
10.60 | Only two starters | |
| Hammer throw | Gabrielle Figueroa |
56.59 | Daniela Cortes |
46.54 | Only two starters | |
| Javelin throw† | Genova Arias |
42.94 | Deisheline Mayers |
33.63 | Only two starters | |
| Heptathlon | Mariel Brokke |
4163 | Dennise Reyes |
3923 | Only two participants | |
† Exhibition
Medal table
* Host nation (Costa Rica)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 16 | 3 | 30 | |
| 2 | 10 | 5 | 1 | 16 | |
| 3 | 7 | 4 | 2 | 13 | |
| 4 | 2 | 4 | 6 | 12 | |
| 5 | 2 | 4 | 5 | 11 | |
| 6 | 2 | 0 | 0 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| Totals (7 entries) | 34 | 34 | 17 | 85 | |

