2022 French Open (badminton)
| Tournament details | |||
|---|---|---|---|
| Dates | 25–30 October | ||
| Level | Super 750 | ||
| Total prize money | US$675,000 | ||
| Venue | Stade Pierre de Coubertin | ||
| Location | Paris, France | ||
| Champions | |||
| Men's singles |  Viktor Axelsen | ||
| Women's singles |  He Bingjiao | ||
| Men's doubles |  Satwiksairaj Rankireddy  Chirag Shetty | ||
| Women's doubles |  Pearly Tan  Thinaah Muralitharan | ||
| Mixed doubles |  Zheng Siwei  Huang Yaqiong | ||
| 
 | |||
The 2022 French Open (officially known as the Yonex French Open 2022 for sponsorship reasons) was a badminton tournament which took place at the Stade Pierre de Coubertin in Paris, France, from 25 to 30 October 2022 and had a total prize of US$675,000.
Tournament
The 2022 French Open was the eighteenth tournament according to the 2022 BWF World Tour. It was a part of the French Open, which had been held since 1935. This tournament was organized by French Badminton Federation with sanction from the BWF.[1]
Venue
This international tournament was held at the Stade Pierre de Coubertin in Paris, France.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 750 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 
|---|---|---|---|---|---|
| 11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 | 
Prize money
The total prize money for this tournament was US$675,000. The distribution of the prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 | 
| Singles | $47,250 | $22,950 | $9,450 | $3,712.50 | $2,025 | $675 | 
| Doubles | $49,950 | $23,625 | $9,450 | $4,218.75 | $2,193.75 | $675 | 
Men's singles
Seeds
 Viktor Axelsen (champion) Viktor Axelsen (champion)
 Anders Antonsen (withdrew) Anders Antonsen (withdrew)
 Lee Zii Jia (first round) Lee Zii Jia (first round)
 Chou Tien-chen (first round) Chou Tien-chen (first round)
 Kento Momota (withdrew) Kento Momota (withdrew)
 Anthony Sinisuka Ginting (first round) Anthony Sinisuka Ginting (first round)
 Loh Kean Yew (quarter-finals) Loh Kean Yew (quarter-finals)
 Jonatan Christie (quarter-finals) Jonatan Christie (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Viktor Axelsen | 21 | 21 | ||||||||||
|  Kodai Naraoka | 12 | 8 | |||||||||||
| 1 |  Viktor Axelsen | 21 | 21 | ||||||||||
|  Rasmus Gemke | 14 | 15 | |||||||||||
|  Lee Cheuk Yiu | 18 | 14 | |||||||||||
|  Rasmus Gemke | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  V Axelsen | 21 | 22 | |||||||||||||||||
|  K Nishimoto | 11 | 20 | ||||||||||||||||||
| 1 |  V Axelsen | 21 | 21 | |||||||||||||||||
|  S Thammasin | 19 | 17 | ||||||||||||||||||
|  Shi YQ | 16 | 14 | ||||||||||||||||||
|  S Thammasin | 21 | 21 | ||||||||||||||||||
| 1 |  V Axelsen | 21 | 21 | |||||||||||||||||
| 7 |  Loh K Y | 11 | 17 | |||||||||||||||||
| 7 |  Loh K Y | 21 | 21 | |||||||||||||||||
|  M Caljouw | 14 | 17 | ||||||||||||||||||
| 7 |  Loh K Y | 21 | 21 | |||||||||||||||||
|  K Tsuneyama | 14 | 11 | ||||||||||||||||||
|  K Tsuneyama | 19 | 21 | 21 | |||||||||||||||||
|  C A Dwi Wardoyo | 21 | 19 | 18 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 |  Lee Z J | 19 | 18 | |||||||||||||||||
|  S H Rhustavito | 21 | 21 | ||||||||||||||||||
|  S H Rhustavito | 23 | 9 | 20 | |||||||||||||||||
|  K Naraoka | 21 | 21 | 22 | |||||||||||||||||
| .svg.png) B Yang | 15 | 18 | ||||||||||||||||||
|  K Naraoka | 21 | 21 | ||||||||||||||||||
|  K Naraoka | 14 | 21 | 17 | |||||||||||||||||
| 8 |  J Christie | 21 | 14 | 13r | ||||||||||||||||
| 8 |  J Christie | 21 | 21 | |||||||||||||||||
|  H-K Vittinghus | 19 | 14 | ||||||||||||||||||
| 8 |  J Christie | 21 | 8 | 21 | ||||||||||||||||
|  Ng K L | 17 | 21 | 13 | |||||||||||||||||
|  Zhao JP | 22 | 18 | ||||||||||||||||||
|  Ng K L | 24 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  Liew D | 16 | 21 | 16 | |||||||||||||||||
|  Prannoy H. S. | 21 | 16 | 21 | |||||||||||||||||
|  Prannoy H. S. | 19 | 22 | 19 | |||||||||||||||||
|  Lu GZ | 21 | 20 | 21 | |||||||||||||||||
|  Lu GZ | 22 | 21 | ||||||||||||||||||
| PFR |  Li SF | 20 | 14 | |||||||||||||||||
|  Lu GZ | 14 | 21 | 18 | |||||||||||||||||
|  Lee C Y | 21 | 11 | 21 | |||||||||||||||||
|  T J Popov | 11 | 24 | 13 | |||||||||||||||||
|  Wang T-w | 21 | 22 | 21 | |||||||||||||||||
|  Wang T-w | 21 | 22 | 10 | |||||||||||||||||
|  Lee C Y | 13 | 24 | 21 | |||||||||||||||||
|  Lee C Y | 23 | 21 | 21 | |||||||||||||||||
| 4 |  Chou T-c | 21 | 23 | 18 | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  K Vitidsarn | 21 | 21 | ||||||||||||||||||
|  K Wangcharoen | 15 | 15 | ||||||||||||||||||
|  K Vitidsarn | 21 | 21 | ||||||||||||||||||
|  Sa Verma | 18 | 11 | ||||||||||||||||||
|  Sa Verma | 21 | 21 | 22 | |||||||||||||||||
| 6 |  A S Ginting | 15 | 23 | 20 | ||||||||||||||||
|  K Vitidsarn | 21 | 18 | 11 | |||||||||||||||||
|  R Gemke | 14 | 21 | 21 | |||||||||||||||||
|  L Sen | 18 | 18 | ||||||||||||||||||
|  S Kidambi | 21 | 21 | ||||||||||||||||||
|  S Kidambi | 21 | 12 | 19 | |||||||||||||||||
|  R Gemke | 19 | 21 | 21 | |||||||||||||||||
|  R Gemke | 21 | 21 | ||||||||||||||||||
| PFR |  N Nguyen | 19 | 16 | |||||||||||||||||
Women's singles
Seeds
 Akane Yamaguchi (semi-finals) Akane Yamaguchi (semi-finals)
 Tai Tzu-ying (semi-finals) Tai Tzu-ying (semi-finals)
 Chen Yufei (second round) Chen Yufei (second round)
 Carolina Marín (final) Carolina Marín (final)
 Ratchanok Intanon (quarter-finals) Ratchanok Intanon (quarter-finals)
 Nozomi Okuhara (second round) Nozomi Okuhara (second round)
 Pornpawee Chochuwong (first round) Pornpawee Chochuwong (first round)
 He Bingjiao (champion) He Bingjiao (champion)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Akane Yamaguchi | 14 | 18 | ||||||||||
| 4 |  Carolina Marín | 21 | 21 | ||||||||||
| 4 |  Carolina Marín | 21 | 9 | 20 | |||||||||
| 8 |  He Bingjiao | 16 | 21 | 22 | |||||||||
| 8 |  He Bingjiao | 21 | 21 | ||||||||||
| 2 |  Tai Tzu-ying | 15 | 10 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
| .svg.png) M Li | 8 | 14 | ||||||||||||||||||
| 1 |  A Yamaguchi | 14 | 21 | 21 | ||||||||||||||||
|  Wang ZY | 21 | 6 | 16 | |||||||||||||||||
|  J D Jakobsen | 12 | 12 | ||||||||||||||||||
|  Wang ZY | 21 | 21 | ||||||||||||||||||
| 1 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
|  L Chaiwan | 7 | 6 | ||||||||||||||||||
| 6 |  N Okuhara | 21 | 21 | |||||||||||||||||
| PFR |  C Azurmendi | 14 | 11 | |||||||||||||||||
| 6 |  N Okuhara | 18 | 17 | |||||||||||||||||
|  L Chaiwan | 21 | 21 | ||||||||||||||||||
|  K Gilmour | 18 | 14 | ||||||||||||||||||
|  L Chaiwan | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 |  C Marín | 21 | 23 | |||||||||||||||||
|  Zhang YM | 18 | 21 | ||||||||||||||||||
| 4 |  C Marín | w | / | o | ||||||||||||||||
|  BW Zhang | ||||||||||||||||||||
|  G M Tunjung | 21 | 18 | 18 | |||||||||||||||||
|  BW Zhang | 13 | 21 | 21 | |||||||||||||||||
| 4 |  C Marín | 21 | 21 | |||||||||||||||||
|  Han Y | 14 | 15 | ||||||||||||||||||
| 7 |  P Chochuwong | 21 | 21 | 18 | ||||||||||||||||
|  Han Y | 23 | 13 | 21 | |||||||||||||||||
|  Han Y | 21 | 21 | ||||||||||||||||||
|  Y Li | 18 | 8 | ||||||||||||||||||
|  S Nehwal | 21 | 17 | 19 | |||||||||||||||||
|  Y Li | 13 | 21 | 21 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  M Blichfeldt | 21 | 21 | ||||||||||||||||||
|  I Wang | 18 | 16 | ||||||||||||||||||
|  M Blichfeldt | 15 | 10 | ||||||||||||||||||
| 8 |  He BJ | 21 | 21 | |||||||||||||||||
|  L Kjærsfeldt | 8 | 13 | ||||||||||||||||||
| 8 |  He BJ | 21 | 21 | |||||||||||||||||
| 8 |  He BJ | 20 | 21 | 21 | ||||||||||||||||
|  B Ongbamrungphan | 22 | 14 | 12 | |||||||||||||||||
|  Pai Y-p | 21 | 8 | 13 | |||||||||||||||||
|  B Ongbamrungphan | 12 | 21 | 21 | |||||||||||||||||
|  B Ongbamrungphan | 13 | 21 | 21 | |||||||||||||||||
| 3 |  Chen YF | 21 | 19 | 15 | ||||||||||||||||
|  Yeo J M | 13 | 16 | ||||||||||||||||||
| 3 |  Chen YF | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  S Katethong | 21 | 21 | ||||||||||||||||||
|  L Christophersen | 17 | 15 | ||||||||||||||||||
|  S Katethong | 10 | 17 | ||||||||||||||||||
| 5 |  R Intanon | 21 | 21 | |||||||||||||||||
|  A Ohori | 19 | 6 | ||||||||||||||||||
| 5 |  R Intanon | 21 | 21 | |||||||||||||||||
| 5 |  R Intanon | 18 | 10 | |||||||||||||||||
| 2 |  Tai T-y | 21 | 21 | |||||||||||||||||
|  Kim G-e | 21 | 21 | ||||||||||||||||||
| .svg.png) L Tan | 10 | 11 | ||||||||||||||||||
|  Kim G-e | 18 | 14 | ||||||||||||||||||
| 2 |  Tai T-y | 21 | 21 | |||||||||||||||||
|  Hsu W-c | 13 | 17 | ||||||||||||||||||
| 2 |  Tai T-y | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Takuro Hoki / Yugo Kobayashi (quarter-finals) Takuro Hoki / Yugo Kobayashi (quarter-finals)
 Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (first round) Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (first round)
 Mohammad Ahsan / Hendra Setiawan (first round) Mohammad Ahsan / Hendra Setiawan (first round)
 Aaron Chia / Soh Wooi Yik (first round) Aaron Chia / Soh Wooi Yik (first round)
 Fajar Alfian / Muhammad Rian Ardianto (second round) Fajar Alfian / Muhammad Rian Ardianto (second round)
 Kim Astrup / Anders Skaarup Rasmussen (first round) Kim Astrup / Anders Skaarup Rasmussen (first round)
 Satwiksairaj Rankireddy / Chirag Shetty (champions) Satwiksairaj Rankireddy / Chirag Shetty (champions)
 Ong Yew Sin / Teo Ee Yi (quarter-finals) Ong Yew Sin / Teo Ee Yi (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 7 |  Satwiksairaj Rankireddy  Chirag Shetty | 21 | 21 | ||||||||||
|  Choi Sol-gyu  Kim Won-ho | 18 | 14 | |||||||||||
| 7 |  Satwiksairaj Rankireddy  Chirag Shetty | 21 | 21 | ||||||||||
|  Lu Ching-yao  Yang Po-han | 13 | 19 | |||||||||||
|  Ben Lane  Sean Vendy | 15 | 14 | |||||||||||
|  Lu Ching-yao  Yang Po-han | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  T Hoki  Y Kobayashi | 21 | 23 | |||||||||||||||||
|  Kang M-h  Seo S-j | 14 | 21 | ||||||||||||||||||
| 1 |  T Hoki  Y Kobayashi | 21 | 21 | |||||||||||||||||
|  A Dunn  A Hall | 12 | 16 | ||||||||||||||||||
|  K Matsui  Y Takeuchi | 18 | 15 | ||||||||||||||||||
|  A Dunn  A Hall | 21 | 21 | ||||||||||||||||||
| 1 |  T Hoki  Y Kobayashi | 21 | 18 | |||||||||||||||||
| 7 |  S Rankireddy  C Shetty | 23 | 21 | |||||||||||||||||
| 7 |  S Rankireddy  C Shetty | 19 | 21 | 21 | ||||||||||||||||
|  C Popov  T J Popov | 21 | 9 | 13 | |||||||||||||||||
| 7 |  S Rankireddy  C Shetty | 21 | 21 | |||||||||||||||||
|  Man W C  Tee K W | 16 | 14 | ||||||||||||||||||
|  L Corvée  R Labar | 16 | 17 | ||||||||||||||||||
|  Man W C  Tee K W | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 |  M Ahsan  H Setiawan | 16 | 21 | |||||||||||||||||
|  Lee J-h  Yang P-hs | 21 | 23 | ||||||||||||||||||
|  Lee J-h  Yang P-hs | 21 | 15 | 14 | |||||||||||||||||
|  Choi S-g  Kim W-h | 13 | 21 | 21 | |||||||||||||||||
|  Lee Y  Lu C | 19 | 14 | ||||||||||||||||||
|  Choi S-g  Kim W-h | 21 | 21 | ||||||||||||||||||
|  Choi S-g  Kim W-h | 21 | 21 | ||||||||||||||||||
| 8 |  Ong Y S  Teo E Y | 18 | 18 | |||||||||||||||||
| 8 |  Ong Y S  Teo E Y | 21 | 21 | |||||||||||||||||
|  C Grimley  M Grimley | 18 | 13 | ||||||||||||||||||
| 8 |  Ong Y S  Teo E Y | 21 | 17 | 22 | ||||||||||||||||
|  L R Carnando  D Marthin | 18 | 21 | 20 | |||||||||||||||||
|  L R Carnando  D Marthin | 21 | 21 | ||||||||||||||||||
|  R Jille  T van der Lecq | 13 | 18 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  J Bay  L Mølhede | 19 | 7 | ||||||||||||||||||
|  B Lane  S Vendy | 21 | 21 | ||||||||||||||||||
|  B Lane  S Vendy | 16 | 23 | 21 | |||||||||||||||||
| 5 |  F Alfian  M R Ardianto | 21 | 21 | 15 | ||||||||||||||||
|  Arjun M. R.  D Kapila | 15 | 16 | ||||||||||||||||||
| 5 |  F Alfian  M R Ardianto | 21 | 21 | |||||||||||||||||
|  B Lane  S Vendy | 25 | 21 | ||||||||||||||||||
|  Liang WK  Wang C | 23 | 10 | ||||||||||||||||||
|  M Lamsfuß  M Seidel | 18 | 21 | 22 | |||||||||||||||||
|  S Jomkoh  K Kedren | 21 | 19 | 20 | |||||||||||||||||
|  M Lamsfuß  M Seidel | 21 | 19 | 15 | |||||||||||||||||
|  Liang WK  Wang C | 18 | 21 | 21 | |||||||||||||||||
|  Liang WK  Wang C | 21 | 21 | ||||||||||||||||||
| 4 |  A Chia  Soh W Y | 13 | 14 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  M S Fikri  B Maulana | 21 | 21 | ||||||||||||||||||
|  Tan K M  Tan W K | 19 | 12 | ||||||||||||||||||
|  M S Fikri  B Maulana | 21 | 19 | 21 | |||||||||||||||||
|  Goh S F  N Izzuddin | 18 | 21 | 17 | |||||||||||||||||
|  Goh S F  N Izzuddin | 21 | 21 | ||||||||||||||||||
| 6 |  K Astrup  A S Rasmussen | 19 | 10 | |||||||||||||||||
|  M S Fikri  B Maulana | 16 | 21 | 16 | |||||||||||||||||
|  Lu C-y  Yang P-ha | 21 | 18 | 21 | |||||||||||||||||
|  Liu YC  Ou XY | 21 | 22 | ||||||||||||||||||
|  A Koga  T Saito | 14 | 20 | ||||||||||||||||||
|  Liu YC  Ou XY | 22 | 16 | ||||||||||||||||||
|  Lu C-y  Yang P-ha | 24 | 21 | ||||||||||||||||||
|  Lu C-y  Yang P-ha | 21 | 15 | 21 | |||||||||||||||||
| 2 |  M F Gideon  K S Sukamuljo | 15 | 21 | 17 | ||||||||||||||||
Women's doubles
Seeds
 Chen Qingchen / Jia Yifan (quarter-finals) Chen Qingchen / Jia Yifan (quarter-finals)
 Kim So-yeong / Kong Hee-yong (quarter-finals) Kim So-yeong / Kong Hee-yong (quarter-finals)
 Nami Matsuyama / Chiharu Shida (quarter-finals) Nami Matsuyama / Chiharu Shida (quarter-finals)
 Mayu Matsumoto / Wakana Nagahara (final) Mayu Matsumoto / Wakana Nagahara (final)
 Yuki Fukushima / Sayaka Hirota (semi-finals) Yuki Fukushima / Sayaka Hirota (semi-finals)
 Jongkolphan Kititharakul / Rawinda Prajongjai (second round) Jongkolphan Kititharakul / Rawinda Prajongjai (second round)
 Apriyani Rahayu / Siti Fadia Silva Ramadhanti (first round) Apriyani Rahayu / Siti Fadia Silva Ramadhanti (first round)
 Jeong Na-eun / Kim Hye-jeong (quarter-finals) Jeong Na-eun / Kim Hye-jeong (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
|  Baek Ha-na  Lee So-hee | 13 | 17 | |||||||||||
|  Pearly Tan  Thinaah Muralitharan | 21 | 21 | |||||||||||
|  Pearly Tan  Thinaah Muralitharan | 21 | 18 | 21 | ||||||||||
| 4 |  Mayu Matsumoto  Wakana Nagahara | 19 | 21 | 15 | |||||||||
| 4 |  Mayu Matsumoto  Wakana Nagahara | 21 | 25 | ||||||||||
| 5 |  Yuki Fukushima  Sayaka Hirota | 14 | 23 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  Chen QC  Jia YF | 21 | 22 | |||||||||||||||||
|  G Stoeva  S Stoeva | 13 | 20 | ||||||||||||||||||
| 1 |  Chen QC  Jia YF | 21 | 21 | |||||||||||||||||
|  S Paewsampran  P Supajirakul | 19 | 11 | ||||||||||||||||||
|  R Iwanaga  K Nakanishi | 19 | 10 | ||||||||||||||||||
|  S Paewsampran  P Supajirakul | 21 | 21 | ||||||||||||||||||
| 1 |  Chen QC  Jia YF | 16 | 21 | |||||||||||||||||
|  Baek H-n  Lee S-h | 21 | 23 | ||||||||||||||||||
| 6 |  J Kititharakul  R Prajongjai | 23 | 22 | |||||||||||||||||
|  T Jolly  G Gopichand Pullela | 21 | 20 | ||||||||||||||||||
| 6 |  J Kititharakul  R Prajongjai | 16 | 16 | |||||||||||||||||
|  Baek H-n  Lee S-h | 21 | 21 | ||||||||||||||||||
|  Baek H-n  Lee S-h | 21 | 21 | ||||||||||||||||||
|  Zhang SX  Zheng Y | 17 | 12 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 |  N Matsuyama  C Shida | 21 | 21 | |||||||||||||||||
|  Lee Y-l  Shin S-c | 12 | 13 | ||||||||||||||||||
| 3 |  N Matsuyama  C Shida | 21 | 21 | |||||||||||||||||
|  A Bøje  A Magelund | 18 | 7 | ||||||||||||||||||
|  C Azurmendi  B Corrales | 12 | 9 | ||||||||||||||||||
|  A Bøje  A Magelund | 21 | 21 | ||||||||||||||||||
| 3 |  N Matsuyama  C Shida | 21 | 14 | 14 | ||||||||||||||||
|  P Tan  Thinaah M | 15 | 21 | 21 | |||||||||||||||||
| 7 |  A Rahayu  S F S Ramadhanti | 20 | 21 | 7 | ||||||||||||||||
|  P Tan  Thinaah M | 22 | 19 | 21 | |||||||||||||||||
|  P Tan  Thinaah M | 21 | 21 | ||||||||||||||||||
|  F D Kusuma  A C Pratiwi | 16 | 14 | ||||||||||||||||||
| PFR |  S Küspert  E Moszczynski | 21 | 9 | 13 | ||||||||||||||||
|  F D Kusuma  A C Pratiwi | 18 | 21 | 21 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  J MacPherson  C Torrance | 6 | 21 | 21 | |||||||||||||||||
|  V Hoo  Lim C S | 21 | 13 | 18 | |||||||||||||||||
|  J MacPherson  C Torrance | 9 | 16 | ||||||||||||||||||
| 8 |  Jeong N-e  Kim H-j | 21 | 21 | |||||||||||||||||
|  D Jille  C Seinen | 14 | 16 | ||||||||||||||||||
| 8 |  Jeong N-e  Kim H-j | 21 | 21 | |||||||||||||||||
| 8 |  Jeong N-e  Kim H-j | 15 | 21 | |||||||||||||||||
| 4 |  M Matsumoto  W Nagahara | 21 | 23 | |||||||||||||||||
|  B Aimsaard  N Aimsaard | 21 | 21 | ||||||||||||||||||
|  L Efler  I Lohau | 15 | 15 | ||||||||||||||||||
|  B Aimsaard  N Aimsaard | 21 | 7 | 8 | |||||||||||||||||
| 4 |  M Matsumoto  W Nagahara | 17 | 21 | 21 | ||||||||||||||||
| .svg.png) R Honderich .svg.png) K Tsai | 15 | 18 | ||||||||||||||||||
| 4 |  M Matsumoto  W Nagahara | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFR |  M Stoliarenko  Y Zharka | 11 | 9 | |||||||||||||||||
|  M Fruergaard  S Thygesen | 21 | 21 | ||||||||||||||||||
|  M Fruergaard  S Thygesen | ||||||||||||||||||||
| 5 |  Y Fukushima  S Hirota | w | / | o | ||||||||||||||||
| PFR |  K-K Marran  H Rüütel | 11 | 9 | |||||||||||||||||
| 5 |  Y Fukushima  S Hirota | 21 | 21 | |||||||||||||||||
| 5 |  Y Fukushima  S Hirota | 12 | 23 | 21 | ||||||||||||||||
| 2 |  Kim S-y  Kong H-y | 21 | 21 | 19 | ||||||||||||||||
|  Liu XX  Xia YT | 24 | 21 | ||||||||||||||||||
|  Yeung N T  Yeung P L | 22 | 12 | ||||||||||||||||||
|  Liu XX  Xia YT | 15 | 18 | ||||||||||||||||||
| 2 |  Kim S-y  Kong H-y | 21 | 21 | |||||||||||||||||
|  M Lambert  A Tran | 15 | 16 | ||||||||||||||||||
| 2 |  Kim S-y  Kong H-y | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
 Dechapol Puavaranukroh / Sapsiree Taerattanachai (first round) Dechapol Puavaranukroh / Sapsiree Taerattanachai (first round)
 Yuta Watanabe / Arisa Higashino (withdrew) Yuta Watanabe / Arisa Higashino (withdrew)
 Zheng Siwei / Huang Yaqiong (champions) Zheng Siwei / Huang Yaqiong (champions)
 Tang Chun Man / Tse Ying Suet (withdrew) Tang Chun Man / Tse Ying Suet (withdrew)
 Seo Seung-jae / Chae Yoo-jung (quarter-finals) Seo Seung-jae / Chae Yoo-jung (quarter-finals)
 Thom Gicquel / Delphine Delrue (quarter-finals) Thom Gicquel / Delphine Delrue (quarter-finals)
 Mark Lamsfuß / Isabel Lohau (semi-finals) Mark Lamsfuß / Isabel Lohau (semi-finals)
 Tan Kian Meng / Lai Pei Jing (second round) Tan Kian Meng / Lai Pei Jing (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 7 |  Mark Lamsfuß  Isabel Lohau | 16 | 16 | ||||||||||
| 3 |  Zheng Siwei  Huang Yaqiong | 21 | 21 | ||||||||||
| 3 |  Zheng Siwei  Huang Yaqiong | 21 | 14 | 22 | |||||||||
|  Robin Tabeling  Selena Piek | 16 | 21 | 20 | ||||||||||
|  Robin Tabeling  Selena Piek | 17 | 21 | 21 | ||||||||||
|  Rehan Naufal Kusharjanto  Lisa Ayu Kusumawati | 21 | 13 | 12 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  D Puavaranukroh  S Taerattanachai | 14 | 21 | 14 | ||||||||||||||||
|  Feng YZ  Huang DP | 21 | 14 | 21 | |||||||||||||||||
|  Feng YZ  Huang DP | 21 | 21 | ||||||||||||||||||
|  K Yamashita  N Shinoya | 11 | 12 | ||||||||||||||||||
|  I Bhatnagar  T Crasto | 13 | 16 | ||||||||||||||||||
|  K Yamashita  N Shinoya | 21 | 21 | ||||||||||||||||||
|  Feng YZ  Huang DP | 21 | 16 | 18 | |||||||||||||||||
| 7 |  M Lamsfuß  I Lohau | 15 | 21 | 21 | ||||||||||||||||
| 7 |  M Lamsfuß  I Lohau | 21 | 21 | |||||||||||||||||
|  J R Jansen  L Efler | 15 | 13 | ||||||||||||||||||
| 7 |  M Lamsfuß  I Lohau | 21 | 21 | |||||||||||||||||
|  Z J Sumanti  H Julimarbela | 19 | 17 | ||||||||||||||||||
|  S Jomkoh  S Paewsampran | 19 | 19 | ||||||||||||||||||
|  Z J Sumanti  H Julimarbela | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 |  Zheng SW  Huang YQ | 21 | 21 | |||||||||||||||||
|  M Mikkelsen  R Søby Hansen | 11 | 12 | ||||||||||||||||||
| 3 |  Zheng SW  Huang YQ | 23 | 21 | 21 | ||||||||||||||||
|  M Christiansen  A Bøje | 25 | 14 | 10 | |||||||||||||||||
|  A Hall  J MacPherson | 18 | 22 | ||||||||||||||||||
|  M Christiansen  A Bøje | 21 | 24 | ||||||||||||||||||
| 3 |  Zheng SW  Huang YQ | 21 | 21 | |||||||||||||||||
|  Y Kaneko  M Matsutomo | 10 | 8 | ||||||||||||||||||
| 8 |  Tan K M  Lai P J | 8 | 22 | 24 | ||||||||||||||||
|  Guo XW  Zhang SX | 21 | 20 | 22 | |||||||||||||||||
| 8 |  Tan K M  Lai P J | 12 | 21 | 15 | ||||||||||||||||
|  Y Kaneko  M Matsutomo | 21 | 14 | 21 | |||||||||||||||||
|  Chan P S  Cheah Y S | 18 | 17 | ||||||||||||||||||
|  Y Kaneko  M Matsutomo | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  Kim W-h  Jeong N-e | 15 | 13 | ||||||||||||||||||
|  R Rivaldy  P H Mentari | 21 | 21 | ||||||||||||||||||
|  R Rivaldy  P H Mentari | 18 | 11 | ||||||||||||||||||
| 5 |  Seo S-j  Chae Y-j | 21 | 21 | |||||||||||||||||
|  Yang P-hs  Hu L-f | 14 | 18 | ||||||||||||||||||
| 5 |  Seo S-j  Chae Y-j | 21 | 21 | |||||||||||||||||
| 5 |  Seo S-j  Chae Y-j | 9 | 21 | 8 | ||||||||||||||||
|  R Tabeling  S Piek | 21 | 13 | 21 | |||||||||||||||||
|  R Tabeling  S Piek | 21 | 21 | ||||||||||||||||||
|  C Hemming  J Pugh | 16 | 15 | ||||||||||||||||||
|  R Tabeling  S Piek | 21 | 21 | ||||||||||||||||||
| PFR |  Jin Y  Shin S-c | 15 | 17 | |||||||||||||||||
|  Hoo P R  Toh E W | 18 | 17 | ||||||||||||||||||
| PFR |  Jin Y  Shin S-c | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  Lee C H  Ng T Y | 21 | 21 | ||||||||||||||||||
|  Kim Y-h  Lee Y-l | 18 | 19 | ||||||||||||||||||
|  Lee C H  Ng T Y | 17 | 22 | ||||||||||||||||||
| 6 |  T Gicquel  D Delrue | 21 | 24 | |||||||||||||||||
|  Lee J-h  Hsu Y-c | 12 | 22 | ||||||||||||||||||
| 6 |  T Gicquel  D Delrue | 21 | 24 | |||||||||||||||||
| 6 |  T Gicquel  D Delrue | 21 | 15 | 17 | ||||||||||||||||
|  R N Kusharjanto  L A Kusumawati | 14 | 21 | 21 | |||||||||||||||||
|  Goh S H  S J Lai | 14 | 10 | ||||||||||||||||||
|  R N Kusharjanto  L A Kusumawati | 21 | 21 | ||||||||||||||||||
