2023 in artistic gymnastics
Below is a list of notable men's and women's artistic gymnastics international events held in 2023 as well as the medalists.
Retirements
| Gymnast | Country | Date | Ref |
|---|---|---|---|
| Holly Jones | 9 January 2023 | [1] | |
| Ellie Downie | 23 January 2023 | [2] | |
| Claire Pontlevoy | 1 February 2023 | [3] | |
| Lara Mori | 11 February 2023 | [4] | |
| Abigail Magistrati | 1 March 2023 | [5] | |
| Marcel Nguyen | 14 March 2023 | [6] | |
| Göksu Üçtaş Şanlı | 25 April 2023 | [7] | |
| Ludovico Edalli | 8 May 2023 | [8] | |
| Koji Yamamuro | 1 June 2023 | [9] | |
| Jenna Lalonde | 1 September 2023 | [10] | |
| Kara Eaker | 20 October 2023 | [11] | |
| Eddy Yusof | 20 November 2023 | [12] | |
| Fien Enghels | 7 December 2023 | [13] | |
| Emelie Petz | 20 December 2023 | [14] | |
| Boglárka Dévai | 23 December 2023 | [15] |
Nationality changes
| Gymnast | From | To | Ref |
|---|---|---|---|
| Dorien Motten | [16] | ||
| Eddie Penev | [17] | ||
| Caterina Cereghetti | [18] | ||
| Ayelén Tarabini | [18] | ||
| Anya Pilgrim | [18] | ||
| Paloma Mintcheva | [18] | ||
| Emma Malabuyo | [19] | ||
| Levi Ruivivar | [20] | ||
| Georgia-Rose Brown | [21] | ||
| David Martelli | [21] | ||
| Azaraya Ra-Akbar | [21] |
Calendar of events
Medalists
Women
International
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| World Championships | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise | ||||
| Junior World Championships | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise |
Continental Championships
World Cup series
Men
International
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| World Championships | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar | ||||
| Junior World Championships | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | Not awarded | |||
| Horizontal Bar |
Continental Championships
World Cup series
Season's best international scores
Note: Only the scores of senior gymnasts from international events have been included below. Only one score per gymnast is included.
Women
All-around
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Simone Biles | 58.865 | World Championships QF | |
| 2 | Rebeca Andrade | 57.099 | World Championships TF | |
| 3 | Shilese Jones | 56.932 | World Championships QF | |
| 4 | Jessica Gadirova | 56.766 | World Championships QF | |
| 5 | Mélanie de Jesus dos Santos | 56.500 | World Championships TF | |
| 6 | Flávia Saraiva | 55.532 | World Championships TF | |
| 7 | Zsófia Kovács | 55.231 | European Championships QF | |
| 8 | Ou Yushan | 55.198 | World University Games QF | |
| 9 | Ellie Black | 55.065 | World Championships QF | |
| 10 | Qiu Qiyuan | 54.932 | Asian Championships AA | |
| 11 | Alice D'Amato | 54.899 | European Championships QF | |
| 12 | Manila Esposito | 54.866 | World Championships TF | |
| 13 | Kayla DiCello | 54.699 | Pan American Games AA | |
| 14 | Jordan Chiles | 54.666 | Pan American Games QF | |
| 15 | Shoko Miyata | 54.600 | World University Games QF | |
| 16 | Leanne Wong | 54.398 | World Championships QF | |
| 17 | Naomi Visser | 54.332 | World Championships QF | |
| 18 | Zhang Jin | 54.266 | Asian Games AA | |
| 19 | Ayaka Sakaguchi | 54.198 | World University Games QF | |
| 20 | Lisa Vaelen | 54.099 | European Championships AA |
Vault
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Rebeca Andrade | 14.983 | Pan American Games EF | |
| 2 | Simone Biles | 14.949 | World Championships QF | |
| 3 | Yeo Seo-jeong | 14.516 | World Championships QF | |
| 4 | Jessica Gadirova | 14.416 | World Championships QF | |
| 5 | Alexa Moreno | 14.166 | World Championships EF | |
| 6 | Jordan Chiles | 14.150 | Pan American Games EF | |
| 7 | Joscelyn Roberson | 14.083 | DTB Pokal Team Challenge | |
| 8 | An Chang-ok | 14.049 | Asian Games EF | |
| 9 | Asia D'Amato | 14.016 | Cairo World Cup QF | |
| 10 | Ellie Black | 13.933 | World Championships EF |
Uneven bars
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Qiu Qiyuan | 15.233 | Asian Championships AA | |
| 2 | Kaylia Nemour | 15.200 | World Championships AA | |
| 3 | Zoe Miller | 14.850 | DTB Pokal Team Challenge | |
| 4 | Shilese Jones | 14.833 | World Championships QF | |
| 5 | Huang Zhuofan | 14.766 | World Championships EF | |
| 6 | Alice D'Amato | 14.750 | City of Jesolo Trophy EF | |
| 7 | Mélanie de Jesus dos Santos | 14.700 | Paris World Challenge Cup EF | |
| 8 | Elisabeth Seitz | 14.633 | DTB Pokal Mixed Cup | |
| 9 | Rebeca Andrade | 14.600 | Paris World Challenge Cup EF | |
| 10 | Naomi Visser | 14.566 | Osijek World Challenge Cup QF |
Balance beam
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Zhang Qingying | 14.833 | Asian Championships AA | |
| 2 | Simone Biles | 14.800 | World Championships EF | |
| 3 | Zhou Yaqin | 14.700 | World Championships EF | |
| 4 | Rebeca Andrade | 14.300 | World Championships EF | |
| 5 | Flávia Saraiva | 14.166 | Pan American Games AA | |
| Ou Yushan | World University Games AA | |||
| 7 | Manila Esposito | 14.150 | Swiss Cup | |
| 8 | Breanna Scott | 14.133 | Oceania Championships AA | |
| Mana Okamura | Cottbus World Cup EF | |||
| 10 | Sanne Wevers | 14.100 | World Championships EF |
Floor exercise
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Simone Biles | 15.166 | World Championships TF | |
| 2 | Rebeca Andrade | 14.666 | World Championships TF | |
| 3 | Jessica Gadirova | 14.533 | World Championships TF | |
| 4 | Kaliya Lincoln | 14.233 | Pan American Games EF | |
| 5 | Joscelyn Roberson | 14.150 | DTB Pokal Team Challenge | |
| 6 | Manila Esposito | 14.000 | City of Jesolo Trophy AA | |
| 7 | Flávia Saraiva | 13.966 | World Championships EF | |
| 8 | Ou Yushan | 13.866 | World University Games EF | |
| 9 | Georgia Godwin | 13.833 | Osijek World Challenge Cup QF | |
| 10 | Zhou Yaqin | World Championships TF |
Men
All-around
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Zhang Boheng | 89.299 | Asian Games AA | |
| 2 | Daiki Hashimoto | 88.698 | World University Games QF | |
| 3 | Takeru Kitazono | 86.065 | Asian Games AA | |
| 4 | Shi Cong | 86.398 | World University Games AA | |
| 5 | Shinnosuke Oka | 86.065 | Asian Championships AA | |
| 6 | Sun Wei | 86.064 | World Championships TF | |
| 7 | Carlos Yulo | 85.930 | Asian Championships AA | |
| 8 | Kenta Chiba | 85.799 | World Championships QF | |
| 9 | Kazuma Kaya | 85.598 | World Championships QF | |
| 10 | Illia Kovtun | 85.432 | European Championships QF | |
| 11 | Adem Asil | 84.965 | European Championships AA | |
| 12 | Lan Xingyu | 84.965 | Asian Games AA | |
| 13 | Shohei Kawakami | 84.432 | Asian Games QF | |
| 14 | Fred Richard | 84.332 | World Championships AA | |
| 15 | Milad Karimi | 84.331 | World University Games QF | |
| 16 | Yul Moldauer | 84.200 | Pan American Championships AA | |
| 17 | Jake Jarman | 84.031 | World Championships QF | |
| 18 | Tian Hao | 83.631 | Asian Championships AA | |
| James Hall | World Championships QF | |||
| 20 | Asher Hong | 83.500 | DTB Pokal Team Challenge |
Floor exercise
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Carlos Yulo | 15.300 | Asian Championships EF | |
| 2 | Artem Dolgopyat | 15.200 | World Championships QF | |
| 3 | Zhang Boheng | 14.933 | Asian Games QF | |
| 4 | Luke Whitehouse | 14.900 | European Championships EF | |
| Ryosuke Doi | DTB PokalTeam Challenge | |||
| Kim Han-sol | Asian Games EF | |||
| 7 | Krisztofer Mészáros | 14.850 | Innsbruck Friendly | |
| 8 | Su Weide | 14.766 | Asian Championships AA | |
| 9 | Kazuki Minami | 14.733 | World University Games QF | |
| 10 | Daiki Hashimoto | 14.733 | World University Games QF |
Pommel horse
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Lee Chih-kai | 15.500 | World University Games EF | |
| 2 | Nariman Kurbanov | 15.400 | Doha World Cup EF | |
| 3 | Max Whitlock | 15.266 | World Championships TF | |
| 4 | Ahmad Abu al Soud | 15.233 | Asian Championships QF | |
| Ryota Tsumura | Asian Championships AA | |||
| 6 | Rhys McClenaghan | 15.100 | World Championships EF | |
| 7 | Khoi Young | 15.066 | World Championships QF | |
| Shiao Yu-jan | Asian Games EF | |||
| 9 | Daiki Hashimoto | 15.033 | World University Games QF | |
| 10 | Gagik Khachikyan | 15.000 | Cottbus World Cup QF |
Rings
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Lan Xingyu | 15.433 | Asian Games EF | |
| 2 | Liu Yang | 15.366 | Doha World Cup EF | |
| 3 | Zou Jingyuan | 15.266 | World University Games EF | |
| 4 | Eleftherios Petrounias | 15.066 | World Championships EF | |
| 5 | Adem Asil | 15.033 | European Championships AA | |
| 6 | Nikita Simonov | 14.966 | World University Games QF | |
| 7 | Zhang Boheng | 14.933 | Asian Games AA | |
| 8 | You Hao | 14.866 | World Championships TF | |
| 9 | Artur Avetisyan | 14.833 | World University Games EF | |
| 10 | Vahagn Davtyan | 14.733 | European Championships EF |
Vault
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Artur Davtyan | 15.166 | Cairo World Cup EF | |
| 2 | Wataru Tanigawa | 15.033 | Asian Games QF | |
| 3 | Jake Jarman | 15.016 | European Championships EF | |
| 4 | Mahdi Olfati | 14.983 | Cottbus World Cup EF | |
| 5 | Carlos Yulo | 14.933 | Baku World Cup EF | |
| 6 | Harry Hepworth | 14.925 | DTB Pokal Team Challenge | |
| 7 | Igor Radivilov | 14.889 | Doha World Cup EF | |
| 8 | Nazar Chepurnyi | 14.883 | World University Games EF | |
| 9 | Asher Hong | 14.875 | DTK Pokal Team Challenge | |
| 10 | Khoi Young | 14.849 | World Championships EF |
Parallel bars
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Zou Jingyuan | 16.066 | World University Games EF | |
| 2 | Curran Phillips | 15.500 | Baku World Cup QF | |
| 3 | Zhang Boheng | 15.466 | Asian Games QF | |
| 4 | Illia Kovtun | 15.433 | European Championships AA | |
| 5 | Lukas Dauser | 15.400 | World Championships AA | |
| Carlos Yulo | Baku World Cup EF | |||
| 7 | Yul Moldauer | 15.350 | Swiss Cup | |
| 8 | Takeru Kitazono | 15.300 | Asian Games AA | |
| 9 | Matteo Levantesi | 15.266 | Cottbus World Cup EF | |
| 10 | Kazuma Kaya | 15.250 | Swiss Cup |
Horizontal bar
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Daiki Hashimoto | 15.266 | World University Games QF | |
| 2 | Zhang Boheng | 15.233 | World University Games QF | |
| 3 | Shi Cong | 15.200 | World University Games QF | |
| 4 | Tian Hao | 15.100 | Asian Championships AA | |
| 5 | Su Weide | 14.800 | Asian Championships AA | |
| Milad Karimi | World University Games EF | |||
| Lin Chaopan | Asian Games EF | |||
| 8 | Shohei Kawakami | 14.700 | World University Games QF | |
| Tin Srbić | World Championships EF | |||
| 10 | Ryosuke Doi | 14.600 | DTB Pokal Mixed Cup |
References
- ^ "Commonwealth Games gymnast Holly Jones announces retirement". www.welshgymnastics.org. Welsh Gymnastics. Retrieved 1 September 2023.
- ^ "Ellie Downie announces her retirement to 'prioritise mental health and happiness'". BBC Sport. 23 January 2023.
- ^ "GAF - Claire Pontlevoy Annonce La Fin De Sa Carrière" [GAF - Claire Pontlevoy announces the end of her career]. French Gymnastics Federation (in French). February 1, 2023.
- ^ "Ginnastica artistica, Lara Mori annuncia il ritiro: "Come si può essere malinconici? Le ragazze del futuro..."". OA Sport (in Italian). February 12, 2023.
- ^ Vidal, Ángeles (1 March 2023). "Abigail Magistrati anunció su retito de la gimnasia artística" [Abigail Magistrati announces her retirement from artistic gymnastics]. Argentina Amateur Deporte (in Spanish).
- ^ "Zweimaliger Olympia-Zweiter Nguyen beendet Turn-Karriere". Badische Zeitung (in German). March 14, 2023. Archived from the original on March 14, 2023. Retrieved March 15, 2023.
- ^ "Göksu Üçtaş Şanlı'dan veda kararı". Sporx (in Turkish). 25 April 2023.
- ^ "Ludovico Edalli dice addio alla ginnastica: la carriera, le Olimpiadi e il ritiro". Ginnasticando (in Italian). 8 May 2023.
- ^ @koji_yamamuro168; (June 1, 2023). "皆様、こんにちは!この度、長きに渡った競技生活に一区切りをつける事に致しました。" – via Instagram.
- ^ @_jenna.lalonde; (September 1, 2023). ""Goodbyes hurt when the story doesn't feel finished" 💔" – via Instagram.
- ^ Roberts, Caelan (21 October 2023). "Kara Eaker Retires From Gymnastics, Alleging Abuse". Salt Lake City: Daily Utah Chronicle. Retrieved 21 October 2023.
- ^ "Le double athlète olympique Eddy Yusof prend sa retraite". Fédération suisse de gymnastique. 20 November 2023.
- ^ "Instagram". www.instagram.com. Retrieved 30 January 2024.
- ^ "Emelie Petz beendet Karriere". DTB. 20 December 2023.
- ^ "Befejezte pályafutását Dévai Boglárka Európa-bajnok tornásznő" [European champion gymnast Boglárka Dévai has ended her career]. 24.hu (in Hungarian). 23 December 2023. Retrieved 18 June 2025.
- ^ Hopkins, Lauren. "Around the Gymternet: Don't come here for daddy daughter meet discourse". The Gymternet. Retrieved 27 January 2023.
- ^ "Official News from the Executive Committee – March 2023". International Gymnastics Federation. 3 March 2023.
- ^ a b c d "Official News from the Executive Committee Meeting on 12-13 May 2023". International Gymnastics Federation. May 13, 2023.
- ^ "Emma Malabuyo plans to compete balance beam, floor exercise for the Philippines at upcoming Asian Championships". International Olympic Committee. May 26, 2023.
- ^ "Fil-Am Levi Jung-Ruivivar leaves US team to bolster PH gymnastics". ABS-CBN. September 8, 2023.
- ^ a b c "Official News from the Executive Committee - November 2023". International Gymnastics Federation. 23 November 2023.
- ^ "2nd FIG Artistic Gymnastics Junior World Championships". International Federation of Gymnastics.
- ^ "10th Senior European Championships". International Gymnastics Federation.
- ^ "17th African Championships". International Gymnastics Federation.
- ^ "Singapore Gymnastics wins bid to host Asian Artistic Gymnastics Championships for the first time". Singapore Gymnastics. Retrieved 17 February 2023.
- ^ "52nd FIG Artistic Gymnastics World Championships". International Gymnastics Federation.