Yuri Guimarães
| Yuri Guimarães | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yuri Monteverde Guimarães | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 July 2003 São Paulo  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Men's artistic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country represented  | (2022–present)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | AGITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach(es) | Marcos Gotto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuri Monteverde Guimarães (born 25 July 2003) is a Brazilian artistic gymnast and a member of the Brazilian national gymnastics team.[1]
Competitive history
| Year | Event | Team | AA | FX | PH | SR | VT | PB | HB | 
|---|---|---|---|---|---|---|---|---|---|
| Junior | |||||||||
| 2019 | Junior South American Championships | 5 | 8 | 6 | 6 | ||||
| Brazilian Championships | 5 | 5 | |||||||
| 2021 | |||||||||
| Junior Pan American Championships | 7 | 7 | 8 | 4 | |||||
| Brazilian Championships (senior) | 7 | 7 | |||||||
| Junior Pan American Games | 5 | 5 | |||||||
| Senior | |||||||||
| 2022 | Brazil Trophy | 8 | 6 | 8 | 7 | 6 | |||
| Brazilian Championships | 12 | 7 | 6 | 8 | |||||
| South American Championships | 5 | ||||||||
| South American Games | 5 | 5 | |||||||
| World Championships | 7 | R2 | |||||||
| 2023 | DTB Pokal Team Challenge | 9 | 6 | ||||||
| DTB Pokal Mixed Cup | |||||||||
| Brazil Trophy | 6 | ||||||||
| Pan American Championships | 5 | 13 | 8 | 10 | |||||
| Osijek World Challenge Cup | 7 | 4 | |||||||
| Brazilian Championships | 12 | 5 | 7 | ||||||
| World Championships | 13 | ||||||||
| Pan American Games | 8 | 4 | |||||||
| 2024 | Cairo World Cup | R1 | |||||||
| Baku World Cup | 6 | ||||||||
| Doha World Cup | 5 | R3 | |||||||
| Brazil Trophy | 4 | 8 | |||||||
| Brazilian Championships | |||||||||
References
- ^ "Seleções Brasileiras". Brazilian Gymnastics Federation (CBG) (in Portuguese). Archived from the original on December 29, 2022. Retrieved March 20, 2023.