Estibeaux
| Estibeaux | |
|---|---|
|  Town hall | |
| Location of Estibeaux | |
|   Estibeaux   Estibeaux | |
| Coordinates: 43°36′03″N 0°54′20″W / 43.6008°N 0.9056°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Landes | 
| Arrondissement | Dax | 
| Canton | Orthe et Arrigans | 
| Intercommunality | Pays d'Orthe et Arrigans | 
| Government | |
| • Mayor (2020–2026) | Philippe Laborde[1] | 
| Area 1 | 16.72 km2 (6.46 sq mi) | 
| Population  (2022)[2] | 697 | 
| • Density | 42/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 40095 /40290 | 
| Elevation | 25–126 m (82–413 ft) (avg. 95 m or 312 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Estibeaux (French pronunciation: [ɛstibo]; Occitan: Estivaus) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 524 | — | 
| 1975 | 456 | −1.97% | 
| 1982 | 479 | +0.71% | 
| 1990 | 503 | +0.61% | 
| 1999 | 502 | −0.02% | 
| 2009 | 625 | +2.22% | 
| 2014 | 684 | +1.82% | 
| 2020 | 703 | +0.46% | 
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Estibeaux.
