Nousse
Nousse | |
|---|---|
![]() | |
Location of Nousse | |
![]() Nousse ![]() Nousse | |
| Coordinates: 43°43′04″N 0°49′16″W / 43.7178°N 0.8211°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Coteau de Chalosse |
| Government | |
| • Mayor (2020–2026) | Valérie Jacqueline[1] |
Area 1 | 3.87 km2 (1.49 sq mi) |
| Population (2022)[2] | 249 |
| • Density | 64/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40205 /40380 |
| Elevation | 22–107 m (72–351 ft) (avg. 84 m or 276 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Nousse (French pronunciation: [nus]; Gascon: Nossa) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 220 | — |
| 1975 | 205 | −1.00% |
| 1982 | 216 | +0.75% |
| 1990 | 219 | +0.17% |
| 1999 | 226 | +0.35% |
| 2009 | 274 | +1.94% |
| 2014 | 244 | −2.29% |
| 2020 | 247 | +0.20% |
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Nousse.


