Irina Khlebko
| Irina Khlebko | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Birth name | Irina Konstantinovna Khlebko (Ирина Константиновна Хлебко) | ||||||||||||||
| Country | Russia | ||||||||||||||
| Born | 30 November 1990 | ||||||||||||||
| Women's singles & doubles | |||||||||||||||
| Highest ranking | 216 (WS 3 March 2011) 38 (WD 9 January 2014) 163 (XD 18 June 2015) | ||||||||||||||
| Medal record 
 | |||||||||||||||
| BWF profile | |||||||||||||||
Irina Konstantinovna Khlebko (Russian: Ирина Константиновна Хлебко; born 30 November 1990) is a Russian badminton player.[1][2]
Achievements
BWF Grand Prix
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Russian Open |  Ksenia Polikarpova |  Anastasia Chervyakova  Nina Vislova | 16–21, 18–21 |  Runner-up | 
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2008 | Norwegian International |  Anastasia Russkikh |  Emelie Lennartsson  Emma Wengberg | 21–18, 21–23, 21–16 |  Winner | 
| 2009 | Estonian International |  Ksenia Polikarpova |  Cai Jiani  Bo Rong | 13–21, 15–21 |  Runner-up | 
| 2009 | Hungarian International |  Ksenia Polikarpova |  Tatjana Bibik  Olga Golovanova | 16–21, 21–17, 13–21 |  Runner-up | 
| 2011 | White Nights |  Anastasia Russkikh |  Tatjana Bibik  Olga Golovanova | 21–17, 21–19 |  Winner | 
| 2013 | Estonian International |  Ksenia Polikarpova |  Julie Finne-Ipsen  Rikke Søby Hansen | 15–21, 21–19, 22–20 |  Winner | 
| 2013 | Romanian International |  Ksenia Polikarpova |  Natalya Voytsekh  Yelyzaveta Zharka | 21–18, 23–21 |  Winner | 
| 2013 | Croatian International |  Ksenia Polikarpova |  Julie Finne-Ipsen  Rikke Søby Hansen | 21–19, 21–19 |  Winner | 
| 2013 | Lithuanian International |  Ksenia Polikarpova |  Alida Chen  Gayle Mahulette | 21–10, 21–13 |  Winner | 
| 2014 | Czech International |  Elena Komendrovskaja | .svg.png) Rachel Honderich .svg.png) Michelle Li | 12–21, 17–21 |  Runner-up | 
| 2014 | Finnish International |  Elena Komendrovskaja |  Victoria Dergunova  Olga Morozova | 11–21, 15–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Lithuanian International |  Yaroslav Egerev |  Andrey Ashmarin  Ekaterina Bolotova | 15–21, 14–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ^ "Players: Irina KHLEBKO". bwfbadminton.com. Badminton World Federation. Retrieved 23 August 2016.
- ^ "Irina KHLEBKO Full Profile". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 23 August 2016.
External links
- Irina Khlebko at BWF.TournamentSoftware.com (archived)
- Irina Khlebko at Flashscore.com
- infosport.ru ХЛЕБКО Ирина Константиновна
.svg.png)