Miles Krajewski
| Miles Krajewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | June 27, 2005 Lincoln, Nebraska, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Yankton, South Dakota, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 4 ft 5 in (135 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coach | Moss Lattison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles and doubles SH6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 7 (MS 15 April 2024) 1 (MD with Vitor Tavares 15 April 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 7 (MS) 1 (MD with Vitor Tavares) (16 April 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miles Krajewski (born June 27, 2005) is an American para-badminton player who competes in international elite events. He is a World Championship silver medalist in the men's doubles and a Parapan American Games gold medalist in the men's singles and mixed doubles. Along with winning two gold medals in the 2016 Pan Am Championship and a 2018 silver medalist in singles and gold medalist in doubles. He won silver in doubles at the World Championships in Tokyo and then won gold in singles at the Parapan American Games in Colombia two weeks after World Championships.[1][2] On April 3, 2024, he qualified to represent the United States at the 2024 Summer Paralympics, along with his mixed doubles partner Jayci Simon. They won the silver medal in mixed doubles at the 2024 Summer Paralympics in Paris, France.
Achievements
World Championships
Men’s doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | St. Jakobshalle, Basel, Switzerland |
6–21, 5–21 | |||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan |
21–19, 11–21, 15–21 | |||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
9–21, 12–21 |
Parapan American Games
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2019 | National Sport Village, Lima, Peru | 18–21, 21–14, 14–21 | ||
| 2023 | Olympic Training Center, Santiago, Chile | 21-19, 21-15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Olympic Training Center, Santiago, Chile | 21–5, 21-7 | |||
| 21-4, 21-4 | |||||
| 21-18, 21-12 | |||||
| 21-10, 21-2 |
Pan Am Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2016 | Coliseo Municipal de Envigado, Medellín, Colombia | 21–12, 21–19 | ||
| 2018 | Polideportivo 2, Lima, Peru | 13–21, 13–21 | ||
| 2022 | Coliseo Alberto León Betancourt, Cali, Colombia | 21–16, 21–16 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016[a] | Coliseo Municipal de Envigado, Medellín, Colombia |
21–18, 18–21, 21–19 | |||
| 21–19, 21–19 | |||||
| 21–12, 21–9 | |||||
| 2018 | Polideportivo 2, Lima, Peru |
21–7, 21–9 |
Doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022[b] | Coliseo Alberto León Betancourt, Cali, Colombia |
21–5, 20–22, 21–6 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022[c] | Coliseo Alberto León Betancourt, Cali, Colombia |
21–12, 21–19 | |||
| 21–15, 21–5 | |||||
| 9–21, 21–18, 15–21 | |||||
| 21–17, 21–17 |
International tournaments (3 titles, 3 runners-up)
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2020 | Peru Para Badminton International | 20–22, 10–21 |
Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | USA Para Badminton International | 21–16, 21–15 | |||
| 2018 | Brazil Para Badminton International | 16–21, 21–17, 21–18 | |||
| 2018[d] | Australia Para Badminton International | 21–12, 21–18 | |||
| 7–21, 7–21 | |||||
| 21–3, 21–5 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017[e] | USA Para Badminton International | 21–7, 21–14 | |||
| 13–21, 14–21 | |||||
| 21–7, 21–18 | |||||
| 2019 | Canada Para Badminton International | 16–21, 14–21 |
Notes
References
- ^ "Miles Krajewski - Team USA". Team USA. May 8, 2021. Archived from the original on May 8, 2021.
- ^ "Parabadminton player sets sights on 2020 Paralympics". Cornhusker State Games. May 8, 2021.
External links
- Miles Krajewski at BWFBadminton.com
- Miles Krajewski at Team USA (archive June 9, 2023)
- Miles Krajewski on Instagram