Vitor Tavares
| Vitor Tavares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Vitor Gonçalves Tavares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 March 1999 Curitiba, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.40 m (4 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles and doubles SH6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 2 (MS 4 July 2022) 1 (MD with Miles Krajewski 20 April 2023) 2 (XD with Rubí Fernández 1 January 2019) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 2 (MS) 4 (MD with Miles Krajewski) (3 September 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitor Gonçalves Tavares (born 7 March 1999) is a Brazilian para badminton player who competes in international badminton competitions. He is a five-time World medalist and is a Parapan American Games champion. He competed at the 2020 Summer Paralympics where he reached the bronze medal match in the men's singles SH6 but lost to Krysten Coombs.[1][2][3]
Achievements
Paralympic Games
Men's singles SH6
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2024 | Porte de La Chapelle Arena, Paris, France | 23–21, 16–21, 21–12 |
World Championships
Men's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2019 | St. Jakobshalle, Basel, Switzerland | 13–21, 16–21 | ||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | 14–21, 20–22 | ||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 16–21, 17–21 |
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | St. Jakobshalle, Basel, Switzerland |
13–21, 16–21 | |||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan |
21–19, 11–21, 15–21 | |||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand |
9–21, 12–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | St. Jakobshalle, Basel, Switzerland |
11–21, 25–23, 21–23 |
Parapan American Games
Men's singles SH6
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2019 | National Sport Village, Lima, Peru | 21–18, 14–21, 21–14 | ||
| 2023 | Olympic Training Center, Santiago, Chile | 19–21, 15–21 |
Pan Am Championships
Men's singles SH6
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | National Sport Village, Lima, Peru | 21–13, 21–13 | ||
| 2022 | Coliseo Alberto León Betancur, Cali, Colombia | 21–12, 14–21, 18–21 |
Men's doubles SH6
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | National Sport Village, Lima, Peru |
21–7, 21–9 |
Mixed doubles SH6
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | National Sport Village, Lima, Peru |
21–12, 21–19 |
South American Championships
Men's singles SH6
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Polideportivo 2 de la Videna, Lima, Peru | 21–8, 21–10 |
Men's doubles SH6
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Polideportivo 2 de la Videna, Lima, Peru |
21–4, 21–8 | |||
| 21–8, 21–7 | |||||
| 21–8, 21–2 |
BWF Para Badminton World Circuit (4 titles, 6 runners-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[4]
Men's singles SH6
| Year | Tournament | Level | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Spanish Para Badminton International II | Level 2 | 26–24, 17–21, 9–21 | ||
| 2022 | Brazil Para Badminton International | Level 2 | 15–21, 21–16, 21–19 | ||
| 2022 | Canada Para Badminton International | Level 1 | 17–21, 10–21 | ||
| 2023 | Spanish Para Badminton International I | Level 1 | 20–22, 21–19, 21–10 | ||
| 2023 | Brazil Para Badminton International | Level 2 | 22–20, 12–21, 11–21 | ||
| 2023 | Western Australia Para Badminton International | Level 2 | 22–20, 21–8 | ||
| 2024 | Spanish Para Badminton International I | Level 1 | 18–21, 14–21 |
Men's doubles SH6
| Year | Tournament | Level | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|---|
| 2023 | Spanish Para Badminton International II | Level 2 | Walkover | |||
| 21–7, 21–19 | ||||||
| 21–13, 21–17 | ||||||
| 21–13, 21–12 | ||||||
| 2023 | Spanish Para Badminton International II | Level 2 | 14–21, 13–21 | |||
| 2023 | Canada Para Badminton International | Level 1 | 21–9, 21–12 | |||
| 24–26, 17–21 | ||||||
| 21–12, 22–20 |
International tournaments (from 2011–2021) (6 titles, 1 runner-up)
Men's singles SH6
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | Peru Para Badminton International | 21–12, 21–16 | ||
| 2018 | Brazil Para Badminton International | 21–9, 21–13 | ||
| 2020 | Brazil Para Badminton International | 21–18, 21–19 | ||
| 2020 | Peru Para Badminton International | 21–17, 14–21, 13–21 |
Mixed doubles SH6
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Indonesia Para Badminton International | 21–15, 21–16 | |||
| 2019 | Canada Para Badminton Championships | 21–16, 21–14 | |||
| 2019 | Turkish Para Badminton International | 19–21, 24–22, 21–16 |
References
- ^ "Vitor Goncalves Tavares - Brazilian Paralympic Committee (in Portuguese)". Brazilian Paralympic Committee. 4 January 2024.
- ^ "Vitor Goncalves Tavares - IPC Profile". International Paralympic Committee. 4 January 2024.
- ^ "With Willpower and Great Dedication Comes Vitor Tavares". BWF Olympics. 14 April 2020.
- ^ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
External links
- Vitor Tavares at BWFBadminton.com
- Vitor Tavares at BWFPara.TournamentSoftware.com (archived)
- Vitor Tavares at the Paris 2024 Summer Paralympics (alternate link, alternate link 2)
- Vitor Goncalves Tavares at the International Paralympic Committee
- Vitor Gonçalves Tavares at the Comitê Paralímpico Brasileiro (in Portuguese)