Mohanpur Assembly constituency
| Mohanpur | |
|---|---|
| Constituency No. 2 for the Tripura Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Tripura |
| District | West Tripura |
| Lok Sabha constituency | Tripura West |
| Established | 1967 |
| Total electors | 46,869[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 13th Tripura Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Mohanpur is one of the 60 Legislative Assembly constituencies of Tripura state in India.[2][3] It is in West Tripura district and a part of Tripura West (Lok Sabha constituency).
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1967 | Pram D. Ranjan Dasgupta | Indian National Congress | |
| 1972 | Radharaman Debnath | Communist Party of India | |
| 1977 | |||
| 1983 | Dhirendra Chandra Debnath | Indian National Congress | |
| 1988 | |||
| 1993 | Ratan Lal Nath | ||
| 1998 | |||
| 2003 | |||
| 2008 | |||
| 2013 | |||
| 2018 | Bharatiya Janata Party | ||
| 2023 | |||
Election results
2023 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ratan Lal Nath | 19,663 | 45.34% | ||
| TMP | Tapas Dey | 12,278 | 28.31% | New | |
| INC | Prasanta Sen Chowdhury | 10,588 | 24.42% | ||
| Independent | Joy Kumar Deb | 483 | 1.11% | New | |
| NOTA | None of the Above | 352 | 0.81% | ||
| Margin of victory | 7,385 | 17.03% | |||
| Turnout | 43,364 | 92.68% | |||
| Registered electors | 46,869 | ||||
| BJP hold | Swing | ||||
2018 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ratan Lal Nath | 22,516 | 54.43% | ||
| CPI(M) | Subhas Chandra Debnath | 17,340 | 41.91% | ||
| AMB | Haralal Debnath | 347 | 0.84% | ||
| INC | Dilip Kumar Ghosh | 342 | 0.83% | ||
| NOTA | None of the Above | 315 | 0.76% | New | |
| Margin of victory | 5,176 | 12.51% | |||
| Turnout | 41,370 | 93.53% | |||
| Registered electors | 43,726 | ||||
| BJP gain from INC | Swing | ||||
2013 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ratan Lal Nath | 19,143 | 49.12% | ||
| CPI(M) | Subhas Chandra Debnath | 18,368 | 47.13% | ||
| IPFT | Mangalia Debbarma | 640 | 1.64% | New | |
| AMB | Bhupesh Debnath | 417 | 1.07% | ||
| BJP | Dhirendra Chandra Debnath | 403 | 1.03% | ||
| Margin of victory | 775 | 1.99% | |||
| Turnout | 38,971 | 94.80% | |||
| Registered electors | 41,194 | ||||
| INC hold | Swing | ||||
2008 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ratan Lal Nath | 14,349 | 50.74% | ||
| CPI(M) | Subhas Chandra Debnath | 12,993 | 45.95% | ||
| BJP | Dhirendra Chandra Debnath | 478 | 1.69% | New | |
| AMB | Joy Kumar Deb | 458 | 1.62% | ||
| Margin of victory | 1,356 | 4.80% | |||
| Turnout | 28,278 | 92.85% | |||
| Registered electors | 30,496 | ||||
| INC hold | Swing | ||||
2003 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ratan Lal Nath | 12,947 | 56.95% | ||
| CPI(M) | Sanjit Debnath | 8,974 | 39.48% | ||
| AMB | Rakhal Raj Datta | 362 | 1.59% | ||
| AITC | Dhirendra Chandra Debnath | 230 | 1.01% | New | |
| Independent | Dhiresh Chandra Das | 219 | 0.96% | New | |
| Margin of victory | 3,973 | 17.48% | |||
| Turnout | 22,732 | 76.99% | |||
| Registered electors | 29,541 | ||||
| INC hold | Swing | ||||
1998 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ratan Lal Nath | 11,864 | 54.54% | ||
| CPI(M) | Samir Chakrabarti | 8,547 | 39.29% | ||
| BJP | Prabir Debbnath | 940 | 4.32% | ||
| AMB | Samar Debnath | 164 | 0.75% | ||
| Independent | Mongalia Debbarma | 115 | 0.53% | New | |
| Margin of victory | 3,317 | 15.25% | |||
| Turnout | 21,752 | 81.16% | |||
| Registered electors | 27,350 | ||||
| INC hold | Swing | ||||
1993 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ratan Lal Nath | 9,717 | 46.25% | ||
| CPI(M) | Akhil Chandra Debnath | 9,657 | 45.96% | ||
| Independent | Binoy Debbarma | 657 | 3.13% | New | |
| AMB | Raknal Raj Datta | 474 | 2.26% | New | |
| BJP | Phani Bhusan Sutradhar | 238 | 1.13% | New | |
| Independent | Rabindra Debbarma | 217 | 1.03% | New | |
| Margin of victory | 60 | 0.29% | |||
| Turnout | 21,012 | 81.41% | |||
| Registered electors | 26,155 | ||||
| INC hold | Swing | ||||
1988 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dhirendra Chandra Debnath | 8,810 | 51.05% | ||
| CPI(M) | Radharaman Debnath | 7,469 | 43.28% | ||
| Independent | Bhuban Bijoy Majumder | 789 | 4.57% | New | |
| JP | Phani Bhushan Debbarma | 191 | 1.11% | New | |
| Margin of victory | 1,341 | 7.77% | |||
| Turnout | 17,259 | 84.32% | |||
| Registered electors | 20,839 | ||||
| INC hold | Swing | ||||
1983 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dhirendra Chandra Debnath | 6,568 | 45.07% | ||
| CPI(M) | Radharaman Debnath | 5,953 | 40.85% | ||
| Independent | Bhuban Bejoy Mazumder | 2,053 | 14.09% | New | |
| Margin of victory | 615 | 4.22% | |||
| Turnout | 14,574 | 80.89% | |||
| Registered electors | 18,337 | ||||
| INC gain from CPI(M) | Swing | ||||
1977 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Radharaman Debnath | 4,599 | 36.51% | ||
| TPCC | Ambika Deb | 2,797 | 22.21% | New | |
| JP | Ratan Lal Deb Nath | 2,481 | 19.70% | New | |
| TUS | Basudha Ranjan Debbarma | 2,085 | 16.55% | ||
| INC | Chandan Roy | 410 | 3.26% | ||
| Proutist Bloc, India | Jtendra Chandra Deb | 223 | 1.77% | New | |
| Margin of victory | 1,802 | 14.31% | |||
| Turnout | 12,595 | 81.74% | |||
| Registered electors | 15,764 | ||||
| CPI(M) hold | Swing | ||||
1972 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Radharaman Debnath | 4,277 | 51.58% | ||
| INC | Pram D. Ranjan Dasgupta | 3,592 | 43.32% | ||
| TUS | Subodh Debbarma | 205 | 2.47% | New | |
| Independent | Nabachandra Debbarma | 116 | 1.40% | New | |
| Independent | Sachindra Debnath | 53 | 0.64% | New | |
| Independent | Chitta Ranjan Banik | 49 | 0.59% | New | |
| Margin of victory | 685 | 8.26% | |||
| Turnout | 8,292 | 66.05% | |||
| Registered electors | 12,711 | ||||
| CPI(M) gain from INC | Swing | ||||
1967 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Pram D. Ranjan Dasgupta | 8,666 | 55.27% | New | |
| CPI(M) | N. Chakravorty | 6,882 | 43.89% | New | |
| ABJS | B. R. D. Barwa | 131 | 0.84% | New | |
| Margin of victory | 1,784 | 11.38% | |||
| Turnout | 15,679 | 74.00% | |||
| Registered electors | 21,739 | ||||
| INC win (new seat) | |||||
See also
References
- ^ "Tripura General Legislative Election 2023 - Tripura - Election Commission of India". eci.gov.in. Retrieved 20 April 2023.
- ^ Shangara Ram (12 May 2005). "Delimitation Commission of India - Notification". eci.gov.in. Retrieved 25 January 2021.
- ^ "District/AC Map - Chief Electoral Officer, Tripura". ceotripura.nic.in. Archived from the original on 5 April 2014. Retrieved 23 January 2021.
- ^ "Tripura Assembly election results 2023: Check full list of winners". The Indian Express. 2 March 2023. Archived from the original on 20 December 2023. Retrieved 20 December 2023.
- ^ "Form 20 | Final Result Sheet | General Election to the Tripura Legislative Assembly - 2018" (PDF). Chief Electoral Officer, Tripura. Archived from the original (PDF) on 28 February 2024. Retrieved 20 June 2020.
- ^ "Form 20 | Final Result Sheet | General Election to the Tripura Legislative Assembly - 2013" (PDF). Chief Electoral Officer, Tripura. Archived from the original (PDF) on 28 February 2024. Retrieved 20 June 2020.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Form 20 | Final Result Sheet | General Election to the Tripura Legislative Assembly - 2003" (PDF). Chief Electoral Officer, Tripura. Archived from the original (PDF) on 28 February 2024. Retrieved 20 June 2020.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1993 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1988 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1983 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 13 June 2018.
- ^ "Statistical Report on General Election, 1972 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1967 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
