Panisagar Assembly constituency
| Panisagar | |
|---|---|
| Constituency No. 58 for the Tripura Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Tripura |
| District | North Tripura |
| Lok Sabha constituency | Tripura East |
| Established | 1977 |
| Total electors | 44,601[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 13th Tripura Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Panisagar is one of the 60 Legislative Assembly constituencies of Tripura state in India.[2]
It comprises parts of Jalebasa tehsil, Panisagar tehsil, Ramnagar tehsil, Dharmanagar tehsil, Damchhara tehsil and Pencharthal tehsil, all in North Tripura district.[3]
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1977 | Subodh Chandra Das | Communist Party of India | |
| 1983 | |||
| 1988 | |||
| 1993 | |||
| 1998 | |||
| 2003 | |||
| 2008 | |||
| 2013 | |||
| 2018 | Binay Bhushan Das | Bharatiya Janata Party | |
| 2023 | |||
Election results
2023 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Binay Bhushan Das | 15,745 | 41.61% | ||
| CPI(M) | Sital Das | 13,247 | 35.01% | ||
| TMP | Joy Chuangthang Halam | 7,612 | 20.11% | New | |
| Independent | Arun Nath | 648 | 1.71% | New | |
| NOTA | None of the Above | 591 | 1.56% | ||
| Margin of victory | 2,498 | 6.60% | |||
| Turnout | 37,843 | 85.03% | |||
| Registered electors | 44,601 | ||||
| BJP hold | Swing | ||||
2018 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Binay Bhushan Das | 15,892 | 48.54% | ||
| CPI(M) | Ajit Kumar Das | 15,331 | 46.83% | ||
| INC | Gouranga Das Talukdar | 555 | 1.70% | ||
| NOTA | None of the Above | 269 | 0.82% | New | |
| AITC | Rani Singha | 249 | 0.76% | New | |
| Margin of victory | 561 | 1.71% | |||
| Turnout | 32,739 | 89.50% | |||
| Registered electors | 36,321 | ||||
| BJP gain from CPI(M) | Swing | ||||
2013 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Subodh Chandra Das | 15,196 | 51.45% | ||
| INC | Radhika Ranjan Das | 13,285 | 44.98% | ||
| BJP | Suranjan Kumar Das | 618 | 2.09% | ||
| AMB | Narayan Malakar | 435 | 1.47% | ||
| Margin of victory | 1,911 | 6.47% | |||
| Turnout | 29,534 | 92.13% | |||
| Registered electors | 32,098 | ||||
| CPI(M) hold | Swing | ||||
2008 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Subodh Chandra Das | 13,942 | 49.80% | ||
| INC | Radhika Ranjan Das | 12,234 | 43.70% | ||
| BJP | Dhananjay Debnath | 824 | 2.94% | ||
| Independent | Pijush Kanti Debnath | 532 | 1.90% | New | |
| AMB | Narayan Malakar | 292 | 1.04% | New | |
| AIFB | Noor Islam | 171 | 0.61% | New | |
| Margin of victory | 1,708 | 6.10% | |||
| Turnout | 27,995 | 89.26% | |||
| Registered electors | 31,406 | ||||
| CPI(M) hold | Swing | ||||
2003 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Subodh Chandra Das | 10,931 | 48.57% | ||
| INC | Bikash Sharma | 9,138 | 40.61% | ||
| BJP | Tamal Kanti Deb | 1,797 | 7.99% | ||
| Independent | Ajoy Kumar Das | 407 | 1.81% | New | |
| NCP | Golapjit Rajkumar | 231 | 1.03% | New | |
| Margin of victory | 1,793 | 7.97% | |||
| Turnout | 22,504 | 75.78% | |||
| Registered electors | 29,723 | ||||
| CPI(M) hold | Swing | ||||
1998 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Subodh Chandra Das | 8,852 | 45.77% | ||
| INC | Kalidas Dutta | 6,988 | 36.13% | ||
| BJP | Tamal Kanti Deb | 3,188 | 16.48% | ||
| JD | Anil Debnath | 163 | 0.84% | New | |
| AMB | Hara Kumar Sarkar | 134 | 0.69% | ||
| Margin of victory | 1,864 | 9.64% | |||
| Turnout | 19,341 | 76.58% | |||
| Registered electors | 25,799 | ||||
| CPI(M) hold | Swing | ||||
1993 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Subodh Chandra Das | 8,528 | 47.82% | ||
| INC | Ashutosh Das | 6,643 | 37.25% | ||
| Independent | Sarpialjoy Hranglong (Halam) | 1,006 | 5.64% | New | |
| BJP | Madhusudan Dutta | 810 | 4.54% | New | |
| AMB | Raj Mohan Nath | 481 | 2.70% | New | |
| Independent | Anil Chandra Debnath | 279 | 1.56% | New | |
| Margin of victory | 1,885 | 10.57% | |||
| Turnout | 17,832 | 74.27% | |||
| Registered electors | 24,281 | ||||
| CPI(M) hold | Swing | ||||
1988 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Subodh Chandra Das | 7,774 | 49.94% | ||
| INC | Ashutosh Das | 6,491 | 41.69% | ||
| Independent | Raj Mohan Nath | 749 | 4.81% | New | |
| Independent | Charitra Mohan Sarkar | 427 | 2.74% | New | |
| Independent | Bibekanand Chakraborty | 127 | 0.82% | New | |
| Margin of victory | 1,283 | 8.24% | |||
| Turnout | 15,568 | 81.07% | |||
| Registered electors | 19,481 | ||||
| CPI(M) hold | Swing | ||||
1983 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Subodh Chandra Das | 6,642 | 53.45% | ||
| Independent | Bibekananda Chakraborty | 3,047 | 24.52% | New | |
| INC | Ashutosh Das | 2,738 | 22.03% | ||
| Margin of victory | 3,595 | 28.93% | |||
| Turnout | 12,427 | 79.32% | |||
| Registered electors | 15,935 | ||||
| CPI(M) hold | Swing | ||||
1977 Assembly election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Subodh Chandra Das | 5,588 | 58.40% | New | |
| Independent | Debendra Chandra Nath | 781 | 8.16% | New | |
| TPCC | Fakharuddin Ahmed | 731 | 7.64% | New | |
| INC | Jitendra Kumar Das | 606 | 6.33% | New | |
| JP | Anil Krishna Nath | 542 | 5.66% | New | |
| Independent | Mihir Chandra Nag Chowdhury | 481 | 5.03% | New | |
| Independent | Raghunath Das | 363 | 3.79% | New | |
| Independent | Darkupril Halam | 202 | 2.11% | New | |
| Independent | Kali Mohan Das | 138 | 1.44% | New | |
| Independent | Golapjit Rajlkumar | 98 | 1.02% | New | |
| Margin of victory | 4,807 | 50.24% | |||
| Turnout | 9,568 | 75.21% | |||
| Registered electors | 12,999 | ||||
| CPI(M) win (new seat) | |||||
See also
References
- ^ "Tripura General Legislative Election 2023 - Tripura - Election Commission of India". eci.gov.in. Retrieved 20 April 2023.
- ^ "Information of BLO". ermstripura.nic.in. Archived from the original on 28 January 2021. Retrieved 22 January 2021.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Tripura Assembly election results 2023: Check full list of winners". The Indian Express. 2 March 2023. Archived from the original on 20 December 2023. Retrieved 20 December 2023.
- ^ "Form 20 | Final Result Sheet | General Election to the Tripura Legislative Assembly - 2018" (PDF). Chief Electoral Officer, Tripura. Archived from the original (PDF) on 28 February 2024. Retrieved 20 June 2020.
- ^ "Form 20 | Final Result Sheet | General Election to the Tripura Legislative Assembly - 2013" (PDF). Chief Electoral Officer, Tripura. Archived from the original (PDF) on 28 February 2024. Retrieved 20 June 2020.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Form 20 | Final Result Sheet | General Election to the Tripura Legislative Assembly - 2003" (PDF). Chief Electoral Officer, Tripura. Archived from the original (PDF) on 28 February 2024. Retrieved 20 June 2020.
- ^ "Statistical Report on General Election, 1998 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1993 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1988 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1983 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Tripura" (PDF). Election Commission of India. Archived from the original (pdf) on 13 June 2018.
