Vladislav Druzchenko
| Vladislav Druzchenko | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||
| Birth name | Владислав Георгійович Дружченко Vladislav Georgiyovych Druzhchenko | ||||||||||||||||||||
| Country | Ukraine | ||||||||||||||||||||
| Born | 16 January 1973 Dnipropetrovsk, Ukrainian SSR, Soviet Union | ||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||
| Weight | 85 kg (187 lb) | ||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||
Vladyslav Heorhiyovych Druzhchenko (Cyrillic: Владислав Георгійович Дружченко, born 16 January 1973) is a badminton player from Ukraine. He competed at the 1996, 2000, and 2008 Olympic Games.[1]
Career
Between 1992 and 2006, Druzhchenko won 15 Ukrainian National Badminton Championships in a row in the men's singles.
Druzchenko played the 2007 BWF World Championships in men's singles, and was defeated in the first round by Andrew Dabeka, of Canada, 16-21, 21-18, 21-16.
Achievements
European Junior Championships
Boys' singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 1991 | BMTE-Törley impozáns sportcsarnokában, Budapest, Hungary |  Joris van Soerland | 17–18, 13–15 |  Bronze | 
Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1991 | BMTE-Törley impozáns sportcsarnokában, Budapest, Hungary |  Valeriy Streltsov |  Peter Christensen  Martin Lundgaard Hansen | 7–15, 10–15 |  Silver | 
IBF World Grand Prix
The World Badminton Grand Prix has been sanctioned by the International Badminton Federation from 1983 to 2006.
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2000 | Polish Open |  Richard Vaughan | 15–12, 15–12 |  Winner | 
| 2000 | German Open |  Agus Hariyanto | 17–15, 15–4 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1994 | Russian Open |  Victoria Evtoushenko |  Liu Yong  Li Qi | 12–15, 13–18 |  Runner-up | 
| 1995 | Bulgarian Open |  Victoria Evtoushenko |  Vitali Shmakov  Vlada Chernyavskaya | 17–15, 15–7 |  Winner | 
| 2000 | Polish Open |  Victoria Evtoushenko |  Chen Qiqiu  Chen Lin | 7–15, 8–15 |  Runner-up | 
| 2005 | Bitburger Open |  Johanna Persson |  Daniel Shirley  Sara Runesten-Petersen | 15–11, 11–15, 15–6 |  Winner | 
BWF International Challenge/Series
Men's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 1993 | Slovenian International |  Hannes Fuchs | 15–18, 2–15 |  Runner-up | 
| 1993 | Hungarian International |  Hans Sperre jr. | 9–15, 11–15 |  Runner-up | 
| 1994 | Bulgarian International |  Hannes Fuchs | 11–15, 10–15 |  Runner-up | 
| 1994 | Slovak International |  Vladislav Tikhomirov | 15–10, 15–6 |  Winner | 
| 1995 | Slovak International |  Valeriy Streltsov | 15–4, 15–3 |  Winner | 
| 1998 | Le Volant d'Or de Toulouse |  Konstantin Tatranov | 12–15, 6–15 |  Runner-up | 
| 1999 | La Chaux-de-Fonds International |  Oliver Pongratz | 15–3, 15–4 |  Winner | 
| 1999 | BMW International |  Oliver Pongratz | 15–6, 9–15, 7–15 |  Runner-up | 
| 2000 | Portugal International |  Rikard Magnusson | 9–15, 13–15 |  Runner-up | 
| 2000 | Dutch International |  Richard Vaughan | 10–15, 15–6, 15–11 |  Winner | 
| 2000 | Russian International |  Pavel Uvarov | 15–10, 15–6 |  Winner | 
| 2000 | Le Volant d'Or de Toulouse |  Xie Yangchun | 8–15, 16–17 |  Runner-up | 
| 2006 | Riga International |  Pablo Abián |  Runner-up | |
| 2007 | Finnish International |  Joachim Persson | 14–21, 18–21 |  Runner-up | 
| 2007 | Polish Open |  Martin Bille Larsen | 17–21, 21–19, 21–11 |  Winner | 
| 2008 | Austrian International |  Anand Pawar | 16–21, 15–21 |  Runner-up | 
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1993 | Slovenian International |  Valeriy Streltsov |  Heimo Götschl  Harald Koch | 15–8, 7–15, 15–2 |  Winner | 
| 1993 | Romanian International |  Valeriy Streltsov |     |  Winner | |
| 1996 | Le Volant d'Or de Toulouse |  Pavel Uvarov |  Artur Khachaturjan  Sergei Melnikov | 15–13, 15–5 |  Winner | 
| 1999 | BMW International |  Valeriy Streltsov |  Dennis Lens  Quinten van Dalm | 9–15, 15–11, 13–15 |  Runner-up | 
| 2009 | Kharkiv International |  Valeriy Atrashchenkov |  Andrey Ashmarin  Andrey Ivanov | 16–21, 21–23 |  Runner-up | 
| 2017 | Slovak Open |  Ivan Druzchenko |  Miha Ivanič  Andraž Krapež | 21–17, 17–21, 21–14 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 1991 | Czechoslovakian International |  Marina Yakusheva |  Michael Helber  Anne-Katrin Seid | 15–9, 13–15, 15–4 |  Winner | 
| 1994 | Slovak International |  Victoria Evtoushenko |  Artur Khachaturjan  Svetlana Alferova | 15–9, 3–15, 15–10 |  Winner | 
| 1994 | Bulgarian International |  Victoria Evtoushenko |  Konstantin Tatranov  Irina Koloskova | 15–3, 15–8 |  Winner | 
| 1995 | Slovak International |  Victoria Evtoushenko |  Valeriy Streltsov  Natalja Esipenko | 17–15, 15–5 |  Winner | 
| 1996 | Austrian International |  Victoria Evtoushenko |  Quinten van Dalm  Nicole van Hooren | 15–4, 15–8 |  Winner | 
| 1996 | French International |  Victoria Evtoushenko |  Jesper Larsen  Majken Vange | 8–15, 17–14, 11–15 |  Runner-up | 
| 1997 | La Chaux-de-Fonds International |  Marina Yakusheva |  Nathan Robertson  Sara Hardaker | 15–9, 3–15, 15–10 |  Winner | 
| 1998 | Le Volant d'Or de Toulouse |  Victoria Evtoushenko |  Michael Keck  Nicol Pitro | 12–15, 10–15 |  Runner-up | 
| 1999 | Le Volant d'Or de Toulouse |  Victoria Evtoushenko |  Michael Keck  Nicol Pitro | 6–15, 9–15 |  Runner-up | 
| 2001 | BMW International |  Elena Nozdran |  Chris Bruil  Lotte Jonathans | 3–7, 7–5, 7–2, 0–7, 2–7 |  Runner-up | 
| 2003 | Le Volant d'Or de Toulouse |  Elena Nozdran |  Dmitry Miznikov  Natalia Golovkina | 15–6, 15–2 |  Winner | 
| 2004 | Polish International |  Elena Nozdran |  Sun Junjie  Pan Pan | 15–11, 15–7 |  Winner | 
| 2004 | Finnish International |  Elena Nozdran |  Andrey Konakh  Olga Konon | 15–9, 11–15, 15–17 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series/European Circuit tournament
- BWF Future Series tournament
References
- ^ "Vladyslav Druzhchenko Bio, Stats, and Results". Sports Reference. Archived from the original on 18 April 2020. Retrieved 14 May 2015.
External links
- Vladislav Druzchenko at BWFBadminton.com (archive)
- Vladislav Druzchenko at BWF.TournamentSoftware.com (archived, alternate link)
- Vladislav Druzchenko at Olympedia
- Vladislav Druzchenko at Olympics.com
.svg.png)
.svg.png)
.svg.png)