Biharsharif Assembly constituency
| Biharsharif | |
|---|---|
| Constituency No. 172 for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Nalanda |
| Lok Sabha constituency | Nalanda |
| Established | 1951 (as South Bihar) 1962 (as North Bihar) 1967 (as Biharsharif) |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent Dr. Sunil Kumar | |
| Party | BJP |
| Elected year | 2020 |
Biharsharif Assembly constituency is one of 243 constituencies of legislative assembly of Bihar. It is a part of Nalanda Lok Sabha constituency along with other assembly constituencies viz. Islampur, Harnaut, Hilsa, Nalanda, Asthawan and Rajgir.[1] In 2015 Bihar Legislative Assembly election, Biharsharif will be one of the 36 seats to have VVPAT enabled electronic voting machines.[2][3]
Overview
Biharsharif comprises CD Block Rahui & Bihar (M).[4] Although Nalanda district has a substantial Kurmi population across all the assembly constituencies falling within this district, Biharsharif is a Koeri dominated constituency. It was represented for four terms by Sunil Kumar of Bharatiya Janata Party from the same caste group.[5]
Members of the Legislative Assembly
| Year | Member[6] | Party | |
|---|---|---|---|
| 1952 | Md. Aquil Syed | Indian National Congress | |
| 1957 | |||
| 1960^ | Syed Wasiuddin Ahmad | ||
| 1962 | |||
| 1967 | B. P. Jawahar | Communist Party of India | |
| 1969 | |||
| 1972 | Virendra Prasad | Bharatiya Jana Sangh | |
| 1977 | Deo Nath Prasad | Communist Party of India | |
| 1980 | |||
| 1985 | Shakeel Uzzaman Ansari | Indian National Congress | |
| 1990 | Deo Nath Prasad | Bharatiya Janata Party | |
| 1995 | Janata Dal | ||
| 2000 | Syed Naushad Un Nabi | Rashtriya Janata Dal | |
| 2005 | Sunil Kumar | Janata Dal (United) | |
| 2005 | |||
| 2010 | |||
| 2015 | Bharatiya Janata Party | ||
| 2020 | |||
- ^by-election
Election results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Sunil Kumar Father'S Name :-Bhagwat Prasad | 81,888 | 44.55 | +1.82 | |
| RJD | Sunil Kumar | 66,786 | 36.34 | ||
| Independent | Afreen Sultana | 13,443 | 7.31 | ||
| SDPI | Shamim Akhtar | 2,626 | 1.43 | ||
| Independent | Ritu Kumar Alias Bhosu Bhai Yadav | 2,450 | 1.33 | ||
| JD(S) | Sudhanshu Kumar | 1,937 | 1.05 | ||
| Rashtriya Secular Majlis Party | Md. Safir Alam | 1,820 | 0.99 | ||
| NOTA | None of the above | 1,152 | 0.63 | −2.28 | |
| Majority | 15,102 | 8.21 | +6.9 | ||
| Turnout | 183,793 | 48.51 | −2.65 | ||
| BJP hold | Swing | ||||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Sunil Kumar | 76,201 | 42.73 | ||
| JD(U) | Mohammad Asghar Shamim | 73,861 | 41.42 | ||
| JAP(L) | Afrin Sultana | 12,635 | 7.09 | ||
| Independent | Md. Surkhab Alam | 2,259 | 1.27 | ||
| NOTA | None of the above | 5,191 | 2.91 | ||
| Majority | 2,340 | 1.31 | |||
| Turnout | 178,327 | 51.16 | |||
| BJP gain from JD(U) | Swing | ||||
References
- ^ "Nalanda Parliamentary Constituencies". elections.in. Retrieved 10 March 2014.
- ^ "EC move to allay fears about errors in EVMs". The Times of India.
- ^ "General Election to the State Legislative Assembly of Bihar, 2015- Use of EVMs with Voter Verifiable Paper Audit Trail System(VVPAT)-reg" (PDF).
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 20 December 2013.
- ^ "Will Ram Navami Communal Tensions Help BJP's Political Goal in Bihar". the wire. Archived from the original on 20 April 2023. Retrieved 2 May 2023.
- ^ "Asthawan Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
- ^ "Constituencywise-All Candidates". Archived from the original on 9 March 2016. Retrieved 11 November 2015.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
