Gaya Town Assembly constituency
| Gaya Town | |
|---|---|
| Constituency No. 230 for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Gaya |
| Lok Sabha constituency | Gaya |
| Established | 1951 |
| Total electors | 270,781 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
![]() | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2020 |
Gaya Town Assembly constituency is one of the 243 state Legislative Assembly seats in Bihar.[1] This Constituency is dominated by Kayastha Caste.
Members of the Legislative Assembly
| Year | Name[2] | Party | |
|---|---|---|---|
| 1952 | Kesho Prasad | Indian National Congress | |
| 1957 | S.M.Latifur Rehman | ||
| 1962 | Shayam Barthwar | Independent politician | |
| 1967 | Gopal Mishra | Jana Sangh | |
| 1969 | |||
| 1972 | Yugal Kishore Prasad | Indian National Congress | |
| 1977 | Sushila Sahay | Janata Party | |
| 1980 | Jai Kumar Palit | Indian National Congress | |
| 1985 | |||
| 1990 | Prem Kumar | Bharatiya Janata Party | |
| 1995 | |||
| 2000 | |||
| 2005 | |||
| 2005 | |||
| 2010 | |||
| 2015 | |||
| 2020 | |||
Election results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prem Kumar | 66,932 | 49.89 | −1.93 | |
| INC | Akhauri Onkar Nath | 55,034 | 41.02 | +6.86 | |
| NOTA | None of the above | 1,476 | 1.1 | +0.58 | |
| Majority | 11,898 | 8.87 | −8.79 | ||
| Turnout | 134,154 | 49.73 | −2.29 | ||
| BJP hold | Swing | ||||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prem Kumar | 66,891 | 51.82 | ||
| INC | Priya Ranjan | 44,102 | 34.16 | ||
| Independent | Raj Kumar Prasad Alias Raju Baranwal | 7,170 | 5.55 | ||
| CPI | Masood Manzar | 2,363 | 1.83 | ||
| Independent | Shashi Kishore Shishu | 2,255 | 1.75 | ||
| Independent | Sanjay Kumar Srivastava | 1,160 | 0.9 | ||
| NOTA | None of the above | 670 | 0.52 | ||
| Majority | 22,789 | 17.66 | |||
| Turnout | 129,090 | 52.02 | |||
| BJP hold | Swing | ||||
2010
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Prem Kumar | 55,618 | 53.92 | ||
| CPI | Jalal Uddin Ansari | 27,201 | 26.37 | ||
| INC | Akhoury Onkar Nath | 7,664 | 7.43 | ||
| LJP | Raj Kumar Prasad | 4,098 | 3.97 | ||
| BSP | Manoranjan Kumar Pathak | 1,356 | 1.31 | ||
| Majority | 28,417 | 27.55 | |||
| Turnout | 103,153 | 48.00 | |||
| BJP hold | Swing | ||||
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "Gaya Town Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Statistical Report on General Election, 2015 to the Legislative Assembly of Bihar". Election Commission of India. Retrieved 29 November 2021.
- ^ "Bihar 2010". Election Commission of India.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.

