Jamui Assembly constituency
| Jamui Assembly constituency | |
|---|---|
| Constituency No. 241 for the Bihar Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Jamui |
| Lok Sabha constituency | Jamui |
| Established | 1957 |
| Reservation | None |
| Elected year | 2020 |
Jamui Assembly constituency is an assembly constituency in Bihar Legislative Assembly, located in Jamui district of Bihar, India. It is a segment of Jamui (Lok Sabha constituency).
Members of the Legislative Assembly
| Year | Name[1] | Party | |
|---|---|---|---|
| 1957 | Hari Prasad Sharma | Indian National Congress | |
| Bhola Manjhi | Communist Party of India | ||
| 1962 | Rameshwer Singh | Indian National Congress | |
| 1967 | Tripurari Prasad Singh | Praja Socialist Party | |
| 1969 | |||
| 1972 | Samyukta Socialist Party | ||
| 1977 | Janata Party | ||
| 1980 | Rameshwer Singh | Indian National Congress | |
| 1985 | Sushil Kumar Singh | Indian National Congress | |
| 1990 | |||
| 1995 | Arjun Mandal | Janata Dal | |
| 2000^ | Sushil Kumar Singh | Janata Dal (United) | |
| 2000 | Narendra Singh | ||
| 2005 | Vijay Prakash Yadav | Rashtriya Janata Dal | |
| 2005 | Abhay Singh | Janata Dal (United) | |
| 2010 | Ajay Pratap | ||
| 2015 | Vijay Prakash Yadav | Rashtriya Janata Dal | |
| 2020 | Shreyasi Singh | Bharatiya Janata Party | |
Election results
2020
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shreyasi Singh | 79,603 | 43.89 | +6.88 | |
| RJD | Vijay Prakash Yadav | 38,554 | 21.26 | −20.98 | |
| JAP(L) | Mohammad Alam | 17,800 | 9.81 | ||
| Independent | Sujata Singh | 17,502 | 9.65 | ||
| RLSP | Ajay Pratap | 15,712 | 8.66 | ||
| Independent | Ramavatar Kumar Chandravanshi | 3,595 | 1.98 | ||
| NOTA | None of the above | 2,955 | 1.63 | +0.38 | |
| Majority | 41,049 | 22.63 | +17.4 | ||
| Turnout | 181,364 | 61.44 | +4.96 | ||
| BJP gain from RJD | Swing | ||||
2015
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Vijay Prakash | 66,577 | 42.24 | ||
| BJP | Ajoy Pratap | 58,328 | 37.01 | ||
| Independent | Rabindra Kumar Mandal | 8,267 | 5.24 | ||
| Independent | Anil Kumar Singh | 4,094 | 2.6 | ||
| Independent | Sanjit Panbay | 3,925 | 2.49 | ||
| Independent | Dharamvir Bhadoria | 2,941 | 1.87 | ||
| Independent | Mahavir Yadav | 2,369 | 1.5 | ||
| CPI | Rupesh Kumar Singh | 1,975 | 1.25 | ||
| BSP | Pramod Kumar Mandal | 1,662 | 1.05 | ||
| SP | Md. Abdul Baki | 1,545 | 0.98 | ||
| NOTA | None of the above | 1,975 | 1.25 | ||
| Majority | 8,249 | 5.23 | |||
| Turnout | 157,621 | 56.48 | |||
1962
- Rameshwer Singh (INC): 12,056 votes
- Bhola Manjhi (CPI): 7,714 votes
References
- ^ a b "Jamui Election and Results 2020, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs />". Elections in India.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
