Bouin, Vendée
Bouin  | |
|---|---|
![]() The church of Our Lady, in Bouin  | |
![]() Coat of arms  | |
Location of Bouin  | |
![]() Bouin ![]() Bouin  | |
| Coordinates: 46°58′28″N 2°00′02″W / 46.9744°N 2.0006°W | |
| Country | France | 
| Region | Pays de la Loire | 
| Department | Vendée | 
| Arrondissement | Les Sables-d'Olonne | 
| Canton | Saint-Jean-de-Monts | 
| Intercommunality | Challans-Gois | 
| Government | |
| • Mayor (2020–2026) | Thomas Gisbert[1] | 
Area 1  | 51.31 km2 (19.81 sq mi) | 
| Population  (2022)[2]  | 2,169 | 
| • Density | 42/km2 (110/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 85029 /85230  | 
| Elevation | 0–6 m (0–20 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bouin (French pronunciation: [bwɛ̃]) is a commune in the Vendée department in the Pays de la Loire region in western France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 2,146 | — | 
| 1975 | 2,237 | +0.60% | 
| 1982 | 2,292 | +0.35% | 
| 1990 | 2,268 | −0.13% | 
| 1999 | 2,242 | −0.13% | 
| 2007 | 2,201 | −0.23% | 
| 2012 | 2,177 | −0.22% | 
| 2017 | 2,156 | −0.19% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Bouin (Vendée).

.svg.png)

