Calce, Pyrénées-Orientales
Calce | |
|---|---|
![]() The château of Mas de Las Fons | |
![]() Coat of arms | |
Location of Calce | |
![]() Calce ![]() Calce | |
| Coordinates: 42°45′35″N 2°45′16″E / 42.7597°N 2.7544°E | |
| Country | France |
| Region | Occitania |
| Department | Pyrénées-Orientales |
| Arrondissement | Perpignan |
| Canton | Le Ribéral |
| Intercommunality | Perpignan Méditerranée Métropole |
| Government | |
| • Mayor (2020–2026) | Bruno Valiente[1] |
Area 1 | 23.77 km2 (9.18 sq mi) |
| Population (2022)[2] | 224 |
| • Density | 9.4/km2 (24/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 66030 /66600 |
| Elevation | 54–330 m (177–1,083 ft) (avg. 228 m or 748 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Calce (French pronunciation: [kals] ⓘ; Catalan: Calce) is a commune in the Pyrénées-Orientales department in southern France.
Geography
Localisation
Calce is located in the canton of Le Ribéral and in the arrondissement of Perpignan.

Government and politics
Mayors
| Mayor | Term start | Term end |
|---|---|---|
| Gil Deluncle[3] | ? | 1815 |
| Pierre Deluncle Vidal[3] | 1815 | ? |
| Paul Schramm | 2001 | 2014 |
| Bruno Valiente | 2014 |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 135 | — |
| 1975 | 116 | −2.14% |
| 1982 | 124 | +0.96% |
| 1990 | 161 | +3.32% |
| 1999 | 185 | +1.56% |
| 2007 | 225 | +2.48% |
| 2012 | 217 | −0.72% |
| 2017 | 210 | −0.65% |
| Source: INSEE[4] | ||
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ a b (in French) Fabricio Cardenas, Vieux papiers des Pyrénées-Orientales, Calce, le 18 juin 1815, 14 january 2014
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Calce.



