Edward River Airport
Edward River Airport Pormpuraaw Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Pormpuraaw Aboriginal Shire Council | ||||||||||
| Location | Pormpuraaw, Queensland, Australia | ||||||||||
| Elevation AMSL | 8 ft / 2 m | ||||||||||
| Coordinates | 14°53′48″S 141°36′34″E / 14.89667°S 141.60944°E | ||||||||||
| Map | |||||||||||
![]() YPMP Location in Queensland | |||||||||||
| Runways | |||||||||||
| |||||||||||
Edward River Airport (IATA: EDR, ICAO: YPMP) is an airport in Pormpuraaw, Queensland, Australia.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Skytrans Airlines | Cairns, Kowanyama |
See also
References
- ^ YPMP – Pormpuraaw (PDF). AIP En Route Supplement from Airservices Australia, effective 12 June 2025, Aeronautical Chart Archived 25 March 2012 at the Wayback Machine
