Jas, Loire
| Jas | |
|---|---|
| Commune | |
| Location of Jas | |
|   Jas   Jas | |
| Coordinates: 45°44′47″N 4°18′40″E / 45.7464°N 4.3111°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Loire | 
| Arrondissement | Montbrison | 
| Canton | Feurs | 
| Government | |
| • Mayor (2020–2026) | Marc Rodrigue[1] | 
| Area 1 | 6.22 km2 (2.40 sq mi) | 
| Population  (2022)[2] | 240 | 
| • Density | 39/km2 (100/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 42113 /42110 | 
| Elevation | 368–571 m (1,207–1,873 ft) (avg. 536 m or 1,759 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jas is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 188 | — | 
| 1975 | 165 | −1.85% | 
| 1982 | 153 | −1.07% | 
| 1990 | 149 | −0.33% | 
| 1999 | 177 | +1.93% | 
| 2009 | 209 | +1.68% | 
| 2014 | 223 | +1.31% | 
| 2020 | 239 | +1.16% | 
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Jas (Loire).
